Name | Rose City Nursing And Rehab At Lancaster |
Certified By | Nursing Home Certified ByMedicare and Medicaid |
Phone Number |
Contact number of Rose City Nursing And Rehab At Lancaster: (717) 397-4281 |
Area | Lancaster, Pennsylvania (PA) |
Location | Locality of Rose City Nursing And Rehab At Lancaster:425 North Duke Street, Lancaster, Pennsylvania (View in Google Maps) |
True User's Reviews |
Netizens’personal feelings on Rose City Nursing And Rehab At Lancaster- "Very little respect for the residents personal belongings."
- "The nursing home refused her to use that and be comfortable."
- "Happy to see such a warm and friendly staff!!!"
|
No. of Certified Beds | No. of Certified Beds124 |
Occupancy Rate | 90.81% |
Photos | Provided by netizensRose City Nursing And Rehab At LancasterThe actual picture for your reference:(Click on the image for a larger view) |
Medicare ID (CCN) | 395177 |
Legal Business Name | Keystone Nursing And Rehab Of Lancaster Llc |
Ownership Type | For Profit - Corporation |
Business Hours | Home Health Care work schedule:
Time | Time period | Monday | Open 24 hours | Tuesday | Open 24 hours | Wednesday | Open 24 hours | Thursday | Open 24 hours | Friday | Open 24 hours | Saturday | Open 24 hours | Sunday | Open 24 hours |
|
ZIP Code | 17602 |
Phone Prefix | 717 |
Visitor Rating | Rating criteria based on user satisfactionComposite score:3.1(Full score is 5) (The total number of users who participated in rating is23) |
Related tags | Hot topics of interest to netizens:- #ProMedica Skilled Nursing a...
- #Neffsville Nursing and Reha...
- #Lancaster Nursing Center Inc
- #Hamilton Arms Center
- #Red Rose Manor
|
NPI Associated with the Nursing Home | NPI Number | 1063967131 | Organization Name | MT. AIRY GARDENS REHABILITATION AND CARE CENTER LLC | Address | 99 W Hawthorne Ave, Suite 508, Valley Stream, NY 11580 | Phone Number | 516-505-0000 |
NPI Number | 1235684309 | Organization Name | FAIRFIELD GARDENS REHABILITATION AND CARE CENTER LLC | Address | 99 W Hawthorne Ave, Suite 508, Valley Stream, NY 11580 | Phone Number | 516-505-0000 |
NPI Number | 1245785310 | Organization Name | GARDEN REHAB AND HEALTH CARE AT VICTORIAN VILLAGE LLC | Address | 99 W Hawthorne Ave, Suite 508, Valley Stream, NY 11580 | Phone Number | 516-505-0000 |
NPI Number | 1326537648 | Organization Name | KEYSTONE NURSING AND REHAB OF LANCASTER LLC | Address | 425 N Duke St, Lancaster, PA 17602 | Phone Number | 516-505-0000 |
NPI Number | 1326593492 | Organization Name | MARYSVILLE GARDENS REHABILITATION AND HEALTH CARE LLC | Address | 99 W Hawthorne Ave, Suite 508, Valley Stream, NY 11580 | Phone Number | 516-505-0000 |
NPI Number | 1396288023 | Organization Name | LANCASTER CARE AND REHABILITATION CENTER LLC | Doing Business As | LANCASTER CARE AND REHABILITATION CENTER | Address | 425 N Duke St, Lancaster, PA 17602 | Phone Number | 717-397-4281 |
NPI Number | 1609321777 | Organization Name | GARDEN HEALTHCARE OF ROCKY RIVER LLC | Address | 99 W Hawthorne Ave, Suite 508, Valley Stream, NY 11580 | Phone Number | 516-505-0000 |
NPI Number | 1871048942 | Organization Name | EATON GARDENS REHABILITATION AND HEALTH CARE LLC | Address | 99 W Hawthorne Ave, Suite 508, Valley Stream, NY 11580 | Phone Number | 516-505-0000 |
NPI Number | 1932150349 | Organization Name | GGNSC LANCASTER LP | Doing Business As | GOLDEN LIVINGCENTER - LANCASTER | Address | 425 N Duke St, Lancaster, PA 17602 | Phone Number | 717-397-4281 |
NPI Number | 1982072062 | Organization Name | WATERBURY GARDENS NURSING AND REHAB LLC | Address | 128 Cedar Ave, Waterbury, CT 06705 | Phone Number | 516-505-0000 |
NPI Number | 1982159059 | Organization Name | LANSING GARDENS REHABILITATION AND CARE CENTER LLC | Address | 99 W Hawthorne Ave, Valley Stream, NY 11580 | Phone Number | 516-505-0000 |
|
Related Nursing Homes | |
Detail | Rose City Nursing And Rehab At Lancaster is a medicare of 425 North Duke Street, Lancaster, Pennsylvania in USA. It is located at Medicare and Medicaid, The CCN - CMS Certification Number (called Medicare ID for short) for Rose City Nursing And Rehab At Lancaster is 395177. and The ownership type is Proprietary. Rose City Nursing And Rehab At Lancaster got a rating score of 3.1. Nursing home in Lancaster, Pennsylvania. |
Address detail | 425 North Duke Street, Lancaster, PennsylvaniaProvince | Pennsylvania | City & Town | Lancaster | Street Name | North Duke Street | Code | 425 |
|
You may like | Harborview Rehabilitation And Care Center At Lansd's Medicare ID is 395256, it belong to Harborview Rehabilitation And Care Center At Lansdale Llc, which located at Medicare and Medicaid. You can get more information by the Phone Number:(215) 855-9765. Visitor Comment:"Amazing staff that work very hard to keep residents comfortable and happy." |