| Name | Beaumont Rehab & Skilled Nursing Ctr - Northbridge | ||||||||||||||||||
| Certified By | Nursing Home Certified ByMedicare and Medicaid | ||||||||||||||||||
| Phone Number | Tel information of Beaumont Rehab & Skilled Nursing Ctr - Northbridge: (508) 234-9771 | ||||||||||||||||||
| Area | Northbridge, Massachusetts (MA) | ||||||||||||||||||
| Location | Address & map of Beaumont Rehab & Skilled Nursing Ctr - Northbridge:85 Beaumont Drive, Northbridge, Massachusetts (View in Google Maps) | ||||||||||||||||||
| True User's Reviews | What is the reputation of Beaumont Rehab & Skilled Nursing Ctr - Northbridge. Let's see what the visitors say!: 
 | ||||||||||||||||||
| No. of Certified Beds | No. of Certified Beds154 | ||||||||||||||||||
| Occupancy Rate | 74.55% | ||||||||||||||||||
| Photos | Images provided by users, for reference only:  (Click on the image for a larger view) | ||||||||||||||||||
| Medicare ID (CCN) | 225248 | ||||||||||||||||||
| Legal Business Name | Beaumont Wards Lane Trust | ||||||||||||||||||
| Ownership Type | For Profit - Corporation | ||||||||||||||||||
| Business Hours | Home Health Care Service Schedule: Business hours not available yet! | ||||||||||||||||||
| ZIP Code | 01534 | ||||||||||||||||||
| Phone Prefix | 508 | ||||||||||||||||||
| Visitor Rating | Rating criteria based on user satisfaction(The total number of users who participated in rating is15) | ||||||||||||||||||
| Other Questions | Netizen consultation summary: Q:How did Medicare rate Beaumont Rehabilitation and Skilled Nursing in Northbridge? A:Medicare gave Beaumont Rehabilitation and Skilled Nursing in Northbridge an average rating of 4.2/5 stars in the latest survey. Q:What is the cost of care at Beaumont Rehabilitation and Skilled Nursing in Northbridge? A:Estimated costs-per-month for Beaumont Rehabilitation and Skilled Nursing in Northbridge are about $6,785. The Northbridge average for this type of care is about $5,536. The cost for the State of Massachusetts is approximately $5,614, versus $3,762 nationally. | ||||||||||||||||||
| Related tags | Hot topics of interest to netizens: 
 | ||||||||||||||||||
| NPI Associated with the Nursing Home | 
 
 | ||||||||||||||||||
| Related Nursing Homes | 
 | ||||||||||||||||||
| Detail | Beaumont Rehab & Skilled Nursing Ctr - Northbridge is a medicare of 85 Beaumont Drive, Northbridge, Massachusetts in USA. It is located at Medicare and Medicaid, The CCN - CMS Certification Number (called Medicare ID for short) for Beaumont Rehab & Skilled Nursing Ctr - Northbridge is 225248. and The ownership type is Proprietary. Beaumont Rehab & Skilled Nursing Ctr - Northbridge got a rating score of 2.5. Nursing home in Northbridge, Massachusetts. | ||||||||||||||||||
| Address detail | 85 Beaumont Drive, Northbridge, Massachusetts 
 | ||||||||||||||||||
| You may like | Beaumont Rehab & Skilled Nursing Ctr - Westboro's Medicare ID is 225275, it belong to Beaumont At The Willows, which located at Medicare and Medicaid. You can get more information by the Phone Number:(508) 366-9933. Visitor Comment:"I had to help him to bathroom myself and help him back to bed." | 
| Name | Beautiful Savior Home | 
| Environment Photos |  (Click on the image for a larger view) | 
| Phone Number | (816) 331-0781 | 
| Location | Medicare and Medicaid | 
| Medicare ID | 265782 | 
| Legal Business Name | Beautiful Savior Home | 
| Visitor Comment | "A wide selection of fruits and vegetables were offered with each meal." | 
| Execution time | 0.022881984710693秒 | 
| Page code | beaumont-rehab-skilled-nursing-ctr-northbridge-northbridge-ma | 
| Page Link | https://7hospitals.com/nursing/beaumont-rehab-skilled-nursing-ctr-northbridge-northbridge-ma/ | 
| Catogry | Nursing Homes | 
| Keyword | Beaumont Rehab & Skilled Nursing Ctr - Northbridge | 
| Related | beaumont nursing home westboroughadvinia care northbridge, mabeaumont in northbridgebeaumont rehabilitation and skilled nursing centerbeaumont northbridge sold85 beaumont drive northbridge, ma 01534northbridge rehab centerbeaumont northbridge phone number | 
| Latest updated | 2025-06-04 23:49:37 | 
| Click times | 6504 | 
| Words | 45 | 
| Character count | 2875 | 
| Number count | 168 | 
| Other count | 723 |