| Name | Regalcare At Harwich |
| Certified By | Nursing Home Certified ByMedicare and Medicaid |
| Phone Number |
Contact detail of Regalcare At Harwich: (508) 430-1717 |
| Area | Harwich, Massachusetts (MA) |
| Location | Locality of Regalcare At Harwich:111 Headwaters Drive, Harwich, Massachusetts (View in Google Maps) |
| True User's Reviews |
Netizens’personal feelings on Regalcare At HarwichNo user comments yet |
| No. of Certified Beds | No. of Certified Beds135 |
| Occupancy Rate | 58.67% |
| Medicare ID (CCN) | 225525 |
| Legal Business Name | Legal Business Name Not Available |
| Ownership Type | For Profit - Individual |
| Business Hours | Home Health Care work schedule:
| Time | Time period | | Monday | Open 24 hours | | Tuesday | Open 24 hours | | Wednesday | Open 24 hours | | Thursday | Open 24 hours | | Friday | Open 24 hours | | Saturday | Open 24 hours | | Sunday | Open 24 hours |
|
| ZIP Code | 02645 |
| Phone Prefix | 508 |
| Visitor Rating | Rating criteria based on user satisfactionComposite score:2.0(Total score:5)
    (The rating is based on the votes of5netizens) |
| Related tags | Relevant tags about Regalcare At Harwich- #Windsor Skilled Nursing...
- #Royal Health Cotuit
- #South Dennis HealthCare
- #Visiting Angels
- #Rosewood Manor
|
| NPI Associated with the Nursing Home | | NPI Number | 1083894760 | | Organization Name | EPOCH SENIOR HEALTHCARE OF HARWICH, LLC | | Doing Business As | EPOCH SENIOR HEALTHCARE OF HARWICH | | Address | 111 Headwaters Dr, Harwich, MA 02645 | | Phone Number | 508-430-1717 |
| NPI Number | 1285277012 | | Organization Name | GINGER CARE, INC. | | Address | 111 Headwaters Dr, Harwich, MA 02645 | | Phone Number | 508-430-1717 |
| NPI Number | 1306872742 | | Organization Name | EPOCH SL VII INC | | Doing Business As | EPOCH SENIOR HEALTHCARE OF HARWICH | | Address | 111 Headwaters Drive, Harwich, MA 02645 | | Phone Number | 508-430-1717 |
| NPI Number | 1427635622 | | Organization Name | REGAL CARE AT HARWICH LLC | | Address | 111 Headwaters Dr, Harwich, MA 02645 | | Phone Number | 508-430-1717 |
| NPI Number | 1790159275 | | Organization Name | SRC HARWICH, LLC | | Address | 111 Headwaters Dr, Harwich, MA 02645 | | Phone Number | 508-430-1717 |
|
| Related Nursing Homes | |
| Detail | Regalcare At Harwich is a medicare of 111 Headwaters Drive, Harwich, Massachusetts in USA. It is located at Medicare and Medicaid, The CCN - CMS Certification Number (called Medicare ID for short) for Regalcare At Harwich is 225525. and The ownership type is Proprietary. Regalcare At Harwich got a rating score of 2.0. Rehabilitation center in Harwich, Massachusetts. |
| Address detail | 111 Headwaters Drive, Harwich, Massachusetts| State | Massachusetts | | City & Town | Harwich | | Street | Headwaters Drive | | Code | 111 |
|
| You may like | Wingate At Haverhill's Medicare ID is 225404, it belong to Whc Haverhill Inc, which located at Medicare and Medicaid. You can get more information by the Phone Number:(978) 372-7700. Visitor Comment:"Wonderful place to work, wonderful staff, wonderful residents!" |