| Name | Westward Trails Nursing And Rehabilitation |
| Certified By | Nursing Home Certified ByMedicare and Medicaid |
| Phone Number |
Tel information of Westward Trails Nursing And Rehabilitation: (936) 569-2631 |
| Area | Nacogdoches, Texas (TX) |
| Location | Position of Westward Trails Nursing And Rehabilitation:3001 Westward Dr, Nacogdoches, Texas (View in Google Maps) |
| True User's Reviews |
What do you think about Westward Trails Nursing And Rehabilitation. Let's take a look at the comments from users:- "Lots of new faces and people that really care for the residents."
- "Very bad atmosphere to be in!!"
- "Staff works hard and is pleasant to not only residents, and co-workers."
|
| No. of Certified Beds | No. of Certified Beds108 |
| Occupancy Rate | 36.57% |
| Photos | Images provided by users, for reference only: (Click on the image for a larger view) |
| Medicare ID (CCN) | 455959 |
| Legal Business Name | Legal Business Name Not Available |
| Ownership Type | For Profit - Limited Liability Company |
| Business Hours | Home Health Care work schedule:
| Business Opening | Time period | | Monday | Open 24 hours | | Tuesday | Open 24 hours | | Wednesday | Open 24 hours | | Thursday | Open 24 hours | | Friday | Open 24 hours | | Saturday | Open 24 hours | | Sunday | Open 24 hours |
|
| ZIP Code | 75964 |
| Phone Prefix | 936 |
| Visitor Rating | Rating criteria based on user satisfactionComposite score:3.6(Full score is 5)
    (The rating is based on the votes of20netizens) |
| Related tags | Hot topics of interest to netizens:- #Meadowv... Place
- #Willowbro... Nursing Center
- #Stallings Court Nursing a...
- #The Arbor Assisted Living an...
- #Oak Manor Nursing Home
|
| NPI Associated with the Nursing Home | | NPI Number | 1205427283 | | Organization Name | TDT BILAL OPCO 1 LLC | | Doing Business As | WESTWARD TRAILS NURSING AND REHABILITATION CENTER | | Address | 3001 Westward Dr, Nacogdoches, TX 75964 | | Phone Number | 936-569-2631 |
| NPI Number | 1396787834 | | Organization Name | WT MANOR LP | | Doing Business As | WESTWARD TRAILS REHABILITATION AND HEALTHCARE CENTER | | Address | 3001 Westward Dr, Nacogdoches, TX 75964 | | Phone Number | 936-569-2631 |
| NPI Number | 1568045383 | | Organization Name | WESTWARD I ENTERPRISES, LLC | | Address | 3001 Westward Dr, Nacogdoches, TX 75964 | | Phone Number | 936-569-2631 |
| NPI Number | 1770630626 | | Organization Name | WESTWARD TRAILS OPERATOR LLC | | Doing Business As | WESTWARD TRAILS HEALTH AND REHAB | | Address | 3001 Westward Dr, Nacogdoches, TX 75964 | | Phone Number | 936-569-2631 |
| NPI Number | 1922359231 | | Organization Name | WESTWARD NURSING AND REHABILITATION, LP | | Doing Business As | WESTWARD TRAILS NURSING AND REHABILITATION | | Address | 3001 Westward Dr, Nacogdoches, TX 75964 | | Phone Number | 936-569-2631 |
|
| Related Nursing Homes | |
| Detail | Westward Trails Nursing And Rehabilitation is a medicare of 3001 Westward Dr, Nacogdoches, Texas in USA. It is located at Medicare and Medicaid, The CCN - CMS Certification Number (called Medicare ID for short) for Westward Trails Nursing And Rehabilitation is 455959. and The ownership type is Proprietary. Westward Trails Nursing And Rehabilitation got a rating score of 3.6. Nursing home in Nacogdoches, Texas. |
| Address detail | 3001 Westward Dr, Nacogdoches, Texas| State | Texas | | City & Town | Nacogdoches | | Street Name | Westward Dr | | Code | 3001 |
|
| You may like | Westwood Center's Medicare ID is 495200, it belong to Westwood Medical Park Operations Llc, which located at Medicare and Medicaid. You can get more information by the Phone Number:(276) 322-5439. Visitor Comment:"But this group of people gave her back to me for a year." |