| Name | Sonterra Health Center |
| Certified By | Nursing Home Certified ByMedicare and Medicaid |
| Phone Number |
Contact number of Sonterra Health Center: (210) 545-4800 |
| Location | Position of Sonterra Health Center:18514 Sonterra Place, San Antonio, Texas (View in Google Maps) |
| True User's Reviews |
Netizens’personal feelings on Sonterra Health Center- "It is not a fancy place but the people make it beautiful."
- "This is a great facility, the staff and nurses are top notch and very caring."
- "Very impressed! my 95 year old mother received superb care and service."
|
| No. of Certified Beds | No. of Certified Beds124 |
| Occupancy Rate | 66.61% |
| Photos | Surrounding environment view of:Sonterra Health Center (Click on the image for a larger view) |
| Medicare ID (CCN) | 676158 |
| Legal Business Name | Dewitt Medical District |
| Ownership Type | For Profit - Corporation |
| Business Hours | Detailed list of Home Health Care operating hours:
| Business Opening | Time period | | Monday | 9AM–7PM | | Tuesday | 9AM–7PM | | Wednesday | 9AM–7PM | | Thursday | 9AM–7PM | | Friday | 9AM–7PM | | Saturday | 9AM–7PM | | Sunday | 9AM–7PM |
|
| ZIP Code | 78258 |
| Phone Prefix | 210 |
| Visitor Rating | Rating criteria based on user satisfactionComposite score:4.0(Full score is 5)
    (The rating is based on the votes of74netizens) |
| Other Questions | Netizen consultation summary:
Q:How is Sonterra Health Center rated? A:Sonterra Health Center has 4.5 stars from 6 reviews.
Q:What days are Sonterra Health Center open? A:Mon-Sun Open 24 hours |
| Related tags | Hot topics of interest to netizens:- #Westover Hills Rehabilit...
- #Coronado at Stone Oak
- #The Enclave
- #Northgate Health and Rehabilit...
- #Stone Oak Care Center
|
| NPI Associated with the Nursing Home | | NPI Number | 1245455062 | | Organization Name | J-A NORTH SAN ANTONIO OPERATIONS, LP | | Doing Business As | SONTERRA HEALTH CENTER | | Address | 18514 Sonterra Place, San Antonio, TX 78258 | | Phone Number | 512-560-3825 |
| NPI Number | 1609164441 | | Organization Name | LEGEND OAKS - WEST SAN ANTONIO | | Doing Business As | LEGEND OAKS HEALTHCARE AND REHABILITATION - WEST SAN ANTONIO | | Address | 222 Bertetti, San Antonio, TX 78227 | | Phone Number | 240-564-0100 |
| NPI Number | 1801257779 | | Organization Name | DEWITT MEDICAL DISTRICT | | Doing Business As | SONTERRA HEALTH CENTER | | Address | 18514 Sonterra Pl, San Antonio, TX 78258 | | Phone Number | 210-545-4800 |
| NPI Number | 1871516609 | | Organization Name | LEGEND OAKS - SOUTH SAN ANTONIO, LLC | | Doing Business As | LEGEND OAKS HEALTHCARE AND REHABILITATION CENTER - SAN ANTONIO | | Address | 2003 W. Hutchins Pl, San Antonio, TX 78224 | | Phone Number | 210-927-0827 |
| NPI Number | 1902234479 | | Organization Name | LEGEND OAKS - SONTERRA, LLC | | Doing Business As | SONTERRA HEALTH CENTER | | Address | 18514 Sonterra Pl, San Antonio, TX 78258 | | Phone Number | 210-545-4800 |
|
| Related Nursing Homes | |
| Detail | Sonterra Health Center is a medicare of 18514 Sonterra Place, San Antonio, Texas in USA. It is located at Medicare and Medicaid, The CCN - CMS Certification Number (called Medicare ID for short) for Sonterra Health Center is 676158. and The ownership type is Proprietary. Sonterra Health Center got a rating score of 4.0. Nursing home in San Antonio, Texas. |
| Address detail | 18514 Sonterra Place, San Antonio, Texas| State | Texas | | City | San Antonio | | Street Name | Sonterra Place | | Street Code | 18514 |
|
| You may like | Sorrento's Medicare ID is 676378, it belong to Uvalde County Hospital Authority, which located at Medicare and Medicaid. You can get more information by the Phone Number:(210) 616-3250 |