| Name | Toledo Healthcare |
| Certified By | Nursing Home Certified ByMedicare and Medicaid |
| Phone Number |
Tel information of Toledo Healthcare: (419) 243-5191 |
| Area | Toledo, Ohio (OH) |
| Location | Position of Toledo Healthcare:2051 Collingwood Blvd, Toledo, Ohio (View in Google Maps) |
| True User's Reviews |
What do you think about Toledo Healthcare. Let's take a look at the comments from users:- "She really likes the nurses and other people staying here"
- "I'm very happy with the level of service and care that they give here."
- "This facility is a great place to work."
|
| No. of Certified Beds | No. of Certified Beds110 |
| Occupancy Rate | 73.18% |
| Photos | Provided by netizensToledo HealthcareThe actual picture for your reference: (Click on the image for a larger view) |
| Medicare ID (CCN) | 365886 |
| Legal Business Name | Toledo Healthcare Llc |
| Ownership Type | For Profit - Corporation |
| Business Hours | Home Health Care work schedule:
| Opening hours | Time period | | Monday | Open 24 hours | | Tuesday | Open 24 hours | | Wednesday | Open 24 hours | | Thursday | Open 24 hours | | Friday | Open 24 hours | | Saturday | Open 24 hours | | Sunday | Open 24 hours |
|
| ZIP Code | 43620 |
| Phone Prefix | 419 |
| Visitor Rating | Rating criteria based on user satisfactionComposite score:3.6(Total score:5)
    (20 respondents participated in the evaluation) |
| Related tags | Hot topics of interest to netizens:- #Advanced Healthcare Center
- #Franciscan Care Center
- #Concord Care Center of...
- #Majestic Care of Toledo
- #Park Terrace Nursing...
|
| NPI Associated with the Nursing Home | | NPI Number | 1154457927 | | Organization Name | LIBERTY WEST NURSING CENTER OF TOLEDO INC | | Address | 2051 Collingwood Blvd, Toledo, OH 43620 | | Phone Number | 419-243-5191 |
| NPI Number | 1598700445 | | Organization Name | LIBERTY NURSING CENTER OF TOLEDO, INC | | Address | 2005 Ashland Ave, Toledo, OH 43620 | | Phone Number | 419-255-3040 |
| NPI Number | 1619474947 | | Organization Name | TOLEDO HEALTHCARE LLC | | Address | 2051 Collingwood Blvd, Toledo, OH 43620 | | Phone Number | 419-243-5191 |
| NPI Number | 1710934211 | | Organization Name | SUNBRIDGE CARE ENTERPRISES, INC. | | Doing Business As | SUNBRIDGE CARE & REHAB FOR WEST TOLEDO | | Address | 2051 Collingwood Blvd, Toledo, OH 43620 | | Phone Number | 419-243-5191 |
| NPI Number | 1831574706 | | Organization Name | PRISTINE SENIOR LIVING OF TOLEDO, LLC | | Address | 2051 Collingwood Blvd, Toledo, OH 43620 | | Phone Number | 419-243-5191 |
|
| Related Nursing Homes | |
| Detail | Toledo Healthcare is a medicare of 2051 Collingwood Blvd, Toledo, Ohio in USA. It is located at Medicare and Medicaid, The CCN - CMS Certification Number (called Medicare ID for short) for Toledo Healthcare is 365886. and The ownership type is Proprietary. Toledo Healthcare got a rating score of 3.6. Nursing home in Toledo, Ohio. |
| Address detail | 2051 Collingwood Blvd, Toledo, Ohio| Province | Ohio | | City & Town | Toledo | | Street | Collingwood Blvd | | Code | 2051 |
|
| You may like | Xenia Health And Rehab's Medicare ID is 365187, it belong to Ct Ohio Xenia Llc, which located at Medicare and Medicaid. You can get more information by the Phone Number:(937) 376-2121. Visitor Comment:"The nurses here are so kind and accommodating." |