| Name | Parma Care Center |
| Certified By | Nursing Home Certified ByMedicare and Medicaid |
| Phone Number |
Tel information of Parma Care Center: (216) 661-6800 |
| Area | Parma, Ohio (OH) |
| Location | Position of Parma Care Center:5553 Broadview Rd, Parma, Ohio (View in Google Maps) |
| True User's Reviews |
What do you think about Parma Care Center. Let's take a look at the comments from users:- "I was so pleased with my experience and her care."
- "I would never put anyone I know in this place ever!!!"
- "Food tastes great and Rehab area/therapists are very good."
|
| No. of Certified Beds | No. of Certified Beds104 |
| Occupancy Rate | 72.02% |
| Photos | Surrounding environment view of:Parma Care Center (Click on the image for a larger view) |
| Medicare ID (CCN) | 365758 |
| Legal Business Name | Progressive Parma Care Center Llc |
| Ownership Type | For Profit - Corporation |
| Business Hours | Home Health Care work schedule:
| Opening hours | Time period | | Monday | Open 24 hours | | Tuesday | Open 24 hours | | Wednesday | Open 24 hours | | Thursday | Open 24 hours | | Friday | Open 24 hours | | Saturday | Open 24 hours | | Sunday | Open 24 hours |
|
| ZIP Code | 44134 |
| Phone Prefix | 216 |
| Visitor Rating | Rating criteria based on user satisfactionComposite score:3.5(Maximum score is 5)
    (The rating is based on the votes of15netizens) |
| Related tags | Relevant tags about Parma Care Center- #Seven Hills Health & Rehab C...
- #Progressi... Quality Care
- #Sunrise at Parma
- #Broadview Nursing Home Inc
- #Broadview Multi‑Care Center
|
| NPI Associated with the Nursing Home | | NPI Number | 1144223462 | | Organization Name | PROGRESSIVE PARK, LLC | | Doing Business As | UNIVERSITY PARK NURSING AND REHABILITATION CENTER | | Address | 797 E Market St, Akron, OH 44305 | | Phone Number | 216-661-6800 |
| NPI Number | 1336142645 | | Organization Name | PROGRESSIVE GREEN MEADOWS, LLC | | Doing Business As | GREEN MEADOWS HEALTH AND WELLNESS CENTER | | Address | 7770 Columbus Rd, Louisville, OH 44641 | | Phone Number | 216-661-6800 |
| NPI Number | 1366445660 | | Organization Name | AMHERST ALLIANCE, LLC | | Doing Business As | AMHERST MEADOWS CARE CENTER | | Address | 1610 1st St Ne, Massillon, OH 44646 | | Phone Number | 216-661-6800 |
| NPI Number | 1669475968 | | Organization Name | PROGRESSIVE MORNING CARE LLC | | Doing Business As | SCHOENBRUNN HEALTH CARE | | Address | 2594 E High Ave, New Philadelphia, OH 44663 | | Phone Number | 216-661-6800 |
| NPI Number | 1710980024 | | Organization Name | PROGRESSIVE PINES, LLC | | Doing Business As | GLENDORA CARE CENTER | | Address | 1552 N Honeytown Rd, Wooster, OH 44691 | | Phone Number | 216-661-6800 |
| NPI Number | 1780269118 | | Organization Name | STRONGSVILLE HEALTHCARE AND REHABILITATION LLC | | Doing Business As | AVENUE AT STRONGSVILLE | | Address | 18396 Pearl Road, Strongsville, OH 44136 | | Phone Number | 216-661-6800 |
| NPI Number | 1871596288 | | Organization Name | PROGRESSIVE PARMA CARE CENTER LLC | | Doing Business As | PARMA CARE CENTER | | Address | 5553 Broadview Rd, Parma, OH 44134 | | Phone Number | 216-661-6800 |
| NPI Number | 1922001221 | | Organization Name | THE FOUNTAINVIEW | | Address | 250 Park Dr, Dayton, OH 45410 | | Phone Number | 216-661-6800 |
|
| Related Nursing Homes | |
| Detail | Parma Care Center is a medicare of 5553 Broadview Rd, Parma, Ohio in USA. It is located at Medicare and Medicaid, The CCN - CMS Certification Number (called Medicare ID for short) for Parma Care Center is 365758. and The ownership type is Proprietary. Parma Care Center got a rating score of 3.5. Medical laboratory in Parma, Ohio. |
| Address detail | 5553 Broadview Rd, Parma, Ohio| Province | Ohio | | City | Parma | | Street Name | Broadview Rd | | Code | 5553 |
|
| You may like | Parsons Hill Rehabilitation & Health Care Center's Medicare ID is 225390, it belong to Parsons Hill Ma Snf Llc, which located at Medicare and Medicaid. You can get more information by the Phone Number:(508) 791-4200. Visitor Comment:"The dining room was set up beautifully and the food was good." |