Name | Northpark Health And Rehabilitation Of Cascadia |
Certified By | Nursing Home Certified ByMedicare |
Phone Number |
Tel information of Northpark Health And Rehabilitation Of Cascadia: (208) 401-9600 |
Area | Phoenix, Arizona (AZ) |
Location | Address & map of Northpark Health And Rehabilitation Of Cascadia:2020 North 95th Avenue, Phoenix, Arizona (View in Google Maps) |
True User's Reviews |
What is the reputation of Northpark Health And Rehabilitation Of Cascadia. Let's see what the visitors say!:- "The therapy gym is spacious and staffed with a top notch therapy team."
- "Beautiful facility All private rooms and restrooms."
- "Their staff is amazing and they definitely offer a great quality of care!"
|
No. of Certified Beds | No. of Certified Beds54 |
Occupancy Rate | 3.52% |
Photos | Surrounding environment view of:Northpark Health And Rehabilitation Of Cascadia(Click on the image for a larger view) |
Medicare ID (CCN) | 035299 |
Legal Business Name | Estrella Of Cascadia, Llc |
Ownership Type | For Profit - Limited Liability Company |
Business Hours | Home Health Care Service Schedule:
Business Opening | Time period | Monday | Open 24 hours | Tuesday | Open 24 hours | Wednesday | Open 24 hours | Thursday | Open 24 hours | Friday | Open 24 hours | Saturday | Open 24 hours | Sunday | Open 24 hours |
|
ZIP Code | 85037 |
Phone Prefix | 208 |
Visitor Rating | Rating criteria based on user satisfactionComposite score:4.3(Full score is 5) (The rating is based on the votes of44netizens) |
Related tags | Hot topics of interest to netizens:- #Horizon Post Acute and Reha...
- #Estrella Health and Rehab C...
- #Windsor Palm Valley Re...
- #Camelback Post‑Acute Care and...
- #North Mountain Medical...
|
NPI Associated with the Nursing Home | NPI Number | 1306578737 | Organization Name | SUN CITY OF CASCADIA LLC | Address | 10601 W Santa Fe Dr, Sun City, AZ 85351 | Phone Number | 208-401-9600 |
NPI Number | 1417523887 | Organization Name | CLARKSTON OF CASCADIA, LLC | Address | 1242 11th St, Clarkston, WA 99403 | Phone Number | 208-401-9600 |
NPI Number | 1467111807 | Organization Name | BELLINGHAM NORTH OF CASCADIA, LLC | Address | 2726 Alderwood Ave, Bellingham, WA 98225 | Phone Number | 208-401-9600 |
NPI Number | 1548929987 | Organization Name | COLFAX OF CASCADIA, LLC | Address | 1150 W Fairview St, Colfax, WA 99111 | Phone Number | 208-401-9600 |
NPI Number | 1598424954 | Organization Name | SNOHOMISH OF CASCADIA, LLC | Address | 800 10th St, Snohomish, WA 98290 | Phone Number | 208-401-9600 |
NPI Number | 1790352078 | Organization Name | FORT VANCOUVER OF CASCADIA, LLC | Address | 8507 Ne 8th Way, Vancouver, WA 98664 | Phone Number | 208-401-9600 |
NPI Number | 1972262335 | Organization Name | COLVILLE OF CASCADIA, LLC | Address | 1000 E Elep Ave, Colville, WA 99114 | Phone Number | 208-401-9600 |
|
Related Nursing Homes | |
Detail | Northpark Health And Rehabilitation Of Cascadia is a medicare of 2020 North 95th Avenue, Phoenix, Arizona in USA. It is located at Medicare, The CCN - CMS Certification Number (called Medicare ID for short) for Northpark Health And Rehabilitation Of Cascadia is 035299. and The ownership type is Proprietary. Northpark Health And Rehabilitation Of Cascadia got a rating score of 4.3. Hospital in Phoenix, Arizona. |
Address detail | 2020 North 95th Avenue, Phoenix, Arizona |
You may like | Northpoint/lexington Healthcare Center's Medicare ID is 185197, it belong to Northpoint Senior Services Ky I Llc, which located at Medicare and Medicaid. You can get more information by the Phone Number:(859) 272-2273. Visitor Comment:"Friendly and attentive staff, and a very clean, well kept facility!" |