| Name | Iva Rehabilitation And Healthcare Center |
| Certified By | Nursing Home Certified ByMedicare and Medicaid |
| Phone Number |
Tel information of Iva Rehabilitation And Healthcare Center: (864) 348-7433 |
| Location | Position of Iva Rehabilitation And Healthcare Center:406 West Broad Street, Iva, South Carolina (View in Google Maps) |
| True User's Reviews |
What do you think about Iva Rehabilitation And Healthcare Center. Let's take a look at the comments from users:- "Very nice and clean and welcoming facility"
- "This has to be the worst rehab facility in the state!"
- "Everyone was very friendly and the place is nice"
|
| No. of Certified Beds | No. of Certified Beds60 |
| Occupancy Rate | 73.5% |
| Photos | Surrounding environment view of:Iva Rehabilitation And Healthcare Center (Click on the image for a larger view) |
| Medicare ID (CCN) | 425317 |
| Legal Business Name | Sc-ga2018 Iva Rehabilitation And Healthcare Center, Llc |
| Ownership Type | For Profit - Limited Liability Company |
| Business Hours | Home Health Care work schedule:
| Business Opening | Time period | | Monday | Open 24 hours | | Tuesday | Open 24 hours | | Wednesday | Open 24 hours | | Thursday | Open 24 hours | | Friday | Open 24 hours | | Saturday | Open 24 hours | | Sunday | Open 24 hours |
|
| ZIP Code | 29655 |
| Phone Prefix | 864 |
| Visitor Rating | Rating criteria based on user satisfactionComposite score:3.3(Maximum score is 5)
    (The rating is based on the votes of15netizens) |
| Related tags | Hot topics of interest to netizens:- #Brookdale Anderson
- #Seneca Health and Rehabilit...
- #Linley Park Rehabilit... and Healt...
- #Magnolia Manor‑Gr...
- #McCormick Post‑Acute (formerly...
|
| NPI Associated with the Nursing Home | | NPI Number | 1427526060 | | Organization Name | SC-GA2018 IVA REHABILITATION AND HEALTHCARE CENTER, LLC | | Doing Business As | IVA REHABILITATION AND HEALTHCARE CENTER | | Address | 406 W Broad St, Iva, SC 29655 | | Phone Number | 864-348-7433 |
| NPI Number | 1528496668 | | Organization Name | IVA REHABILITATION AND HEALTHCARE CENTER, LLC | | Address | 406 W Broad St, Iva, SC 29655 | | Phone Number | 864-348-7433 |
| NPI Number | 1720751076 | | Organization Name | IVA SKILLED NURSING, LLC | | Address | 406 W Broad St, Iva, SC 29655 | | Phone Number | 864-348-7433 |
| NPI Number | 1740208776 | | Organization Name | WILLOW CREEK LIVING CENTER, LLC | | Address | 406 West Broad Street, Iva, SC 29655 | | Phone Number | 864-348-7433 |
| NPI Number | 1750693776 | | Organization Name | EXALTED HEALTH & REHAB OF IVA, LLC | | Address | 406 West Broad St, Iva, SC 29655 | | Phone Number | 864-348-7433 |
|
| Related Nursing Homes | |
| Detail | Iva Rehabilitation And Healthcare Center is a medicare of 406 West Broad Street, Iva, South Carolina in USA. It is located at Medicare and Medicaid, The CCN - CMS Certification Number (called Medicare ID for short) for Iva Rehabilitation And Healthcare Center is 425317. and The ownership type is Proprietary. Iva Rehabilitation And Healthcare Center got a rating score of 3.3. Nursing home in Iva, South Carolina. |
| Address detail | 406 West Broad Street, Iva, South Carolina| Province | South Carolina | | City | Iva | | Street Name | West Broad Street | | Code | 406 |
|
| You may like | Excel At Woodbury For Rehab And Nursing, L L C's Medicare ID is 335231, it belong to Excel At Woodbury For Rehabilitation And Nursing Llc, which located at Medicare and Medicaid. You can get more information by the Phone Number:(516) 692-4100. Visitor Comment:"I'm so lucky to work with such a fun group of people." |