Name | Crystal Care Center Of Portsmouth |
Certified By | Nursing Home Certified ByMedicare and Medicaid |
Phone Number |
Contact detail of Crystal Care Center Of Portsmouth: (740) 354-6619 |
Area | Portsmouth, Ohio (OH) |
Location | Address & map of Crystal Care Center Of Portsmouth:1319 Spring Street, Portsmouth, Ohio (View in Google Maps) |
True User's Reviews |
What do you think about Crystal Care Center Of Portsmouth. Let's take a look at the comments from users:No user comments yet |
No. of Certified Beds | No. of Certified Beds25 |
Occupancy Rate | 68% |
Photos | Surrounding environment view of:Crystal Care Center Of Portsmouth(Click on the image for a larger view) |
Medicare ID (CCN) | 365867 |
Legal Business Name | Mckenna Health Care Of Portsmouth Inc |
Ownership Type | For Profit - Corporation |
Business Hours | Home Health Care Service Schedule:
Time | Time period | Monday | Open 24 hours | Tuesday | Open 24 hours | Wednesday | Open 24 hours | Thursday | Open 24 hours | Friday | Open 24 hours | Saturday | Open 24 hours | Sunday | Open 24 hours |
|
ZIP Code | 45662 |
Phone Prefix | 740 |
Visitor Rating | Rating criteria based on user satisfactionComposite score:2.0(Full score is 5) (The total number of users who participated in rating is4) |
Related tags | Relevant tags about Crystal Care Center Of Portsmouth- #Hill View Retirement Center
- #Portsmouth Health & Rehabilit...
- #Hillstone Healthcare
- #Riverview Retirement
- #BridgePort Healthcare Center
|
NPI Associated with the Nursing Home | NPI Number | 1215344288 | Organization Name | MCKENNA HEALTHCARE OF PORTSMOUTH, INC. | Doing Business As | CRYSTAL CARE CENTER OF PORTSMOUTH | Address | 1319 Spring St, Portsmouth, OH 45662 | Phone Number | 740-354-6619 |
NPI Number | 1497162465 | Organization Name | MCKENNA HEALTHCARE, LLC | Doing Business As | CRYSTAL CARE CENTER OF PORTSMOUTH | Address | 1319 Spring St, Portsmouth, OH 45662 | Phone Number | 740-354-6619 |
NPI Number | 1669713897 | Organization Name | MED-SYSTEMS OF PORTSMOUTH LLC | Doing Business As | CRYSTAL CARE CENTER | Address | 1319 Spring St, Portsmouth, OH 45662 | Phone Number | 740-354-6619 |
NPI Number | 1972500692 | Organization Name | KKJ ENTERPRISES, INC | Doing Business As | CRYSTAL CARE CENTER OF PORTSMOUTH | Address | 1319 Spring Street, Portsmouth, OH 45662 | Phone Number | 740-354-6619 |
|
Related Nursing Homes | |
Detail | Crystal Care Center Of Portsmouth is a medicare of 1319 Spring Street, Portsmouth, Ohio in USA. It is located at Medicare and Medicaid, The CCN - CMS Certification Number (called Medicare ID for short) for Crystal Care Center Of Portsmouth is 365867. and The ownership type is Proprietary. Crystal Care Center Of Portsmouth got a rating score of 2.0. Nursing home in Portsmouth, Ohio. |
Address detail | 1319 Spring Street, Portsmouth, OhioProvince | Ohio | City & Town | Portsmouth | Street | Spring Street | Street Code | 1319 |
|
You may like | Crystal Care Of Coal Grove's Medicare ID is 366202, it belong to Crystal Care Of Ironton, Llc, which located at Medicare and Medicaid. You can get more information by the Phone Number:(740) 532-0449. Visitor Comment:"The facility smelled clean and staff were friendly" |