Name | Windber Woods Senior Living & Rehabilitation Ctr | ||||||||||||||||||
Certified By | Nursing Home Certified ByMedicare and Medicaid | ||||||||||||||||||
Phone Number |
Contact number of Windber Woods Senior Living & Rehabilitation Ctr: (814) 467-5505 | ||||||||||||||||||
Area | Windber, Pennsylvania (PA) | ||||||||||||||||||
Location | Position of Windber Woods Senior Living & Rehabilitation Ctr:277 Hoffman Avenue, Windber, Pennsylvania (View in Google Maps) | ||||||||||||||||||
True User's Reviews |
Netizens’personal feelings on Windber Woods Senior Living & Rehabilitation Ctr
| ||||||||||||||||||
No. of Certified Beds | No. of Certified Beds127 | ||||||||||||||||||
Occupancy Rate | 63.94% | ||||||||||||||||||
Photos | Images provided by users, for reference only:(Click on the image for a larger view) | ||||||||||||||||||
Medicare ID (CCN) | 395090 | ||||||||||||||||||
Legal Business Name | Community Healthcare Operator Inc | ||||||||||||||||||
Ownership Type | Non Profit - Corporation | ||||||||||||||||||
Business Hours | Home Health Care Service Schedule:
| ||||||||||||||||||
ZIP Code | 15963 | ||||||||||||||||||
Phone Prefix | 814 | ||||||||||||||||||
Visitor Rating | Rating criteria based on user satisfaction (The total number of users who participated in rating is26) | ||||||||||||||||||
Other Questions | Netizen consultation summary: Q:WINDBER WOODS SENIOR LIVING & REHABILITATION CENTER - What you can expect? A:At WINDBER WOODS SENIOR LIVING & REHABILITATION CENTER we proudly exhibit our commitment to providing our citizens with secure, top notch senior attention. The vibrant, family-style air is instantly obvious to anyone who moves our neighborhood. The walls are full of photographs of our lists and residents of their abundant daily actions . From the café just off the reception, people may locate their loved ones gathered round the piano, playing and singing their favourite melodies--plus they may venture out to discover a relative occupied in the backyard. Obviously, there are lots of chances for relaxation too, as a result of many indoor and outdoor lounge areas, in addition to professionally appointed resident suites. And for taxpayers requiring memory support and care, we've secured places and especially created living spaces. Our convenient location in the center of Fleetwood, NY, which makes for pleasure excursions to the movie theatres, dining and shopping. The cost of this... More Q:What are the amenities provided by WINDBER WOODS SENIOR LIVING & REHABILITATION CENTER? A:- Private Suites - Shared Room - Fully furnished - Kitchenettes - Private Bathrooms - Air-conditioning - Telephone - Internet - Cable - Wifi Q:How do other families rate Windber Woods Senior Living & Rehabilitation Center? A:Windber Woods Senior Living & Rehabilitation Center has received an average review rating of 4.1 based on 101 reviews. See all reviews. Q:What is the phone number for Windber Woods Senior Living & Rehabilitation Center? A:Call (866) 344-3225 to reach a resident at Windber Woods Senior Living & Rehabilitation Center. | ||||||||||||||||||
Related tags | Relevant tags about Windber Woods Senior Living & Rehabilitation Ctr
| ||||||||||||||||||
NPI Associated with the Nursing Home |
| ||||||||||||||||||
Related Nursing Homes |
| ||||||||||||||||||
Detail | Windber Woods Senior Living & Rehabilitation Ctr is a medicare of 277 Hoffman Avenue, Windber, Pennsylvania in USA. It is located at Medicare and Medicaid, The CCN - CMS Certification Number (called Medicare ID for short) for Windber Woods Senior Living & Rehabilitation Ctr is 395090. and The ownership type is Proprietary. Windber Woods Senior Living & Rehabilitation Ctr got a rating score of 4.7. Rehabilitation center in Paint, Pennsylvania. | ||||||||||||||||||
Address detail | 277 Hoffman Avenue, Windber, Pennsylvania
| ||||||||||||||||||
You may like | Churchman Village's Medicare ID is 085025, it belong to Churchman De Snf Management Llc, which located at Medicare and Medicaid. You can get more information by the Phone Number:(302) 998-6900. Visitor Comment:"Facility located close to home and made traveling back and forth comfortable." |
Name | Cibolo Creek |
Environment Photos | (Click on the image for a larger view) |
Phone Number | (830) 816-5095 |
Location | Medicare and Medicaid |
Medicare ID | 676240 |
Legal Business Name | Cascade-kendall Health Services, Ltd |
Execution Duration | 0.014351844787598秒 |
Item code | church-of-the-brethren-home-windber-pa |
Page URL | https://7hospitals.com/nursing/church-of-the-brethren-home-windber-pa/ |
Item catogry | Nursing Homes |
Page subject | Windber Woods Senior Living & Rehabilitation Ctr |
Related | windber woods apartmentswindber woods jobswindber woods cottageswindber woods fax numberwindber hospitalwestmont woods |
Last updated | 2024-04-30 06:35:55 |
Views | 1355 |
Word count | 53 |
Character count | 3840 |
Number count | 184 |
Others | 900 |