Name | Capstone Rehabilitation And Healthcare |
Certified By | Nursing Home Certified ByMedicare and Medicaid |
Phone Number |
Contact detail of Capstone Rehabilitation And Healthcare: (864) 859-3236 |
Location | Locality of Capstone Rehabilitation And Healthcare:1850 Crestview Road, Easley, South Carolina (View in Google Maps) |
True User's Reviews |
What is the reputation of Capstone Rehabilitation And Healthcare. Let's see what the visitors say!:- "The food could be a bit better but the tea is perfect."
- "This isn't a place you would want to work at !!"
- "The nurses and staff were extremely helpful."
|
No. of Certified Beds | No. of Certified Beds60 |
Occupancy Rate | 91.33% |
Photos | Provided by netizensCapstone Rehabilitation And HealthcareThe actual picture for your reference:(Click on the image for a larger view) |
Medicare ID (CCN) | 425298 |
Legal Business Name | Sc-ga2018 Capstone Rehabilitation And Healthcare Center Llc |
Ownership Type | For Profit - Individual |
Business Hours | Detailed list of Home Health Care operating hours:
Business Opening | Time period | Monday | Open 24 hours | Tuesday | Open 24 hours | Wednesday | Open 24 hours | Thursday | Open 24 hours | Friday | Open 24 hours | Saturday | Open 24 hours | Sunday | Open 24 hours |
|
ZIP Code | 29642 |
Phone Prefix | 864 |
Visitor Rating | Rating criteria based on user satisfactionComposite score:2.7(Full score is 5) (The total number of users who participated in rating is25) |
Related tags | Hot topics of interest to netizens:- #The Retreat at Easley
- #Easley Place Assisted...
- #Fleetwood Rehabilit... and Healt...
- #Poinsett Rehabilit... and Healt...
- #Powdersv... Post‑Acute
|
NPI Associated with the Nursing Home | NPI Number | 1306274410 | Organization Name | CAPSTONE REHABILITATION AND HEALTHCARE CENTER, LLC | Address | 1850 Crestview Rd, Easley, SC 29642 | Phone Number | 864-859-3236 |
NPI Number | 1306862875 | Organization Name | BLUE RIDGE LIVING CENTER, LLC | Address | 1850 Crestview Rd, Easley, SC 29642 | Phone Number | 864-859-3236 |
NPI Number | 1366910903 | Organization Name | SC-GA2018 CAPSTONE REHABILITATION AND HEALTHCARE CENTER, LLC | Doing Business As | CAPSTONE REHABILITATION AND HEALTHCARE CENTER | Address | 1850 Crestview Rd, Easley, SC 29642 | Phone Number | 864-859-3236 |
NPI Number | 1568135804 | Organization Name | EASLEY COMMUNITY HEALTHCARE, LLC | Address | 1850 Crestview Rd, Easley, SC 29642 | Phone Number | 864-859-3236 |
NPI Number | 1629380787 | Organization Name | CAPSTONE HEALTH & REHAB OF EASLEY, LLC | Address | 1850 Crestview Rd, Easley, SC 29642 | Phone Number | 864-859-3236 |
|
Related Nursing Homes | |
Detail | Capstone Rehabilitation And Healthcare is a medicare of 1850 Crestview Road, Easley, South Carolina in USA. It is located at Medicare and Medicaid, The CCN - CMS Certification Number (called Medicare ID for short) for Capstone Rehabilitation And Healthcare is 425298. and The ownership type is Proprietary. Capstone Rehabilitation And Healthcare got a rating score of 2.7. Rehabilitation center in Pickens County, South Carolina. |
Address detail | 1850 Crestview Road, Easley, South CarolinaState | South Carolina | City & Town | Easley | Street Name | Crestview Road | Street Code | 1850 |
|
You may like | Carbondale Nursing And Rehabilitation Center's Medicare ID is 395260, it belong to Cnh, Inc, which located at Medicare and Medicaid. You can get more information by the Phone Number:(570) 282-1020. Visitor Comment:"My Aunt stayed at this facility for rehab services after her fall at home." |