Name | Kadima Rehabilitation & Nursing At Luzerne |
Certified By | Nursing Home Certified ByMedicare and Medicaid |
Phone Number |
Tel information of Kadima Rehabilitation & Nursing At Luzerne: (570) 788-4175 |
Area | Drums, Pennsylvania (PA) |
Location | Position of Kadima Rehabilitation & Nursing At Luzerne:463 North Hunter Hwy, Drums, Pennsylvania (View in Google Maps) |
True User's Reviews |
What is the reputation of Kadima Rehabilitation & Nursing At Luzerne. Let's see what the visitors say!:- "Would give it 5 stars but they are horrible at answering their phones."
- "The nursing staff, CNA’s, and physical therapy have been amazing!"
- "Being employed by Kadima is such a fulfilling and heartwarming experience."
|
No. of Certified Beds | No. of Certified Beds37 |
Occupancy Rate | 63.78% |
Photos | Images provided by users, for reference only:(Click on the image for a larger view) |
Medicare ID (CCN) | 395484 |
Legal Business Name | Luzerne Rehabilitation & Nursing, Llc |
Ownership Type | For Profit - Corporation |
Business Hours | Home Health Care Service Schedule:
Time | Time period | Monday | Open 24 hours | Tuesday | Open 24 hours | Wednesday | Open 24 hours | Thursday | Open 24 hours | Friday | Open 24 hours | Saturday | Open 24 hours | Sunday | Open 24 hours |
|
ZIP Code | 18222 |
Phone Prefix | 570 |
Visitor Rating | Rating criteria based on user satisfactionComposite score:4.0(Maximum score is 5) (The total number of users who participated in rating is9) |
Related tags | Relevant tags about Kadima Rehabilitation & Nursing At Luzerne- #The Manor at St. Luke Village
- #Birchwood Healthcare and Reha...
- #Fritzingert... Senior Living Co...
- #Mountain Top Healthcar...
- #Mountain City Nursing...
|
NPI Associated with the Nursing Home | NPI Number | 1134117195 | Organization Name | GREENRIDGE LEASING PARTNERSHIP | Doing Business As | BUTLER VALLEY MANOR | Address | 463 N Hunter Hwy, Drums, PA 18222 | Phone Number | 570-788-4175 |
NPI Number | 1427315357 | Organization Name | RELIANT BUTLER HOLDINGS LLC | Doing Business As | BUTLER VALLEY MANOR HEALTH AND REHABILITATION CENTER | Address | 463 N Hunter Hwy, Drums, PA 18222 | Phone Number | 570-788-4175 |
NPI Number | 1508358292 | Organization Name | LUZERNE REHABILITATION & NURSING LLC | Doing Business As | KADIMA REHABILITATION & NURSING AT LUZERNE | Address | 463 N Hunter Hwy, Drums, PA 18222 | Phone Number | 570-788-4175 |
NPI Number | 1619338266 | Organization Name | MAYBROOK-P BUTLER VALLEY OPCO, LLC | Doing Business As | THE GARDENS AT BUTLER | Address | 463 N Hunter Hwy, Drums, PA 18222 | Phone Number | 570-788-4175 |
|
Related Nursing Homes | |
Detail | Kadima Rehabilitation & Nursing At Luzerne is a medicare of 463 North Hunter Hwy, Drums, Pennsylvania in USA. It is located at Medicare and Medicaid, The CCN - CMS Certification Number (called Medicare ID for short) for Kadima Rehabilitation & Nursing At Luzerne is 395484. and The ownership type is Proprietary. Kadima Rehabilitation & Nursing At Luzerne got a rating score of 4.0. Nursing home in Drums, Pennsylvania. |
Address detail | 463 North Hunter Hwy, Drums, PennsylvaniaProvince | Pennsylvania | City & Town | Drums | Street Name | North Hunter Hwy | Code | 463 |
|
You may like | Continental Care And Rehabilitation's Medicare ID is 275103, it belong to Sweetwater Butte Opco Llc, which located at Medicare and Medicaid. You can get more information by the Phone Number:(406) 723-6556. Visitor Comment:"The staff were bright, informative and quick to help." |