Name | Vns Westchester Chha | ||||||||||||||||||||||||
Certified By | Home Health Care Certified ByMedicare | ||||||||||||||||||||||||
Phone Number |
Tel information of Vns Westchester Chha: (914) 682-1480 | ||||||||||||||||||||||||
Location | Locality of Vns Westchester Chha:360 Mamaroneck Ave, White Plains, New York (View in Google Maps) | ||||||||||||||||||||||||
True User's Reviews |
Netizens’personal feelings on Vns Westchester Chha
| ||||||||||||||||||||||||
Services Offered | Home Health Aide,Medical Social Services,Speech Pathology,Occupational Therapy,Physical Therapy,Nursing Care | ||||||||||||||||||||||||
Photos | Images provided by users, for reference only:(Click on the image for a larger view) | ||||||||||||||||||||||||
Medicare ID (CCN) | 337146 | ||||||||||||||||||||||||
Ownership Type | Voluntary Non-profit - Other | ||||||||||||||||||||||||
Service Area Zip Codes | 12603,12601,12590,12582,12570,12569,12564,12563,12540,12538,12533,12531,12527,12524,12512,12508,10994,10993,10989,10986,10984,10983,10982,10980,10977,10976,10974,10970,10968,10965,10964,10962,10960,10956,10954,10952,10931,10927,10923,10920,10913,10901,10805,10804,10803,10801,10710,10709,10708,10707,10706,10705,10704,10703,10701,10607,10606,10605,10604,10603,10601,10598,10597,10596,10595,10594,10591,10589,10588,10587,10583,10580,10579,10578,10577,10573,10570,10567,10566,10562,10560,10553,10552,10550,10549,10548,10547,10546,10545,10543,10542,10541,10540,10538,10537,10536,10535,10533,10532,10530,10528,10527,10526,10524,10523,10522,10520,10519,10518,10517,10516,10514,10512,10511,10510,10509,10507,10506,10505,10504,10503,10502,10501,10471,10463,10462 | ||||||||||||||||||||||||
Business Hours | Home Health Care work schedule:
| ||||||||||||||||||||||||
ZIP Code | 10605 | ||||||||||||||||||||||||
Phone Prefix | 914 | ||||||||||||||||||||||||
Visitor Rating | Rating criteria based on user satisfaction (The total number of users who participated in rating is19) | ||||||||||||||||||||||||
Related tags | Relevant tags about Vns Westchester Chha
| ||||||||||||||||||||||||
NPI Associated with the Home Health Care |
| ||||||||||||||||||||||||
Related Home Health Care |
| ||||||||||||||||||||||||
Detail | Vns Westchester Chha is certified by Medicare. It is located at 360 Mamaroneck Ave, White Plains, New York, The CCN - CMS Certification Number (called Medicare ID for short) for Vns Westchester Chha is 337146. Vns Westchester Chha got a rating score of 2.7. Home health care service in White Plains, New York. The NPI Associated with Vns Westchester Chha is 1053311092, The Organization Name is VISITING NURSE SERVICES IN WESTCHESTER, INC.. You can get more information by the Phone Number: 914-682-1480, or go there with the address: 360 Mamaroneck Ave, White Plains, NY 10605. | ||||||||||||||||||||||||
Address detail | 360 Mamaroneck Ave, White Plains, New York
| ||||||||||||||||||||||||
You may like | Volnik Home Healthcare, Inc's Medicare ID is 148339, ZIP Code is 60076, which located at 8401 North Crawford Avenue Suite 105, Skokie, Illinois. You can get more information by the Phone Number:(847) 423-2189 |
Name | Volunteer Homecare Of West Tn |
Environment Photos | (Click on the image for a larger view) |
Phone Number | (731) 847-8250 |
Location | 68 West Main Street Po Box 25, Parsons, Tennessee |
Medicare ID | 447561 |
ZIP Code | 38363 |
Visitor Comment | "I have family that uses this company and loves them!" |
Execution time | 0.0070950984954834秒 |
Code | vns-westchester-chha-white-plains-ny |
Link | https://7hospitals.com/healthcare/vns-westchester-chha-white-plains-ny/ |
Item type | Home Health Care |
Page subject | Vns Westchester Chha |
Related item | vns long term carevns insurance provider phone numbervns remote jobswestchester care at home white plains, nyvns physical therapyvns putnam county nyvisiting nurse service of rockland countyvisiting nurses syracuse, ny |
Latest updated | 2024-05-27 04:29:54 |
Views | 2168 |
Words | 27 |
Character count | 2379 |
Number count | 863 |
Others | 718 |