Name | Nascentia Health At Home | ||||||||||||||||||||||||||||||||||
Certified By | Home Health Care Certified ByMedicare | ||||||||||||||||||||||||||||||||||
Phone Number |
Tel information of Nascentia Health At Home: (315) 476-3101 | ||||||||||||||||||||||||||||||||||
Location | Address & map of Nascentia Health At Home:1050 West Genesee Street, Syracuse, New York (View in Google Maps) | ||||||||||||||||||||||||||||||||||
True User's Reviews |
Netizens’personal feelings on Nascentia Health At Home
| ||||||||||||||||||||||||||||||||||
Services Offered | Home Health Aide,Medical Social Services,Speech Pathology,Occupational Therapy,Physical Therapy,Nursing Care | ||||||||||||||||||||||||||||||||||
Photos | Provided by netizensNascentia Health At HomeThe actual picture for your reference:![]() | ||||||||||||||||||||||||||||||||||
Medicare ID (CCN) | 337052 | ||||||||||||||||||||||||||||||||||
Ownership Type | Voluntary Non-profit - Private | ||||||||||||||||||||||||||||||||||
Service Area Zip Codes | 14589,13502,13501,13495,13494,13493,13492,13490,13486,13480,13479,13478,13477,13476,13471,13469,13461,13456,13455,13440,13438,13437,13431,13425,13424,13421,13417,13413,13403,13363,13357,13354,13338,13323,13322,13321,13319,13318,13316,13313,13309,13308,13304,13303,13302,13224,13219,13215,13214,13212,13211,13210,13209,13208,13207,13206,13205,13204,13203,13202,13167,13166,13164,13162,13160,13159,13157,13152,13145,13144,13142,13140,13138,13135,13132,13131,13126,13123,13121,13120,13119,13118,13117,13116,13115,13114,13112,13110,13108,13104,13090,13088,13084,13083,13082,13080,13078,13077,13076,13074,13069,13066,13063,13060,13057,13054,13051,13044,13042,13041,13039,13036,13033,13032,13031,13030,13029,13028,13027,13021 | ||||||||||||||||||||||||||||||||||
Business Hours | Home Health Care Service Schedule:
| ||||||||||||||||||||||||||||||||||
ZIP Code | 13204 | ||||||||||||||||||||||||||||||||||
Phone Prefix | 315 | ||||||||||||||||||||||||||||||||||
Visitor Rating | Rating criteria based on user satisfaction (The rating is based on the votes of36netizens) | ||||||||||||||||||||||||||||||||||
Other Questions | Netizen consultation summary: Q:How many employees does Nascentia Health have? A:Nascentia Health has 501 to 1,000 employees. Q:Where are Nascentia Health headquarters? A:The headquarters for Nascentia Health are in 1050 W. Genesee Street. | ||||||||||||||||||||||||||||||||||
Related tags | Hot topics of interest to netizens:
| ||||||||||||||||||||||||||||||||||
NPI Associated with the Home Health Care |
| ||||||||||||||||||||||||||||||||||
Related Home Health Care |
| ||||||||||||||||||||||||||||||||||
Detail | Nascentia Health At Home is certified by Medicare. It is located at 1050 West Genesee Street, Syracuse, New York, The CCN - CMS Certification Number (called Medicare ID for short) for Nascentia Health At Home is 337052. Nascentia Health At Home got a rating score of 3.1. Home health care service in Syracuse, New York. The NPI Associated with Nascentia Health At Home is 1265437982, The Organization Name is VISITING NURSE ASSOCIATION OF CENTRAL NEW YORK, INC.. You can get more information by the Phone Number: 315-476-3101, or go there with the address: 1050 W Genesee St, Syracuse, NY 13204. | ||||||||||||||||||||||||||||||||||
Address detail | 1050 West Genesee Street, Syracuse, New York
| ||||||||||||||||||||||||||||||||||
You may like | Vna's Medicare ID is 457001, ZIP Code is 75235, which located at 1600 Viceroy Drive Suite 400, Dallas, Texas. You can get more information by the Phone Number:(214) 689-0000 |
Name | Encompass Home Health Of Ohio |
Environment Photos | ![]() |
Phone Number | (330) 493-0505 |
Location | 4368 Dressler Road Nw, Suite 201c, Canton, Ohio |
Medicare ID | 369008 |
ZIP Code | 44718 |
Run time | 0.0094609260559082秒 |
Page ID | vna-central-new-york-chha-syracuse-ny |
Link | https://7hospitals.com/healthcare/vna-central-new-york-chha-syracuse-ny/ |
Item type | Home Health Care |
Page subject | Nascentia Health At Home |
Related subject | home health aidenascentia health salarynascentia health remote jobsnascentia health plusnascentia health provider phone numbernascentia health locationsnascentia health phone numbernascentia health provider portal |
Last updated | 2024-12-11 01:18:57 |
Hit times | 3523 |
Word count | 57 |
Characters | 2658 |
Numbers | 894 |
Other count | 763 |