Name | Unison Health Services, Inc | ||||||||||||||||
Certified By | Home Health Care Certified ByMedicare | ||||||||||||||||
Phone Number |
Contact detail of Unison Health Services, Inc: (626) 280-5575 | ||||||||||||||||
Area | Rosemead, California (CA) | ||||||||||||||||
Location | Locality of Unison Health Services, Inc:9120 E Valley Blvd, Rosemead, California (View in Google Maps) | ||||||||||||||||
True User's Reviews |
Netizens’personal feelings on Unison Health Services, Inc
| ||||||||||||||||
Services Offered | Home Health Aide,Medical Social Services,Speech Pathology,Occupational Therapy,Physical Therapy,Nursing Care | ||||||||||||||||
Photos | Images provided by users, for reference only:![]() | ||||||||||||||||
Medicare ID (CCN) | 58165 | ||||||||||||||||
Ownership Type | Proprietary | ||||||||||||||||
Service Area Zip Codes | 92886,92870,92869,92868,92867,92866,92865,92845,92844,92843,92841,92840,92835,92833,92832,92823,92821,92808,92807,92806,92805,92804,92802,92801,92780,92708,92707,92706,92705,92704,92703,92701,92683,92655,92653,92649,92648,92647,92646,92627,92620,92618,92604,92506,92505,92503,92410,92374,92336,92335,92316,91803,91801,91792,91791,91790,91789,91784,91780,91776,91775,91770,91767,91766,91765,91764,91763,91762,91761,91755,91754,91750,91748,91746,91745,91744,91740,91733,91732,91731,91730,91724,91723,91722,91710,91706,91702,91606,91605,91406,91401,91351,91343,91342,91331,91206,91204,91201,91108,91107,91105,91104,91103,91040,91016,91010,91007,91006,91001,90815,90814,90813,90810,90807,90806,90805,90804,90802,90744,90731,90723,90717,90716,90715,90713,90712,90706,90703,90701,90680,90670,90660,90650,90640,90638,90631,90630,90623,90621,90620,90606,90605,90604,90602,90601,90503,90303,90280,90275,90270,90262,90260,90255,90250,90242,90241,90240,90222,90221,90220,90201,90077,90066,90065,90063,90062,90061,90059,90058,90057,90047,90044,90043,90042,90041,90040,90039,90037,90036,90033,90032,90031,90026,90023,90022,90019,90018,90017,90016,90015,90014,90013,90012,90011,90008,90006,90005,90003,90002,90001 | ||||||||||||||||
Business Hours | Home Health Care Service Schedule:
| ||||||||||||||||
ZIP Code | 91770 | ||||||||||||||||
Phone Prefix | 626 | ||||||||||||||||
Visitor Rating | Rating criteria based on user satisfaction (12 respondents participated in the evaluation) | ||||||||||||||||
Related tags | Relevant tags about Unison Health Services, Inc
| ||||||||||||||||
NPI Associated with the Home Health Care |
| ||||||||||||||||
Related Home Health Care |
| ||||||||||||||||
Detail | Unison Health Services, Inc is certified by Medicare. It is located at 9120 E Valley Blvd, Rosemead, California, The CCN - CMS Certification Number (called Medicare ID for short) for Unison Health Services, Inc is 58165. Unison Health Services, Inc got a rating score of 2.6. Home health care service in Rosemead, California. The NPI Associated with Unison Health Services, Inc is 1194812255, The Organization Name is UNISON HEALTH SERVICES, INC.. You can get more information by the Phone Number: 626-280-5575, or go there with the address: 9120 Valley Blvd, Rosemead, CA 91770. | ||||||||||||||||
Address detail | 9120 E Valley Blvd, Rosemead, California
| ||||||||||||||||
You may like | Unison Home Care Services's Medicare ID is 77226, which located at 921 Saybrook Road, Middletown, Connecticut. You can get more information by the Phone Number:(860) 347-4446 |
Name | Unisource Home Health Services |
Environment Photos | ![]() |
Phone Number | (305) 740-6151 |
Location | 7400 Sw 50th Ter Ste 203, Miami, Florida |
Medicare ID | 107708 |
ZIP Code | 33155 |
Execution time | 0.0068271160125732秒 |
Code | unison-health-services-inc-rosemead-ca |
Page URL | https://7hospitals.com/healthcare/unison-health-services-inc-rosemead-ca/ |
Catogry | Home Health Care |
Page keyword | Unison Health Services, Inc |
Related subject | harbor behavioral healthunison behavioral health phone numberunison behavioral health locationsunison health plan provider phone numberunison homeunison health toledounison health planunison behavioral health |
Latest updated | 2025-03-12 08:21:52 |
Clicks | 6233 |
Words | 39 |
Characters | 2175 |
Numbers | 1194 |
Other count | 757 |