Name | Transition Home Health Care | ||||||||||||||||
Certified By | Home Health Care Certified ByMedicare | ||||||||||||||||
Phone Number |
Contact detail of Transition Home Health Care: (713) 665-5471 | ||||||||||||||||
Area | Houston, Texas (TX) | ||||||||||||||||
Location | Position of Transition Home Health Care:11205 South Main #105, Houston, Texas (View in Google Maps) | ||||||||||||||||
True User's Reviews |
Netizens’personal feelings on Transition Home Health CareNo user comments yet | ||||||||||||||||
Services Offered | Home Health Aide,Medical Social Services,Speech Pathology,Occupational Therapy,Physical Therapy,Nursing Care | ||||||||||||||||
Photos | Surrounding environment view of:Transition Home Health Care(Click on the image for a larger view) | ||||||||||||||||
Medicare ID (CCN) | 747420 | ||||||||||||||||
Ownership Type | Proprietary | ||||||||||||||||
Service Area Zip Codes | 77598,77591,77590,77587,77586,77584,77583,77582,77581,77578,77573,77571,77568,77565,77563,77562,77547,77546,77545,77539,77536,77535,77532,77530,77523,77521,77520,77511,77510,77507,77506,77505,77504,77503,77502,77498,77494,77493,77489,77485,77484,77479,77478,77477,77474,77471,77469,77466,77459,77450,77449,77447,77445,77441,77433,77429,77423,77407,77406,77401,77396,77389,77388,77386,77385,77384,77382,77381,77380,77379,77377,77375,77373,77365,77362,77355,77354,77346,77345,77339,77338,77336,77316,77306,77304,77302,77099,77098,77096,77095,77094,77093,77092,77091,77090,77089,77088,77087,77086,77085,77084,77083,77082,77081,77080,77079,77078,77077,77076,77075,77074,77073,77072,77071,77070,77069,77068,77067,77066,77065,77064,77063,77062,77061,77060,77059,77058,77057,77056,77055,77054,77053,77051,77050,77049,77048,77047,77045,77044,77043,77042,77041,77040,77039,77038,77037,77036,77035,77034,77033,77032,77031,77030,77029,77028,77027,77026,77025,77024,77023,77022,77021,77020,77019,77018,77017,77016,77015,77014,77013,77012,77011,77009,77008,77007,77006,77005,77004,77003,77002 | ||||||||||||||||
Business Hours | Home Health Care work schedule:
| ||||||||||||||||
ZIP Code | 77025 | ||||||||||||||||
Phone Prefix | 713 | ||||||||||||||||
Visitor Rating | Rating criteria based on user satisfaction (The total number of users who participated in rating is2) | ||||||||||||||||
Related tags | Hot topics of interest to netizens:
| ||||||||||||||||
NPI Associated with the Home Health Care |
| ||||||||||||||||
Related Home Health Care |
| ||||||||||||||||
Detail | Transition Home Health Care is certified by Medicare. It is located at 11205 South Main #105, Houston, Texas, The CCN - CMS Certification Number (called Medicare ID for short) for Transition Home Health Care is 747420. Transition Home Health Care got a rating score of 5.0. Home health care service in Houston, Texas. The NPI Associated with Transition Home Health Care is 1306938089, The Organization Name is AZTEX HEALTH SERVICES, INC.. You can get more information by the Phone Number: 713-665-5471, or go there with the address: 4888 Loop Central Dr Ste 450, Houston, TX 77081. | ||||||||||||||||
Address detail | 11205 South Main #105, Houston, Texas | ||||||||||||||||
You may like | Transition Home Health Partners's Medicare ID is 239055, ZIP Code is 48126, which located at 5901 Chase Road, Suite 210, Dearborn, Michigan. You can get more information by the Phone Number:(313) 945-6650 |
Name | Transitions Family Health Care Corp |
Environment Photos | (Click on the image for a larger view) |
Phone Number | (941) 979-5300 |
Location | 20020 Veterans Blvd Ste 24, Port Charlotte, Florida |
Medicare ID | 683146 |
ZIP Code | 33954 |
Run time | 0.012090921401978秒 |
Item code | transition-home-health-care-houston-tx |
Link | https://7hospitals.com/healthcare/transition-home-health-care-houston-tx/ |
Item catogry | Home Health Care |
Page keyword | Transition Home Health Care |
Related item | 24/7 home healthcaretransition home healthcare houston, txvna of florida locations24/7 home health care costhome health aidevna of florida core valuesvisiting nurses home healthvna home health care near me |
Latest updated | 2024-06-01 14:11:45 |
Click times | 2710 |
Word count | 51 |
Characters | 2015 |
Number count | 1110 |
Others | 701 |