Name | Total Patient Care Home Health | ||||||||||
Certified By | Home Health Care Certified ByMedicare | ||||||||||
Phone Number |
Tel information of Total Patient Care Home Health: (214) 547-7496 | ||||||||||
Area | Richardson, Texas (TX) | ||||||||||
Location | Address & map of Total Patient Care Home Health:331 Melrose Drive Suite 150, Richardson, Texas (View in Google Maps) | ||||||||||
True User's Reviews |
What do you think about Total Patient Care Home Health. Let's take a look at the comments from users:No user comments yet | ||||||||||
Services Offered | Home Health Aide,Medical Social Services,Speech Pathology,Occupational Therapy,Physical Therapy,Nursing Care | ||||||||||
Photos | Surrounding environment view of:Total Patient Care Home Health(Click on the image for a larger view) | ||||||||||
Medicare ID (CCN) | 457823 | ||||||||||
Ownership Type | Proprietary | ||||||||||
Service Area Zip Codes | 79336,76262,76259,76249,76248,76247,76244,76240,76227,76226,76210,76209,76208,76207,76205,76201,76182,76180,76179,76177,76164,76148,76140,76137,76135,76134,76133,76132,76131,76126,76123,76120,76119,76118,76117,76116,76115,76114,76112,76111,76110,76108,76107,76106,76105,76104,76103,76092,76065,76063,76060,76058,76054,76053,76052,76051,76050,76040,76039,76036,76034,76033,76031,76028,76022,76021,76020,76018,76017,76016,76014,76013,76012,76011,76010,76009,76006,76002,76001,75495,75474,75442,75424,75409,75407,75403,75401,75287,75254,75253,75252,75251,75250,75249,75248,75247,75246,75244,75243,75241,75240,75238,75237,75236,75235,75234,75233,75232,75231,75230,75229,75228,75227,75225,75224,75223,75220,75219,75218,75217,75216,75215,75214,75212,75211,75210,75209,75208,75206,75205,75204,75203,75201,75189,75182,75181,75180,75173,75169,75166,75165,75161,75160,75159,75154,75152,75150,75149,75146,75142,75141,75137,75135,75134,75126,75116,75115,75114,75104,75098,75093,75089,75088,75087,75082,75081,75080,75078,75077,75075,75074,75071,75070,75069,75068,75067,75065,75063,75062,75061,75060,75057,75056,75052,75051,75050,75048,75044,75043,75042,75041,75040,75038,75035,75034,75033,75032,75028,75025,75024,75023,75022,75019,75013,75010,75009,75007,75006,75002,75001 | ||||||||||
Business Hours | Detailed list of Home Health Care operating hours:
Business hours not available yet! | ||||||||||
ZIP Code | 75080 | ||||||||||
Phone Prefix | 214 | ||||||||||
Experience Survey | Patients' ratings and complaints : | ||||||||||
Related tags | Hot topics of interest to netizens:
| ||||||||||
NPI Associated with the Home Health Care |
| ||||||||||
Related Home Health Care |
| ||||||||||
Detail | Total Patient Care Home Health is certified by Medicare. It is located at 331 Melrose Drive Suite 150, Richardson, Texas, The CCN - CMS Certification Number (called Medicare ID for short) for Total Patient Care Home Health is 457823. Home health care service in Miami, Florida. The NPI Associated with Total Patient Care Home Health is 1518072917, The Organization Name is TOTAL PATIENT CARE HOME HEALTH L.L.C.. You can get more information by the Phone Number: 214-547-7496, or go there with the address: 331 Melrose Drive, Suite 150, Richardson, TX 75080. | ||||||||||
Address detail | 331 Melrose Drive Suite 150, Richardson, Texas | ||||||||||
You may like | Totalcare Homecare's Medicare ID is 77246, which located at 370 James Street, Suite 401, New Haven, Connecticut. You can get more information by the Phone Number:(203) 777-4900 |
Name | Totality Home Health Care Agency Llc |
Environment Photos | (Click on the image for a larger view) |
Phone Number | (203) 693-3999 |
Location | 546 Boston Post Road, Milford, Connecticut |
Medicare ID | 77262 |
Execution time | 0.0099799633026123秒 |
Page code | total-patient-care-home-health-allen-tx |
Page Link | https://7hospitals.com/healthcare/total-patient-care-home-health-allen-tx/ |
Item catogry | Home Health Care |
Subject | Total Patient Care Home Health |
Related | patient care assistantcontinuity of care meanshome health jobspatient care coordinator |
Update time | 2024-06-04 11:12:45 |
Clicks | 2439 |
Word count | 18 |
Character count | 1911 |
Numbers | 1216 |
Others | 729 |