| Name | St Joseph Mercy Home Care, Ann Arbor | ||||||||||||||||||||||||||||||||
| Certified By | Home Health Care Certified ByMedicare | ||||||||||||||||||||||||||||||||
| Phone Number |
Contact number of St Joseph Mercy Home Care, Ann Arbor: (734) 343-7500 | ||||||||||||||||||||||||||||||||
| Location | Position of St Joseph Mercy Home Care, Ann Arbor:34505 W 12 Mile Rd, Suite 100, Farmington Hills, Michigan (View in Google Maps) | ||||||||||||||||||||||||||||||||
| True User's Reviews |
What do you think about St Joseph Mercy Home Care, Ann Arbor. Let's take a look at the comments from users:
| ||||||||||||||||||||||||||||||||
| Services Offered | Home Health Aide,Medical Social Services,Speech Pathology,Occupational Therapy,Physical Therapy,Nursing Care | ||||||||||||||||||||||||||||||||
| Photos | Surrounding environment view of:St Joseph Mercy Home Care, Ann Arbor (Click on the image for a larger view) | ||||||||||||||||||||||||||||||||
| Medicare ID (CCN) | 237069 | ||||||||||||||||||||||||||||||||
| Ownership Type | Government - Combination Govt & Voluntary | ||||||||||||||||||||||||||||||||
| Service Area Zip Codes | 49286,49285,49272,49261,49259,49254,49249,49240,49236,49234,49230,49203,49202,49201,48892,48855,48844,48843,48836,48819,48462,48451,48442,48430,48418,48393,48390,48386,48383,48382,48381,48380,48377,48375,48374,48371,48370,48363,48362,48360,48359,48357,48356,48353,48350,48348,48346,48343,48342,48341,48340,48336,48335,48334,48331,48329,48328,48327,48326,48324,48323,48322,48320,48317,48316,48315,48313,48312,48310,48309,48307,48306,48304,48302,48301,48240,48239,48238,48237,48235,48230,48228,48227,48225,48223,48219,48198,48197,48195,48193,48192,48191,48190,48189,48188,48187,48186,48185,48184,48183,48180,48178,48176,48174,48173,48170,48169,48168,48167,48165,48164,48160,48158,48154,48152,48150,48146,48143,48141,48139,48138,48137,48135,48130,48128,48127,48126,48125,48124,48120,48118,48117,48116,48114,48111,48109,48108,48106,48105,48104,48103,48101,48098,48094,48093,48092,48091,48088,48085,48084,48083,48080,48076,48075,48073,48072,48071,48070,48069,48067,48066,48037,48036,48034,48033,48026,48025,48017,48015,48009 | ||||||||||||||||||||||||||||||||
| Business Hours | Detailed list of Home Health Care operating hours:
| ||||||||||||||||||||||||||||||||
| ZIP Code | 48331 | ||||||||||||||||||||||||||||||||
| Phone Prefix | 734 | ||||||||||||||||||||||||||||||||
| Visitor Rating | Rating criteria based on user satisfaction(The total number of users who participated in rating is10) | ||||||||||||||||||||||||||||||||
| Related tags | Hot topics of interest to netizens:
| ||||||||||||||||||||||||||||||||
| NPI Associated with the Home Health Care |
| ||||||||||||||||||||||||||||||||
| Related Home Health Care |
| ||||||||||||||||||||||||||||||||
| Detail | St Joseph Mercy Home Care, Ann Arbor is certified by Medicare. It is located at 34505 W 12 Mile Rd, Suite 100, Farmington Hills, Michigan, The CCN - CMS Certification Number (called Medicare ID for short) for St Joseph Mercy Home Care, Ann Arbor is 237069. St Joseph Mercy Home Care, Ann Arbor got a rating score of 2.4. Hospice in Farmington Hills, Michigan. The NPI Associated with St Joseph Mercy Home Care, Ann Arbor is 1154392074, The Organization Name is MERCY AMICARE HOME HEALTHCARE, OAKLAND. You can get more information by the Phone Number: 734-343-7500, or go there with the address: 34505 W 12 Mile Rd Ste 200, Farmington Hills, MI 48331. | ||||||||||||||||||||||||||||||||
| Address detail | 34505 W 12 Mile Rd, Suite 100, Farmington Hills, Michigan | ||||||||||||||||||||||||||||||||
| You may like | St. Joseph Villa Homecare & Hospice's Medicare ID is 287028, ZIP Code is 68114, which located at 1000 North 90th Street Suite 203, Omaha, Nebraska. You can get more information by the Phone Number:(402) 926-4444. Visitor Comment:"Unpleasant, unprofessional employees and poor communication." |
| Name | St Joseph's/ Candler Home Healthcare |
| Environment Photos | (Click on the image for a larger view) |
| Phone Number | (912) 368-5120 |
| Location | 401 North Main Street, Hinesville, Georgia |
| Medicare ID | 117082 |
| ZIP Code | 31313 |
| Run time | 0.010087966918945秒 |
| Item code | st-joseph-mercy-home-care-ann-arbor-ypsilanti-mi |
| URL | https://7hospitals.com/healthcare/st-joseph-mercy-home-care-ann-arbor-ypsilanti-mi/ |
| Item type | Home Health Care |
| Subject | St Joseph Mercy Home Care, Ann Arbor |
| Related item | st joseph mercy ann arbor phone numberst joseph mercy oaklandst joseph mercy ann arbor billingst joseph mercy hospicest joseph mercy central scheduling phone numberst joseph mercy oakland physiciansst joseph home health chippewa falls, wi |
| Latest updated | 2025-09-13 01:34:27 |
| Views | 7588 |
| Words | 45 |
| Characters | 2592 |
| Number count | 1167 |
| Other count | 860 |