Name | Solid Care Home Health Agency Inc | ||||||||||||||||
Certified By | Home Health Care Certified ByMedicare | ||||||||||||||||
Phone Number |
Tel information of Solid Care Home Health Agency Inc: (972) 243-7017 | ||||||||||||||||
Area | Carrollton, Texas (TX) | ||||||||||||||||
Location | Position of Solid Care Home Health Agency Inc:1500 East Belt Line Road Suite 200, Carrollton, Texas (View in Google Maps) | ||||||||||||||||
True User's Reviews |
Netizens’personal feelings on Solid Care Home Health Agency Inc
| ||||||||||||||||
Services Offered | Home Health Aide,Medical Social Services,Speech Pathology,Occupational Therapy,Physical Therapy,Nursing Care | ||||||||||||||||
Photos | Provided by netizensSolid Care Home Health Agency IncThe actual picture for your reference:![]() | ||||||||||||||||
Medicare ID (CCN) | 743150 | ||||||||||||||||
Ownership Type | Proprietary | ||||||||||||||||
Service Area Zip Codes | 78074,76645,76266,76249,76247,76240,76227,76210,76209,76208,76207,76201,76180,76179,76177,76161,76155,76140,76137,76135,76134,76133,76131,76126,76123,76120,76119,76118,76117,76116,76115,76114,76112,76111,76109,76108,76106,76105,76104,76092,76065,76063,76053,76039,76034,76028,76021,76016,76015,76014,76012,76009,76001,75459,75409,75407,75287,75254,75253,75252,75251,75250,75249,75248,75246,75243,75241,75238,75237,75236,75235,75234,75233,75232,75231,75230,75229,75228,75227,75226,75225,75224,75223,75220,75219,75218,75217,75216,75215,75214,75212,75211,75210,75209,75208,75206,75205,75204,75203,75201,75181,75180,75173,75167,75165,75160,75159,75154,75150,75149,75146,75143,75142,75141,75137,75135,75134,75126,75119,75116,75115,75114,75104,75098,75094,75093,75089,75088,75087,75081,75078,75077,75075,75074,75071,75070,75069,75068,75067,75065,75063,75062,75061,75060,75056,75054,75052,75051,75050,75048,75046,75044,75043,75042,75041,75040,75038,75034,75033,75032,75028,75025,75023,75021,75019,75013,75010,75009,75007,75006,75001 | ||||||||||||||||
Business Hours | Detailed list of Home Health Care operating hours:
| ||||||||||||||||
ZIP Code | 75006 | ||||||||||||||||
Phone Prefix | 972 | ||||||||||||||||
Visitor Rating | Rating criteria based on user satisfaction (The rating is based on the votes of9netizens) | ||||||||||||||||
Related tags | Hot topics of interest to netizens:
| ||||||||||||||||
NPI Associated with the Home Health Care |
| ||||||||||||||||
Related Home Health Care |
| ||||||||||||||||
Detail | Solid Care Home Health Agency Inc is certified by Medicare. It is located at 1500 East Belt Line Road Suite 200, Carrollton, Texas, The CCN - CMS Certification Number (called Medicare ID for short) for Solid Care Home Health Agency Inc is 743150. Solid Care Home Health Agency Inc got a rating score of 2.7. Home health care service in Carrollton, Texas. The NPI Associated with Solid Care Home Health Agency Inc is 1063012235, The Organization Name is EMERALD HEALTHCARE SERVICES. You can get more information by the Phone Number: 214-517-1979, or go there with the address: 1500 E Belt Line Rd, Carrollton, TX 75006. | ||||||||||||||||
Address detail | 1500 East Belt Line Road Suite 200, Carrollton, Texas | ||||||||||||||||
You may like | Solstice Home Health, Llc's Medicare ID is 467343, ZIP Code is 84105, which located at 1115 South 900 East, Salt Lake City, Utah. You can get more information by the Phone Number:(801) 485-1035. Visitor Comment:"We are so grateful for the highest quality care they provided our family." |
Name | Solutions Home Health Care |
Environment Photos | ![]() |
Phone Number | (702) 517-8197 |
Location | 708 Cades Cove Court, N Las Vegas, Nevada |
Medicare ID | 297242 |
ZIP Code | 89084 |
Visitor Comment | "The nurses and staff were very polite, my parents were very well taken care of!" |
Execution Duration | 0.054565906524658秒 |
Item ID | solid-care-home-health-agency-inc-dallas-tx |
Link | https://7hospitals.com/healthcare/solid-care-home-health-agency-inc-dallas-tx/ |
Item catogry | Home Health Care |
Page subject | Solid Care Home Health Agency Inc |
Related | solid care home health san diego |
Update time | 2025-06-05 03:47:11 |
Clicks | 6504 |
Word count | 45 |
Characters | 2329 |
Number count | 1072 |
Others | 772 |