Name | Sea Crest Home Health | ||||||||||||||||||||||||||||||
Certified By | Home Health Care Certified ByMedicare | ||||||||||||||||||||||||||||||
Phone Number |
Contact detail of Sea Crest Home Health: (714) 975-8011 | ||||||||||||||||||||||||||||||
Location | Locality of Sea Crest Home Health:3187 Redhill Ave, Suite 200, Costa Mesa, California (View in Google Maps) | ||||||||||||||||||||||||||||||
True User's Reviews |
What do you think about Sea Crest Home Health. Let's take a look at the comments from users:
| ||||||||||||||||||||||||||||||
Services Offered | Home Health Aide,Medical Social Services,Speech Pathology,Occupational Therapy,Physical Therapy,Nursing Care | ||||||||||||||||||||||||||||||
Photos | Images provided by users, for reference only:(Click on the image for a larger view) | ||||||||||||||||||||||||||||||
Medicare ID (CCN) | 58238 | ||||||||||||||||||||||||||||||
Ownership Type | Voluntary Non Profit - Religious Affiliation | ||||||||||||||||||||||||||||||
Service Area Zip Codes | 92887,92886,92870,92869,92868,92867,92866,92865,92861,92845,92844,92843,92841,92840,92838,92836,92835,92834,92833,92832,92831,92823,92821,92808,92807,92806,92805,92804,92802,92801,92782,92780,92708,92707,92706,92705,92704,92703,92701,92694,92692,92691,92688,92685,92683,92679,92678,92677,92676,92675,92673,92672,92663,92662,92661,92660,92658,92657,92656,92655,92653,92652,92651,92649,92648,92647,92646,92637,92630,92629,92627,92626,92625,92624,92620,92618,92617,92614,92612,92610,92606,92604,92603,92602,91506,90815,90814,90810,90808,90807,90806,90805,90804,90803,90802,90755,90743,90742,90740,90720,90712,90706,90703,90680,90638,90631,90630,90623,90621,90620,90603 | ||||||||||||||||||||||||||||||
Business Hours | Home Health Care Service Schedule:
| ||||||||||||||||||||||||||||||
ZIP Code | 92626 | ||||||||||||||||||||||||||||||
Phone Prefix | 714 | ||||||||||||||||||||||||||||||
Visitor Rating | Rating criteria based on user satisfaction (The rating is based on the votes of16netizens) | ||||||||||||||||||||||||||||||
Related tags | Hot topics of interest to netizens:
| ||||||||||||||||||||||||||||||
NPI Associated with the Home Health Care |
| ||||||||||||||||||||||||||||||
Related Home Health Care |
| ||||||||||||||||||||||||||||||
Detail | Sea Crest Home Health is certified by Medicare. It is located at 3187 Redhill Ave, Suite 200, Costa Mesa, California, The CCN - CMS Certification Number (called Medicare ID for short) for Sea Crest Home Health is 58238. Sea Crest Home Health got a rating score of 3.8. Home health care service in Costa Mesa, California. The NPI Associated with Sea Crest Home Health is 1023218369, The Organization Name is RESCARE HOME CARE. You can get more information by the Phone Number: 800-707-8781, or go there with the address: 3187 Red Hill Ave, Suite 115, Costa Mesa, CA 92626. | ||||||||||||||||||||||||||||||
Address detail | 3187 Redhill Ave, Suite 200, Costa Mesa, California
| ||||||||||||||||||||||||||||||
You may like | Sea Island Home Health's Medicare ID is 427007, ZIP Code is 29455, which located at 3627 Maybank Hwy, Johns Island, South Carolina. You can get more information by the Phone Number:(843) 559-3190 |
Name | Seabury Visiting Nurses |
Environment Photos | (Click on the image for a larger view) |
Phone Number | (860) 243-6077 |
Location | 200 Seabury Drive, Bloomfield, Connecticut |
Medicare ID | 77227 |
Execution time | 0.017148017883301秒 |
Page code | sea-crest-home-health-costa-mesa-ca |
Link | https://7hospitals.com/healthcare/sea-crest-home-health-costa-mesa-ca/ |
Item catogry | Home Health Care |
Page subject | Sea Crest Home Health |
Related subject | pmg at homest joseph home healthhome health oregonseacrest hospiceprovidence home health greenville scprovidence home healthprovidence at homeprovidence home health form |
Latest updated | 2024-06-01 18:00:34 |
Views | 2439 |
Word count | 42 |
Characters | 2518 |
Numbers | 833 |
Other count | 762 |