Name | Sacred Heart Home Healthcare, Llc | ||||||||||||||||||
Certified By | Home Health Care Certified ByMedicare | ||||||||||||||||||
Phone Number |
Tel information of Sacred Heart Home Healthcare, Llc: (913) 548-0169 | ||||||||||||||||||
Area | Phoenix, Arizona (AZ) | ||||||||||||||||||
Location | Address & map of Sacred Heart Home Healthcare, Llc:2737 East Greenway Road, Suite 6, Phoenix, Arizona (View in Google Maps) | ||||||||||||||||||
True User's Reviews |
What is the reputation of Sacred Heart Home Healthcare, Llc. Let's see what the visitors say!:No user comments yet | ||||||||||||||||||
Services Offered | Home Health Aide,Medical Social Services,Speech Pathology,Occupational Therapy,Physical Therapy,Nursing Care | ||||||||||||||||||
Photos | Surrounding environment view of:Sacred Heart Home Healthcare, Llc![]() | ||||||||||||||||||
Medicare ID (CCN) | 37438 | ||||||||||||||||||
Ownership Type | Proprietary | ||||||||||||||||||
Service Area Zip Codes | 86333,85395,85392,85390,85388,85382,85381,85379,85377,85375,85374,85373,85355,85351,85345,85342,85339,85338,85335,85331,85326,85324,85310,85308,85306,85304,85302,85301,85298,85297,85296,85295,85286,85284,85283,85282,85281,85268,85266,85264,85263,85260,85259,85258,85257,85255,85254,85251,85250,85249,85248,85234,85233,85226,85225,85224,85215,85213,85212,85210,85209,85208,85207,85206,85205,85204,85203,85202,85201,85194,85193,85143,85142,85140,85139,85138,85131,85123,85122,85120,85119,85118,85087,85086,85085,85083,85053,85051,85050,85048,85044,85042,85041,85040,85037,85035,85034,85033,85032,85029,85028,85027,85024,85023,85022,85021,85020,85019,85018,85017,85016,85015,85014,85013,85009,85008,85006,85003,85002 | ||||||||||||||||||
Business Hours | Home Health Care work schedule:
| ||||||||||||||||||
ZIP Code | 85032 | ||||||||||||||||||
Phone Prefix | 913 | ||||||||||||||||||
Visitor Rating | Rating criteria based on user satisfaction (The rating is based on the votes of9netizens) | ||||||||||||||||||
Related tags | Relevant tags about Sacred Heart Home Healthcare, Llc
| ||||||||||||||||||
NPI Associated with the Home Health Care |
| ||||||||||||||||||
Related Home Health Care |
| ||||||||||||||||||
Detail | Sacred Heart Home Healthcare, Llc is certified by Medicare. It is located at 2737 East Greenway Road, Suite 6, Phoenix, Arizona, The CCN - CMS Certification Number (called Medicare ID for short) for Sacred Heart Home Healthcare, Llc is 37438. Sacred Heart Home Healthcare, Llc got a rating score of 4.0. Assisted living facility in Phoenix, Arizona. The NPI Associated with Sacred Heart Home Healthcare, Llc is 1033715222, The Organization Name is ROCK GARDEN HEALTHCARE LLC. You can get more information by the Phone Number: 602-795-0739, or go there with the address: 301 E Bethany Home Rd Ste C-278a, Phoenix, AZ 85012. | ||||||||||||||||||
Address detail | 2737 East Greenway Road, Suite 6, Phoenix, Arizona
| ||||||||||||||||||
You may like | Spiritrust Lutheran Home Care & Hospice's Medicare ID is 397715, ZIP Code is 18102, which located at 402 West Chew Street, Allentown, Pennsylvania. You can get more information by the Phone Number:(610) 871-2802. Visitor Comment:"Finally got some service the following Friday after some direct phone calls." |
Name | Saenz Home Health Services Inc |
Environment Photos | ![]() |
Phone Number | (361) 387-1650 |
Location | 518 East Main Street Suite C, Robstown, Texas |
Medicare ID | 677910 |
ZIP Code | 78380 |
Execution Duration | 0.0068378448486328秒 |
Page code | sacred-heart-home-healthcare-llc-phoenix-az |
Page URL | https://7hospitals.com/healthcare/sacred-heart-home-healthcare-llc-phoenix-az/ |
Item type | Home Health Care |
Page subject | Sacred Heart Home Healthcare, Llc |
Related subject | best healthcare in the worldsacred hearthealthcare industrysacred heart tucsonsacred heart nursing jobssacred heart home health san diegosacred heart home health tucsonsacred heart home health corpus christi texas |
Last updated | 2025-03-09 10:21:01 |
Views | 4336 |
Word count | 57 |
Character count | 2336 |
Numbers | 824 |
Others | 710 |