Name | Revival Home Health Care | ||||||||||||||||||||||||||||||||||||||||||
Certified By | Home Health Care Certified ByMedicare | ||||||||||||||||||||||||||||||||||||||||||
Phone Number |
Contact detail of Revival Home Health Care: (718) 629-1000 | ||||||||||||||||||||||||||||||||||||||||||
Location | Locality of Revival Home Health Care:5350 Kings Highway, Brooklyn, New York (View in Google Maps) | ||||||||||||||||||||||||||||||||||||||||||
True User's Reviews |
What do you think about Revival Home Health Care. Let's take a look at the comments from users:
| ||||||||||||||||||||||||||||||||||||||||||
Services Offered | Home Health Aide,Medical Social Services,Speech Pathology,Occupational Therapy,Physical Therapy,Nursing Care | ||||||||||||||||||||||||||||||||||||||||||
Photos | Provided by netizensRevival Home Health CareThe actual picture for your reference:(Click on the image for a larger view) | ||||||||||||||||||||||||||||||||||||||||||
Medicare ID (CCN) | 337299 | ||||||||||||||||||||||||||||||||||||||||||
Ownership Type | Proprietary | ||||||||||||||||||||||||||||||||||||||||||
Service Area Zip Codes | 11758,11756,11710,11697,11694,11693,11692,11691,11598,11590,11581,11580,11577,11572,11568,11566,11565,11563,11561,11559,11558,11554,11553,11552,11550,11542,11530,11520,11518,11516,11510,11509,11501,11436,11435,11434,11433,11432,11429,11427,11426,11423,11422,11421,11420,11419,11418,11417,11416,11415,11414,11413,11412,11411,11385,11379,11378,11377,11375,11374,11373,11372,11370,11369,11368,11367,11366,11365,11364,11363,11362,11361,11360,11358,11357,11356,11355,11354,11249,11239,11238,11237,11236,11235,11234,11233,11232,11231,11230,11229,11228,11226,11225,11224,11223,11222,11221,11220,11219,11218,11217,11216,11215,11214,11213,11212,11211,11210,11209,11208,11207,11206,11205,11204,11203,11201,11109,11106,11105,11104,11103,11102,11101,11096,11040,11010,11005,11004,11003,11001,10994,10993,10984,10983,10982,10980,10977,10970,10965,10964,10962,10960,10956,10954,10952,10927,10923,10920,10901,10805,10804,10803,10801,10710,10709,10708,10707,10706,10705,10704,10703,10701,10607,10606,10605,10604,10603,10601,10598,10595,10594,10591,10583,10573,10570,10567,10562,10560,10553,10552,10550,10549,10543,10533,10530,10526,10523,10522,10514,10510,10504,10502,10475,10474,10473,10472,10471,10470,10469,10468,10467,10466,10465,10464,10463,10462,10461,10460,10459,10458,10457,10456,10455,10454,10453,10452,10451,10314,10312,10310,10309,10308,10307,10306,10305,10304,10303,10302,10301,10282,10280,10128,10075,10069,10065,10044,10040,10039,10038,10037,10036,10035,10034,10033,10032,10031,10030,10029,10028,10027,10026,10025,10024,10023,10022,10021,10019,10018,10017,10016,10014,10013,10012,10011,10010,10009,10007,10006,10005,10004,10003,10002,10001 | ||||||||||||||||||||||||||||||||||||||||||
Business Hours | Detailed list of Home Health Care operating hours:
Business hours not available yet! | ||||||||||||||||||||||||||||||||||||||||||
ZIP Code | 11203 | ||||||||||||||||||||||||||||||||||||||||||
Phone Prefix | 718 | ||||||||||||||||||||||||||||||||||||||||||
Visitor Rating | Rating criteria based on user satisfaction (The rating is based on the votes of26netizens) | ||||||||||||||||||||||||||||||||||||||||||
Related tags | Hot topics of interest to netizens:
| ||||||||||||||||||||||||||||||||||||||||||
NPI Associated with the Home Health Care |
| ||||||||||||||||||||||||||||||||||||||||||
Related Home Health Care |
| ||||||||||||||||||||||||||||||||||||||||||
Detail | Revival Home Health Care is certified by Medicare. It is located at 5350 Kings Highway, Brooklyn, New York, The CCN - CMS Certification Number (called Medicare ID for short) for Revival Home Health Care is 337299. Revival Home Health Care got a rating score of 4.6. Assisted living facility in Hialeah, Florida. The NPI Associated with Revival Home Health Care is 1134114176, The Organization Name is REVIVAL HOME HEALTH CARE. You can get more information by the Phone Number: 718-629-1000, or go there with the address: 5350 Kings Hwy, Brooklyn, NY 11203. | ||||||||||||||||||||||||||||||||||||||||||
Address detail | 5350 Kings Highway, Brooklyn, New York
| ||||||||||||||||||||||||||||||||||||||||||
You may like | Revival Home Health Care's Medicare ID is 239291, ZIP Code is 48075, which located at 24681 Northwestern Hwy, Suite 404, Southfield, Michigan. You can get more information by the Phone Number:(248) 799-3380. Visitor Comment:"Place where there is professionalism and quality in the attention to my family." |
Name | Revival Homecare Agency |
Phone Number | (703) 341-6670 |
Location | 5101c Backlick Road, Annandale, Virginia |
Medicare ID | 497638 |
ZIP Code | 22003 |
Run time | 0.0098931789398193秒 |
Code | revival-home-health-care-brooklyn-ny |
Item Link | https://7hospitals.com/healthcare/revival-home-health-care-brooklyn-ny/ |
Item catogry | Home Health Care |
Page subject | Revival Home Health Care |
Related subject | revival home care referral formrevival home health care brooklyn, nyrevival home care phone numberalpine home healthrevival home health care nyrevival home care fax numberrevival home health care margate addressrevival home health care margate, fl |
Last updated | 2024-05-27 01:06:00 |
Hits | 2168 |
Word count | 30 |
Characters | 2515 |
Numbers | 1661 |
Other count | 909 |