Name | Reverence Home Health And Hospice | ||||||||||||||||||||||||||||||||||||||||
Certified By | Home Health Care Certified ByMedicare | ||||||||||||||||||||||||||||||||||||||||
Phone Number |
Tel information of Reverence Home Health And Hospice: (269) 343-1396 | ||||||||||||||||||||||||||||||||||||||||
Area | Portage, Michigan (MI) | ||||||||||||||||||||||||||||||||||||||||
Location | Address & map of Reverence Home Health And Hospice:5220 Lovers Ln, Suite 130, Portage, Michigan (View in Google Maps) | ||||||||||||||||||||||||||||||||||||||||
True User's Reviews |
Netizens’personal feelings on Reverence Home Health And HospiceNo user comments yet | ||||||||||||||||||||||||||||||||||||||||
Services Offered | Home Health Aide,Medical Social Services,Speech Pathology,Occupational Therapy,Physical Therapy,Nursing Care | ||||||||||||||||||||||||||||||||||||||||
Photos | Provided by netizensReverence Home Health And HospiceThe actual picture for your reference:(Click on the image for a larger view) | ||||||||||||||||||||||||||||||||||||||||
Medicare ID (CCN) | 237006 | ||||||||||||||||||||||||||||||||||||||||
Ownership Type | Voluntary Non-profit - Other | ||||||||||||||||||||||||||||||||||||||||
Service Area Zip Codes | 49348,49344,49333,49328,49245,49224,49130,49127,49120,49117,49112,49111,49107,49106,49102,49099,49098,49097,49095,49094,49093,49092,49091,49090,49089,49088,49087,49083,49080,49079,49078,49076,49074,49073,49072,49071,49070,49068,49067,49066,49065,49064,49063,49061,49060,49058,49057,49056,49055,49053,49052,49051,49050,49048,49047,49046,49045,49043,49042,49041,49040,49038,49037,49036,49034,49033,49032,49031,49030,49029,49028,49027,49026,49024,49022,49021,49017,49015,49014,49013,49012,49011,49010,49009,49008,49007,49006,49004,49002,49001,48048,48047,48038,48028,46566 | ||||||||||||||||||||||||||||||||||||||||
Business Hours | Home Health Care work schedule:
Business hours not available yet! | ||||||||||||||||||||||||||||||||||||||||
ZIP Code | 49002 | ||||||||||||||||||||||||||||||||||||||||
Phone Prefix | 269 | ||||||||||||||||||||||||||||||||||||||||
Visitor Rating | Rating criteria based on user satisfaction (The total number of users who participated in rating is2) | ||||||||||||||||||||||||||||||||||||||||
Related tags | Relevant tags about Reverence Home Health And Hospice
| ||||||||||||||||||||||||||||||||||||||||
NPI Associated with the Home Health Care |
| ||||||||||||||||||||||||||||||||||||||||
Related Home Health Care |
| ||||||||||||||||||||||||||||||||||||||||
Detail | Reverence Home Health And Hospice is certified by Medicare. It is located at 5220 Lovers Ln, Suite 130, Portage, Michigan, The CCN - CMS Certification Number (called Medicare ID for short) for Reverence Home Health And Hospice is 237006. Reverence Home Health And Hospice got a rating score of 3.0. Home health care service in Clinton Charter Township, Michigan. The NPI Associated with Reverence Home Health And Hospice is 1023051935, The Organization Name is REVERENCE HOME HEALTH & HOSPICE, LLC. You can get more information by the Phone Number: 888-246-6322, or go there with the address: 5220 Lovers Ln Ste 140, Portage, MI 49002. | ||||||||||||||||||||||||||||||||||||||||
Address detail | 5220 Lovers Ln, Suite 130, Portage, Michigan
| ||||||||||||||||||||||||||||||||||||||||
You may like | Ascension At Home's Medicare ID is 237151, ZIP Code is 48764, which located at 716 German, Tawas City, Michigan. You can get more information by the Phone Number:(989) 362-4611 |
Name | Revival Home Health Care |
Environment Photos | (Click on the image for a larger view) |
Phone Number | (718) 629-1000 |
Location | 5350 Kings Highway, Brooklyn, New York |
Medicare ID | 337299 |
ZIP Code | 11203 |
Visitor Comment | "Place where there is professionalism and quality in the attention to my family." |
Execution time | 0.04595685005188秒 |
Page ID | reverence-home-health-and-hospice-kalamazoo-mi |
Page Link | https://7hospitals.com/healthcare/reverence-home-health-and-hospice-kalamazoo-mi/ |
Item type | Home Health Care |
Page subject | Reverence Home Health And Hospice |
Related | reverence carehospice jobs near meascension at homereverence home health and hospice warren mi |
Latest updated | 2024-06-01 23:07:27 |
Click times | 2710 |
Words | 27 |
Character count | 2471 |
Numbers | 746 |
Others | 719 |