Name | Reliance Home Health Care, Inc. | ||||||||||||||||||||||||||||||||
Certified By | Home Health Care Certified ByMedicare | ||||||||||||||||||||||||||||||||
Phone Number |
Tel information of Reliance Home Health Care, Inc.: (626) 857-7777 | ||||||||||||||||||||||||||||||||
Area | Arcadia, California (CA) | ||||||||||||||||||||||||||||||||
Location | Locality of Reliance Home Health Care, Inc.:333 N Santa Anita Ave Unit 10, Arcadia, California (View in Google Maps) | ||||||||||||||||||||||||||||||||
True User's Reviews |
What do you think about Reliance Home Health Care, Inc.. Let's take a look at the comments from users:No user comments yet | ||||||||||||||||||||||||||||||||
Services Offered | Home Health Aide,Medical Social Services,Speech Pathology,Occupational Therapy,Physical Therapy,Nursing Care | ||||||||||||||||||||||||||||||||
Photos | Provided by netizensReliance Home Health Care, Inc.The actual picture for your reference:(Click on the image for a larger view) | ||||||||||||||||||||||||||||||||
Medicare ID (CCN) | 59675 | ||||||||||||||||||||||||||||||||
Ownership Type | Proprietary | ||||||||||||||||||||||||||||||||
Service Area Zip Codes | 93534,93065,93063,92316,91801,91766,91755,91607,91606,91605,91604,91602,91601,91506,91505,91504,91501,91423,91411,91406,91405,91403,91402,91401,91367,91364,91356,91352,91344,91343,91342,91335,91331,91326,91325,91324,91321,91304,91207,91206,91205,91204,91201,91108,91103,91042,91040,91020,91011,90746,90745,90744,90703,90650,90505,90501,90405,90404,90403,90402,90401,90304,90303,90302,90293,90292,90291,90290,90275,90272,90266,90265,90262,90254,90250,90232,90230,90212,90211,90210,90094,90071,90069,90068,90067,90066,90065,90064,90062,90059,90056,90049,90048,90047,90046,90045,90044,90043,90042,90041,90039,90037,90036,90035,90034,90031,90029,90028,90027,90026,90025,90024,90022,90021,90019,90018,90017,90016,90012,90008,90006,90005,90004,90003,90002 | ||||||||||||||||||||||||||||||||
Business Hours | Home Health Care Service Schedule:
Business hours not available yet! | ||||||||||||||||||||||||||||||||
ZIP Code | 91006 | ||||||||||||||||||||||||||||||||
Phone Prefix | 626 | ||||||||||||||||||||||||||||||||
Experience Survey | Patients' ratings and complaints : | ||||||||||||||||||||||||||||||||
Related tags | Relevant tags about Reliance Home Health Care, Inc.
| ||||||||||||||||||||||||||||||||
NPI Associated with the Home Health Care |
| ||||||||||||||||||||||||||||||||
Related Home Health Care |
| ||||||||||||||||||||||||||||||||
Detail | Reliance Home Health Care, Inc. is certified by Medicare. It is located at 333 N Santa Anita Ave Unit 10, Arcadia, California, The CCN - CMS Certification Number (called Medicare ID for short) for Reliance Home Health Care, Inc. is 59675. Home health care service in Arcadia, California. The NPI Associated with Reliance Home Health Care, Inc. is 1619159845, The Organization Name is UNIQUE HEALTHCARE, INC.. You can get more information by the Phone Number: 626-857-7777, or go there with the address: 620 W Route 66, Suite 207, Glendora, CA 91740. | ||||||||||||||||||||||||||||||||
Address detail | 333 N Santa Anita Ave Unit 10, Arcadia, California | ||||||||||||||||||||||||||||||||
You may like | Reliance Home Health Care, Inc's Medicare ID is 147991, ZIP Code is 60008, which located at 3701 Algonquin Rd Suite 315, Rolling Mdws, Illinois. You can get more information by the Phone Number:(847) 330-1406 |
Name | Reliance Home Health Care, Llc |
Environment Photos | (Click on the image for a larger view) |
Phone Number | (561) 687-7277 |
Location | 3918 Via Poinciana Dr Ste 7, Lake Worth, Florida |
Medicare ID | 108315 |
ZIP Code | 33467 |
Visitor Comment | "Their nurses and therapists are very compassionate and empathetic." |
Execution time | 0.15093684196472秒 |
Page code | reliance-home-health-care-inc-arcadia-ca |
URL | https://7hospitals.com/healthcare/reliance-home-health-care-inc-arcadia-ca/ |
Item type | Home Health Care |
Page subject | Reliance Home Health Care, Inc. |
Related | reliance home senior serviceshealthcare or health carebest healthcare in the worldreliance home health caregivers |
Last updated | 2024-05-04 01:50:02 |
Hits | 2981 |
Words | 12 |
Character count | 2187 |
Numbers | 887 |
Others | 728 |