Name | Oso Home Care, Inc | ||||||||||||||||
Certified By | Home Health Care Certified ByMedicare | ||||||||||||||||
Phone Number |
Tel information of Oso Home Care, Inc: (949) 660-7126 | ||||||||||||||||
Area | Irvine, California (CA) | ||||||||||||||||
Location | Locality of Oso Home Care, Inc:17175 Gillette Avenue, Irvine, California (View in Google Maps) | ||||||||||||||||
True User's Reviews |
What do you think about Oso Home Care, Inc. Let's take a look at the comments from users:
| ||||||||||||||||
Services Offered | Home Health Aide,Medical Social Services,Speech Pathology,Occupational Therapy,Physical Therapy,Nursing Care | ||||||||||||||||
Photos | Surrounding environment view of:Oso Home Care, Inc(Click on the image for a larger view) | ||||||||||||||||
Medicare ID (CCN) | 58304 | ||||||||||||||||
Ownership Type | Proprietary | ||||||||||||||||
Service Area Zip Codes | 93550,92886,92882,92881,92880,92870,92869,92868,92867,92866,92865,92860,92845,92844,92843,92841,92840,92835,92833,92832,92831,92808,92807,92806,92805,92804,92802,92801,92782,92780,92708,92707,92706,92705,92704,92703,92701,92694,92692,92691,92688,92683,92679,92677,92675,92673,92672,92663,92660,92657,92656,92655,92653,92651,92649,92648,92647,92646,92637,92630,92629,92627,92626,92625,92624,92620,92619,92618,92614,92612,92606,92604,92603,92602,92587,92571,92557,92555,92552,92530,92504,92501,92411,92410,92407,92405,92404,92399,92377,92376,92374,92373,92346,92345,92336,92335,92324,92307,92301,92220,92107,91803,91792,91776,91766,91752,91744,91733,91732,91722,91702,91701,91607,91605,91502,91423,91411,91406,91405,91402,91401,91390,91387,91355,91352,91351,91342,91340,91335,91331,91324,91214,91208,91202,91201,91105,91042,91040,91016,90815,90813,90808,90805,90804,90802,90746,90745,90744,90740,90732,90731,90723,90720,90715,90706,90703,90701,90680,90660,90650,90638,90631,90630,90623,90621,90620,90604,90602,90601,90502,90304,90302,90292,90280,90262,90255,90250,90249,90242,90241,90222,90220,90201,90065,90057,90047,90045,90044,90042,90037,90034,90033,90031,90029,90026,90022,90020,90019,90018,90017,90012,90011,90008,90007,90006,90005,90004,90003,90002,90001 | ||||||||||||||||
Business Hours | Home Health Care Service Schedule:
| ||||||||||||||||
ZIP Code | 92614 | ||||||||||||||||
Phone Prefix | 949 | ||||||||||||||||
Visitor Rating | Rating criteria based on user satisfaction (The total number of users who participated in rating is26) | ||||||||||||||||
Other Questions | Netizen consultation summary: Q:How is Oso Home Care rated? A:Oso Home Care has 3.0 stars from 60 reviews. Q:What days are Oso Home Care open? A:Mon-Fri 8:00 am - 7:00 pm Sat 9:00 am - 5:30 pm | ||||||||||||||||
Related tags | Relevant tags about Oso Home Care, Inc
| ||||||||||||||||
Related Home Health Care |
| ||||||||||||||||
Detail | Oso Home Care, Inc is certified by Medicare. It is located at 17175 Gillette Avenue, Irvine, California, The CCN - CMS Certification Number (called Medicare ID for short) for Oso Home Care, Inc is 58304. Oso Home Care, Inc got a rating score of 4.0. Home health care service in Irvine, California. | ||||||||||||||||
Address detail | 17175 Gillette Avenue, Irvine, California
| ||||||||||||||||
You may like | Ospta At Home's Medicare ID is 397798, ZIP Code is 15012, which located at 4325 Sr 51 N, Belle Vernon, Pennsylvania. You can get more information by the Phone Number:(724) 483-4859 |
Name | Oss Health At Home |
Environment Photos | (Click on the image for a larger view) |
Phone Number | (717) 747-8365 |
Location | 1873 Powder Mill Road, York, Pennsylvania |
Medicare ID | 398193 |
ZIP Code | 17402 |
Run time | 0.0085210800170898秒 |
Page code | oso-home-care-inc-irvine-ca |
Page URL | https://7hospitals.com/healthcare/oso-home-care-inc-irvine-ca/ |
Catogry | Home Health Care |
Page keyword | Oso Home Care, Inc |
Related item | Oso Home Care, Inc near Miami-Dade County Public Schools, FLOso Home Care, Inc near Miami, FLoso home care irvineoso home care burbankoso infusion centeroso home care jobsoso home care deverooso home care pharmacy |
Added time | 2024-06-04 00:14:27 |
Hits | 2168 |
Words | 60 |
Characters | 1941 |
Numbers | 1195 |
Others | 735 |