Name | Optima Care Home Health Services Inc |
Certified By | Home Health Care Certified ByMedicare |
Phone Number |
Contact number of Optima Care Home Health Services Inc: (909) 626-8600 |
Area | Montclair, California (CA) |
Location | Locality of Optima Care Home Health Services Inc:8880 Benson Avenue Suite 102, Montclair, California (View in Google Maps) |
True User's Reviews |
Netizens’personal feelings on Optima Care Home Health Services IncNo user comments yet |
Services Offered | Home Health Aide,Medical Social Services,Speech Pathology,Occupational Therapy,Physical Therapy,Nursing Care |
Photos | Provided by netizensOptima Care Home Health Services IncThe actual picture for your reference:(Click on the image for a larger view) |
Medicare ID (CCN) | 59099 |
Ownership Type | Proprietary |
Service Area Zip Codes | 93551,93536,93065,92886,92883,92882,92881,92880,92879,92869,92868,92865,92861,92843,92840,92808,92807,92805,92735,92706,92705,92704,92703,92692,92683,92677,92675,92673,92672,92663,92653,92602,92586,92585,92584,92583,92570,92563,92555,92553,92548,92545,92544,92508,92507,92505,92503,92411,92410,92408,92407,92405,92404,92401,92399,92395,92394,92382,92377,92376,92371,92356,92354,92346,92345,92344,92342,92337,92336,92335,92325,92324,92308,92307,92220,92078,92056,92011,91790,91786,91784,91780,91776,91773,91767,91766,91765,91764,91763,91762,91761,91752,91750,91748,91741,91733,91731,91730,91711,91710,91709,91708,91702,91701,91504,91352,91335,91331,91321,91304,91214,91207,91107,91106,91103,91016,91006,90810,90808,90807,90805,90802,90740,90732,90720,90680,90640,90630,90622,90606,90603,90405,90305,90275,90262,90201,90063,90061,90057,90036,90027,90026,90017,90006,90003 |
Business Hours | Home Health Care Service Schedule:
Business hours not available yet! |
ZIP Code | 91763 |
Phone Prefix | 909 |
Experience Survey | Patients' ratings and complaints : |
Related tags | Hot topics of interest to netizens:
|
Related Home Health Care |
|
Detail | Optima Care Home Health Services Inc is certified by Medicare. It is located at 8880 Benson Avenue Suite 102, Montclair, California, The CCN - CMS Certification Number (called Medicare ID for short) for Optima Care Home Health Services Inc is 59099. Home health care service in Miami, Florida. |
Address detail | 8880 Benson Avenue Suite 102, Montclair, California |
You may like | Optima Home Health, Inc's Medicare ID is 59789, ZIP Code is 93063, which located at 3695 Alamo Street, Suite #200, Simi Valley, California. You can get more information by the Phone Number:(805) 212-7220 |
Name | Optima Home Health Services, Llc |
Environment Photos | (Click on the image for a larger view) |
Phone Number | (614) 861-2727 |
Location | 5979 East Livingston Avenue, Suite 107, Columbus, Ohio |
Medicare ID | 368346 |
ZIP Code | 43232 |
Execution Duration | 0.012036085128784秒 |
Code | optima-care-home-health-services-inc-montclair-ca |
Page URL | https://7hospitals.com/healthcare/optima-care-home-health-services-inc-montclair-ca/ |
Catogry | Home Health Care |
Page subject | Optima Care Home Health Services Inc |
Related item | home health jobsoptima home health care stockrehab optimaoptima home healthoptima home health riverside, caoptimal home health |
Latest updated | 2024-05-27 08:59:04 |
Hit times | 2710 |
Word count | 15 |
Character count | 1603 |
Numbers | 833 |
Other count | 577 |