Name | Masonicare Home Health & Hospice, Inc | ||||||||||||||||
Certified By | Home Health Care Certified ByMedicare | ||||||||||||||||
Phone Number |
Tel information of Masonicare Home Health & Hospice, Inc: (203) 678-7400 | ||||||||||||||||
Area | Wallingford, Connecticut (CT) | ||||||||||||||||
Location | Address & map of Masonicare Home Health & Hospice, Inc:104 South Turnpike Road, Suite 2, Wallingford, Connecticut (View in Google Maps) | ||||||||||||||||
True User's Reviews |
Netizens’personal feelings on Masonicare Home Health & Hospice, Inc
| ||||||||||||||||
Services Offered | Home Health Aide,Medical Social Services,Speech Pathology,Occupational Therapy,Physical Therapy,Nursing Care | ||||||||||||||||
Photos | Provided by netizensMasonicare Home Health & Hospice, IncThe actual picture for your reference:(Click on the image for a larger view) | ||||||||||||||||
Medicare ID (CCN) | 77159 | ||||||||||||||||
Ownership Type | Proprietary | ||||||||||||||||
Service Area Zip Codes | 6907,6906,6905,6903,6902,6901,6897,6890,6880,6878,6877,6870,6855,6854,6851,6850,6831,6830,6825,6824,6820,6812,6811,6810,6807,6804,6801,6798,6795,6784,6783,6779,6776,6770,6762,6752,6751,6749,6716,6712,6710,6708,6706,6705,6704,6702,6615,6614,6612,6611,6610,6608,6607,6606,6605,6604,6601,6525,6524,6519,6518,6517,6516,6515,6514,6513,6512,6511,6510,6501,6498,6495,6493,6492,6489,6488,6484,6483,6482,6481,6480,6479,6478,6477,6475,6473,6472,6471,6470,6469,6468,6461,6460,6459,6457,6455,6451,6450,6447,6443,6442,6441,6439,6438,6437,6426,6424,6423,6422,6420,6419,6418,6417,6416,6415,6413,6412,6411,6410,6409,6405,6403,6401,6387,6385,6384,6382,6380,6379,6378,6377,6375,6374,6373,6371,6370,6365,6360,6359,6357,6355,6354,6353,6351,6350,6340,6339,6335,6334,6333,6332,6331,6330,6320,6282,6281,6280,6279,6278,6277,6268,6266,6264,6260,6259,6258,6256,6255,6254,6250,6249,6248,6247,6244,6243,6242,6241,6239,6238,6237,6235,6234,6232,6231,6226,6161,6131,6120,6119,6118,6117,6114,6112,6111,6110,6109,6108,6107,6106,6105,6103,6102,6101,6096,6095,6093,6092,6090,6089,6088,6085,6084,6082,6081,6078,6076,6074,6073,6071,6070,6067,6066,6062,6060,6053,6052,6051,6050,6043,6042,6041,6040,6037,6035,6033,6032,6030,6029,6026,6023,6020,6019,6016,6010,6002,6001 | ||||||||||||||||
Business Hours | Home Health Care work schedule:
| ||||||||||||||||
Phone Prefix | 203 | ||||||||||||||||
Visitor Rating | Rating criteria based on user satisfaction (The total number of users who participated in rating is13) | ||||||||||||||||
Related tags | Hot topics of interest to netizens:
| ||||||||||||||||
Related Home Health Care |
| ||||||||||||||||
Detail | Masonicare Home Health & Hospice, Inc is certified by Medicare. It is located at 104 South Turnpike Road, Suite 2, Wallingford, Connecticut, The CCN - CMS Certification Number (called Medicare ID for short) for Masonicare Home Health & Hospice, Inc is 77159. Masonicare Home Health & Hospice, Inc got a rating score of 2.5. Home health care service in Wallingford, Connecticut. | ||||||||||||||||
Address detail | 104 South Turnpike Road, Suite 2, Wallingford, Connecticut
| ||||||||||||||||
You may like | Masonicare Partners Home Health And Hospice, Inc's Medicare ID is 77120, which located at 111 Founders Plaza, Suite 200, East Hartford, Connecticut. You can get more information by the Phone Number:(800) 528-6664 |
Name | Massachusetts Care Services Inc |
Environment Photos | (Click on the image for a larger view) |
Phone Number | (508) 897-0800 |
Location | 37 Belmont Street, Sutie D, Brockton, Massachusetts |
Medicare ID | 227670 |
Run time | 0.009023904800415秒 |
Code | masonicare-home-health-hospice-inc-wallingford-ct |
Page URL | https://7hospitals.com/healthcare/masonicare-home-health-hospice-inc-wallingford-ct/ |
Item type | Home Health Care |
Page subject | Masonicare Home Health & Hospice, Inc |
Related | masonicare massachusettsmasonicare home health ctmasonicare health center wallingford ctmasonicare wallingford reviewsmasonicare at chester villagemasonicare corporate officemasonicare wallingford phone number |
Last updated | 2024-05-09 11:37:00 |
Click times | 2439 |
Words | 51 |
Characters | 2050 |
Number count | 1098 |
Others | 781 |