Name | Lifetime Care Chha | ||||||||||||||||||||||||||
Certified By | Home Health Care Certified ByMedicare | ||||||||||||||||||||||||||
Phone Number |
Contact number of Lifetime Care Chha: (585) 214-1000 | ||||||||||||||||||||||||||
Location | Position of Lifetime Care Chha:3111 South Winton Road, Rochester, New York (View in Google Maps) | ||||||||||||||||||||||||||
True User's Reviews |
What do you think about Lifetime Care Chha. Let's take a look at the comments from users:
| ||||||||||||||||||||||||||
Services Offered | Home Health Aide,Medical Social Services,Speech Pathology,Occupational Therapy,Physical Therapy,Nursing Care | ||||||||||||||||||||||||||
Medicare ID (CCN) | 337066 | ||||||||||||||||||||||||||
Ownership Type | Voluntary Non-profit - Private | ||||||||||||||||||||||||||
Service Area Zip Codes | 15434,15422,14891,14889,14887,14886,14882,14878,14876,14869,14865,14864,14863,14860,14847,14846,14842,14841,14840,14837,14836,14824,14822,14818,14815,14812,14805,14650,14626,14625,14624,14623,14622,14621,14620,14619,14618,14617,14616,14615,14614,14613,14612,14611,14610,14609,14608,14607,14606,14605,14604,14592,14590,14589,14586,14585,14580,14572,14568,14564,14561,14560,14559,14555,14551,14550,14548,14547,14546,14544,14543,14542,14541,14539,14538,14537,14534,14533,14532,14527,14526,14525,14522,14521,14520,14519,14517,14516,14514,14513,14512,14511,14510,14507,14506,14505,14504,14502,14489,14487,14486,14485,14482,14481,14480,14478,14476,14475,14472,14471,14469,14468,14467,14466,14464,14463,14462,14461,14456,14454,14453,14450,14449,14445,14441,14437,14435,14433,14432,14428,14425,14424,14423,14420,14418,14416,14415,14414,14413,13318,13166,13165,13160,13156,13154,13152,13148,13147,13146,13144,13143,13140,13139,13118,13117,13116,13113,13111,13092,13081,13080,13074,13073,13071,13065,13064,13045,13034,13033,13027,13026,13024,13021 | ||||||||||||||||||||||||||
Business Hours | Home Health Care work schedule:
| ||||||||||||||||||||||||||
ZIP Code | 14623 | ||||||||||||||||||||||||||
Phone Prefix | 585 | ||||||||||||||||||||||||||
Visitor Rating | Rating criteria based on user satisfaction (The total number of users who participated in rating is23) | ||||||||||||||||||||||||||
Related tags | Hot topics of interest to netizens:
| ||||||||||||||||||||||||||
NPI Associated with the Home Health Care |
| ||||||||||||||||||||||||||
Related Home Health Care |
| ||||||||||||||||||||||||||
Detail | Lifetime Care Chha is certified by Medicare. It is located at 3111 South Winton Road, Rochester, New York, The CCN - CMS Certification Number (called Medicare ID for short) for Lifetime Care Chha is 337066. Lifetime Care Chha got a rating score of 3.3. Home health care service in Monroe County, New York. The NPI Associated with Lifetime Care Chha is 1013079623, The Organization Name is GENESEE REGION HOME CARE OF ONTARIO COUNTY, INC.. You can get more information by the Phone Number: 585-214-1000, or go there with the address: 3111 Winton Rd S, Rochester, NY 14623. | ||||||||||||||||||||||||||
Address detail | 3111 South Winton Road, Rochester, New York
| ||||||||||||||||||||||||||
You may like | Lifetime Home Health Care Corp's Medicare ID is 109383, ZIP Code is 33186, which located at 13335 Sw 124th St Ste 213, Miami, Florida. You can get more information by the Phone Number:(305) 412-9070 |
Name | Lifetime Home Health Care Corporation |
Environment Photos | (Click on the image for a larger view) |
Phone Number | (614) 882-1101 |
Location | 796 Parsons Avenue, Columbus, Ohio |
Medicare ID | 368235 |
ZIP Code | 43206 |
Run time | 0.011260032653809秒 |
Item code | lifetime-care-chha-rochester-ny |
Page Link | https://7hospitals.com/healthcare/lifetime-care-chha-rochester-ny/ |
Catogry | Home Health Care |
Keyword | Lifetime Care Chha |
Related item | rochester regional health hiring processrochester regional health strategic planpalliative care unity hospitalrochester regional health staff directoryrochester regional health patient care techunity hospital employee healthriedman campus, 100 kings highway |
Added time | 2024-05-09 10:09:24 |
Views | 2710 |
Words | 21 |
Character count | 2310 |
Number count | 1112 |
Others | 774 |