Name | Lifespring Home Health | ||||||||||||||||||||||||||||||
Certified By | Home Health Care Certified ByMedicare | ||||||||||||||||||||||||||||||
Phone Number |
Contact detail of Lifespring Home Health: (405) 329-4545 | ||||||||||||||||||||||||||||||
Area | Norman, Oklahoma (OK) | ||||||||||||||||||||||||||||||
Location | Position of Lifespring Home Health:2411 Springer Drive, Norman, Oklahoma (View in Google Maps) | ||||||||||||||||||||||||||||||
True User's Reviews |
Netizens’personal feelings on Lifespring Home HealthNo user comments yet | ||||||||||||||||||||||||||||||
Services Offered | Home Health Aide,Medical Social Services,Speech Pathology,Occupational Therapy,Physical Therapy,Nursing Care | ||||||||||||||||||||||||||||||
Photos | Images provided by users, for reference only:(Click on the image for a larger view) | ||||||||||||||||||||||||||||||
Medicare ID (CCN) | 377664 | ||||||||||||||||||||||||||||||
Ownership Type | Proprietary | ||||||||||||||||||||||||||||||
Service Area Zip Codes | 74884,74872,74864,74857,74851,74834,74820,74801,74578,74547,74502,74501,74079,73662,73644,73628,73601,73554,73533,73433,73179,73170,73169,73165,73162,73160,73159,73153,73150,73149,73142,73141,73139,73135,73132,73130,73129,73128,73127,73121,73120,73119,73118,73117,73116,73115,73114,73112,73111,73110,73109,73108,73107,73106,73104,73102,73101,73099,73098,73093,73089,73085,73084,73082,73080,73075,73072,73071,73070,73069,73068,73067,73065,73064,73059,73057,73055,73052,73051,73038,73036,73034,73029,73026,73023,73020,73019,73018,73013,73012,73010,73009,73008,73007,73006,73005,73003 | ||||||||||||||||||||||||||||||
Business Hours | Home Health Care work schedule:
Business hours not available yet! | ||||||||||||||||||||||||||||||
ZIP Code | 73069 | ||||||||||||||||||||||||||||||
Phone Prefix | 405 | ||||||||||||||||||||||||||||||
Experience Survey | Patients' ratings and complaints : | ||||||||||||||||||||||||||||||
Related tags | Hot topics of interest to netizens:
| ||||||||||||||||||||||||||||||
NPI Associated with the Home Health Care |
| ||||||||||||||||||||||||||||||
Related Home Health Care |
| ||||||||||||||||||||||||||||||
Detail | Lifespring Home Health is certified by Medicare. It is located at 2411 Springer Drive, Norman, Oklahoma, The CCN - CMS Certification Number (called Medicare ID for short) for Lifespring Home Health is 377664. Home health care service in the Lake Magdalene, Florida. The NPI Associated with Lifespring Home Health is 1134214257, The Organization Name is LIFECARE OKLAHOMA, INC.. You can get more information by the Phone Number: 405-329-4545, or go there with the address: 2411 Springer Dr, Suite 100, Norman, OK 73069. | ||||||||||||||||||||||||||||||
Address detail | 2411 Springer Drive, Norman, Oklahoma
| ||||||||||||||||||||||||||||||
You may like | Lifespring Home Health's Medicare ID is 377753, ZIP Code is 74804, which located at 4000 N Kickapoo, Shawnee, Oklahoma. You can get more information by the Phone Number:(405) 273-2733 |
Name | Crossroads In-home Care Solutions |
Environment Photos | (Click on the image for a larger view) |
Phone Number | (903) 416-4301 |
Location | 607 West Main Suite 101, Denison, Texas |
Medicare ID | 679376 |
ZIP Code | 75020 |
Run time | 0.0086770057678223秒 |
Page ID | lifespring-home-health-norman-ok |
Item Link | https://7hospitals.com/healthcare/lifespring-home-health-norman-ok/ |
Item catogry | Home Health Care |
Keyword | Lifespring Home Health |
Related subject | calvert home healthlifespring in home care of eastern pawhat happened to lifespringlifespring home health norman, oklifespring churchcalvert home health midlandlifespring hospicelifespring home health okc |
Latest updated | 2024-06-02 06:10:41 |
Hit times | 2439 |
Word count | 21 |
Character count | 2066 |
Number count | 711 |
Others | 622 |