Name | Kindred At Home Ii | ||||||||||||||||||||||||||||||||||||||||||||
Certified By | Home Health Care Certified ByMedicare | ||||||||||||||||||||||||||||||||||||||||||||
Phone Number |
Tel information of Kindred At Home Ii: (847) 972-1590 | ||||||||||||||||||||||||||||||||||||||||||||
Location | Address & map of Kindred At Home Ii:135 N Arlington Heights Road, Suite 106, Buffalo Grove, Illinois (View in Google Maps) | ||||||||||||||||||||||||||||||||||||||||||||
True User's Reviews |
What is the reputation of Kindred At Home Ii. Let's see what the visitors say!:No user comments yet | ||||||||||||||||||||||||||||||||||||||||||||
Services Offered | Home Health Aide,Medical Social Services,Speech Pathology,Occupational Therapy,Physical Therapy,Nursing Care | ||||||||||||||||||||||||||||||||||||||||||||
Photos | Surrounding environment view of:Kindred At Home Ii(Click on the image for a larger view) | ||||||||||||||||||||||||||||||||||||||||||||
Medicare ID (CCN) | 147979 | ||||||||||||||||||||||||||||||||||||||||||||
Ownership Type | Proprietary | ||||||||||||||||||||||||||||||||||||||||||||
Service Area Zip Codes | 60714,60712,60707,60706,60660,60656,60646,60641,60640,60634,60631,60630,60626,60625,60622,60618,60613,60560,60556,60554,60552,60550,60548,60545,60543,60542,60540,60538,60510,60505,60504,60446,60440,60402,60202,60201,60194,60193,60191,60188,60185,60180,60178,60177,60176,60175,60174,60173,60172,60169,60156,60152,60151,60150,60147,60146,60145,60143,60142,60140,60139,60135,60133,60124,60123,60120,60119,60118,60115,60112,60111,60110,60108,60107,60103,60102,60099,60098,60097,60096,60091,60090,60089,60087,60085,60084,60083,60081,60076,60075,60074,60073,60072,60071,60070,60069,60068,60067,60064,60062,60061,60060,60056,60053,60051,60050,60048,60047,60046,60045,60044,60042,60041,60035,60034,60033,60031,60030,60026,60025,60021,60020,60018,60016,60015,60014,60013,60012,60010,60008,60007,60005,60004,60002 | ||||||||||||||||||||||||||||||||||||||||||||
Business Hours | Home Health Care work schedule:
| ||||||||||||||||||||||||||||||||||||||||||||
ZIP Code | 60089 | ||||||||||||||||||||||||||||||||||||||||||||
Phone Prefix | 847 | ||||||||||||||||||||||||||||||||||||||||||||
Visitor Rating | Rating criteria based on user satisfaction (The total number of users who participated in rating is3) | ||||||||||||||||||||||||||||||||||||||||||||
Related tags | Hot topics of interest to netizens:
| ||||||||||||||||||||||||||||||||||||||||||||
NPI Associated with the Home Health Care |
| ||||||||||||||||||||||||||||||||||||||||||||
Related Home Health Care |
| ||||||||||||||||||||||||||||||||||||||||||||
Detail | Kindred At Home Ii is certified by Medicare. It is located at 135 N Arlington Heights Road, Suite 106, Buffalo Grove, Illinois, The CCN - CMS Certification Number (called Medicare ID for short) for Kindred At Home Ii is 147979. Kindred At Home Ii got a rating score of 4.7. Home health care service in Buffalo Grove, Illinois. The NPI Associated with Kindred At Home Ii is 1083976617, The Organization Name is PF DEVELOPMENT 5, LLC. You can get more information by the Phone Number: 847-683-9090, or go there with the address: 2401 W Us Highway 20, Ste 200, Pingree Grove, IL 60140. | ||||||||||||||||||||||||||||||||||||||||||||
Address detail | 135 N Arlington Heights Road, Suite 106, Buffalo Grove, Illinois
| ||||||||||||||||||||||||||||||||||||||||||||
You may like | Kindred At Home's Medicare ID is 17166, ZIP Code is 35045, which located at 118 6th Street South, Clanton, Alabama. You can get more information by the Phone Number:(205) 755-9926 |
Name | Kindred At Home |
Phone Number | (727) 531-0300 |
Location | 380 Park Place Blvd Ste 100, Clearwater, Florida |
Medicare ID | 107171 |
ZIP Code | 33759 |
Run time | 0.10641813278198秒 |
Page ID | kindred-at-home-chicago-home-health-lincolnwood-il |
Item Link | https://7hospitals.com/healthcare/kindred-at-home-chicago-home-health-lincolnwood-il/ |
Catogry | Home Health Care |
Page subject | Kindred At Home Ii |
Related item | kindred at home little rockkindred at home cardiopulmonary programthe exchange kindred at homekindred at home foundationkindred at home - winston salemkindred at home complaintskindred at home miamikindred at home tucson |
Added time | 2024-06-02 14:39:07 |
Hit times | 2439 |
Word count | 30 |
Character count | 2524 |
Numbers | 999 |
Other count | 787 |