Name | Interim Healthcare Of Kansas City | ||||||||||||||||||||||||
Certified By | Home Health Care Certified ByMedicare | ||||||||||||||||||||||||
Phone Number |
Contact detail of Interim Healthcare Of Kansas City: (913) 381-3100 | ||||||||||||||||||||||||
Location | Position of Interim Healthcare Of Kansas City:10977 Granada Lane, Suite 205, Overland Park, Kansas (View in Google Maps) | ||||||||||||||||||||||||
True User's Reviews |
Netizens’personal feelings on Interim Healthcare Of Kansas CityNo user comments yet | ||||||||||||||||||||||||
Services Offered | Home Health Aide,Medical Social Services,Speech Pathology,Occupational Therapy,Physical Therapy,Nursing Care | ||||||||||||||||||||||||
Photos | Images provided by users, for reference only:(Click on the image for a larger view) | ||||||||||||||||||||||||
Medicare ID (CCN) | 177087 | ||||||||||||||||||||||||
Ownership Type | Proprietary | ||||||||||||||||||||||||
Service Area Zip Codes | 66227,66226,66224,66223,66221,66220,66219,66218,66217,66216,66215,66214,66213,66212,66211,66210,66209,66208,66207,66206,66205,66204,66203,66202,66113,66112,66111,66109,66106,66105,66104,66103,66102,66101,66086,66085,66083,66075,66071,66067,66064,66062,66061,66056,66053,66049,66048,66044,66043,66040,66033,66030,66021,66018,66013,66012,66006,64742,64734,64701,64163,64158,64157,64156,64155,64154,64153,64152,64151,64150,64146,64145,64139,64138,64137,64136,64134,64133,64132,64131,64130,64129,64128,64127,64126,64124,64123,64119,64118,64117,64116,64114,64113,64112,64111,64110,64109,64108,64106,64089,64086,64083,64082,64081,64080,64079,64078,64075,64068,64064,64063,64060,64058,64057,64056,64055,64054,64052,64050,64034,64030,64029,64016,64015,64014,64012 | ||||||||||||||||||||||||
Business Hours | Detailed list of Home Health Care operating hours:
| ||||||||||||||||||||||||
ZIP Code | 66211 | ||||||||||||||||||||||||
Phone Prefix | 913 | ||||||||||||||||||||||||
Visitor Rating | Rating criteria based on user satisfaction (The total number of users who participated in rating is1) | ||||||||||||||||||||||||
Related tags | Relevant tags about Interim Healthcare Of Kansas City
| ||||||||||||||||||||||||
NPI Associated with the Home Health Care |
| ||||||||||||||||||||||||
Related Home Health Care |
| ||||||||||||||||||||||||
Detail | Interim Healthcare Of Kansas City is certified by Medicare. It is located at 10977 Granada Lane, Suite 205, Overland Park, Kansas, The CCN - CMS Certification Number (called Medicare ID for short) for Interim Healthcare Of Kansas City is 177087. Interim Healthcare Of Kansas City got a rating score of 5.0. Home health care service in Gladstone, Missouri. The NPI Associated with Interim Healthcare Of Kansas City is 1316934086, The Organization Name is INTERIM HEALTHCARE OF KANSAS CITY, INC. You can get more information by the Phone Number: 913-381-3100, or go there with the address: 10977 Granada Ln, Suite 205, Overland Park, KS 66211. | ||||||||||||||||||||||||
Address detail | 10977 Granada Lane, Suite 205, Overland Park, Kansas
| ||||||||||||||||||||||||
You may like | Interim Healthcare Of Lakeland Inc's Medicare ID is 108007, ZIP Code is 33803, which located at 1525 S Florida Ave Ste 3, Lakeland, Florida. You can get more information by the Phone Number:(863) 619-8822. Visitor Comment:"It has been such a wonderful experience and convenience to have this service." |
Name | Interim Healthcare Of Lexington Ma |
Environment Photos | (Click on the image for a larger view) |
Phone Number | (781) 667-3220 |
Location | 394 Lowell Street, Suite 9, Lexington, Massachusetts |
Medicare ID | 227714 |
Execution time | 0.0098488330841064秒 |
Code | interim-healthcare-of-kansas-city-overland-park-ks |
URL | https://7hospitals.com/healthcare/interim-healthcare-of-kansas-city-overland-park-ks/ |
Item type | Home Health Care |
Keyword | Interim Healthcare Of Kansas City |
Related item | best healthcare in the worldhealthcare industryphoenix home careinterim healthcare locations |
Added time | 2024-08-30 20:01:48 |
Clicks | 3252 |
Word count | 42 |
Character count | 2389 |
Number count | 893 |
Other count | 718 |