| Name | Home Health Professionals Dallas | ||||||||||||||||||||
| Certified By | Home Health Care Certified ByMedicare | ||||||||||||||||||||
| Phone Number |
Contact detail of Home Health Professionals Dallas: (214) 368-1100 | ||||||||||||||||||||
| Area | Dallas, Texas (TX) | ||||||||||||||||||||
| Location | Address & map of Home Health Professionals Dallas:8150 N Central Expressway # M2030, Dallas, Texas (View in Google Maps) | ||||||||||||||||||||
| True User's Reviews |
What is the reputation of Home Health Professionals Dallas. Let's see what the visitors say!:
| ||||||||||||||||||||
| Services Offered | Home Health Aide,Medical Social Services,Speech Pathology,Occupational Therapy,Physical Therapy,Nursing Care | ||||||||||||||||||||
| Photos | Provided by netizensHome Health Professionals DallasThe actual picture for your reference: (Click on the image for a larger view) | ||||||||||||||||||||
| Medicare ID (CCN) | 457812 | ||||||||||||||||||||
| Ownership Type | Proprietary | ||||||||||||||||||||
| Service Area Zip Codes | 76262,76248,76244,76210,76207,76205,76182,76180,76179,76140,76137,76134,76133,76132,76131,76126,76123,76119,76116,76114,76112,76110,76109,76108,76107,76106,76105,76104,76102,76092,76087,76086,76084,76082,76071,76065,76063,76061,76060,76058,76054,76051,76050,76049,76040,76039,76036,76034,76033,76028,76022,76021,76018,76017,76016,76015,76014,76013,76012,76011,76010,76008,76005,76002,76001,75407,75287,75254,75252,75251,75249,75248,75243,75241,75240,75238,75237,75234,75233,75232,75231,75230,75229,75228,75227,75225,75220,75219,75218,75217,75216,75215,75214,75212,75209,75208,75205,75201,75189,75182,75181,75180,75173,75166,75165,75160,75159,75150,75149,75146,75126,75116,75115,75104,75098,75094,75093,75089,75088,75087,75082,75081,75080,75078,75077,75075,75074,75071,75070,75069,75068,75067,75065,75063,75062,75061,75060,75056,75054,75052,75051,75050,75048,75044,75043,75042,75041,75040,75035,75034,75032,75025,75024,75023,75022,75019,75017,75010,75007,75006,75002,75001 | ||||||||||||||||||||
| Business Hours | Detailed list of Home Health Care operating hours:
| ||||||||||||||||||||
| ZIP Code | 75206 | ||||||||||||||||||||
| Phone Prefix | 214 | ||||||||||||||||||||
| Visitor Rating | Rating criteria based on user satisfaction(The total number of users who participated in rating is10) | ||||||||||||||||||||
| Related tags | Relevant tags about Home Health Professionals Dallas
| ||||||||||||||||||||
| NPI Associated with the Home Health Care |
| ||||||||||||||||||||
| Related Home Health Care |
| ||||||||||||||||||||
| Detail | Home Health Professionals Dallas is certified by Medicare. It is located at 8150 N Central Expressway # M2030, Dallas, Texas, The CCN - CMS Certification Number (called Medicare ID for short) for Home Health Professionals Dallas is 457812. Home Health Professionals Dallas got a rating score of 5.0. Home health care service in Dallas, Texas. The NPI Associated with Home Health Professionals Dallas is 1477807964, The Organization Name is RANCHLAND 2SP GROUP, LLC. You can get more information by the Phone Number: 214-368-1100, or go there with the address: 8150 N Central Expy, Suite M2103, Dallas, TX 75206. | ||||||||||||||||||||
| Address detail | 8150 N Central Expressway # M2030, Dallas, Texas | ||||||||||||||||||||
| You may like | Home Health Professionals's Medicare ID is 679660, ZIP Code is 77027, which located at 4635 Southwest Freeway Suite 540, Houston, Texas. You can get more information by the Phone Number:(713) 942-0100 |
| Name | Home Health Professionals Network |
| Environment Photos | (Click on the image for a larger view) |
| Phone Number | (203) 543-9679 |
| Location | 2529 Whitney Avenue, Hamden, Connecticut |
| Medicare ID | 77274 |
| Execution time | 0.015109062194824秒 |
| Item ID | home-health-professionals-dallas-dallas-tx |
| Link | https://7hospitals.com/healthcare/home-health-professionals-dallas-dallas-tx/ |
| Item type | Home Health Care |
| Page subject | Home Health Professionals Dallas |
| Related subject | home health resourcesprofessional home health and hospiceliving hope home health fax numberhome health resource incliving hope home healthhome resources inchome health professionals houston |
| Update time | 2025-12-13 20:52:18 |
| Views | 10298 |
| Words | 42 |
| Character count | 2393 |
| Number count | 1044 |
| Others | 754 |