Name | Home Health Care Dynasty | ||||||||||
Certified By | Home Health Care Certified ByMedicare | ||||||||||
Phone Number |
Tel information of Home Health Care Dynasty: (818) 506-5553 | ||||||||||
Location | Address & map of Home Health Care Dynasty:4640 Lankershim Blvd, Ste 301, N Hollywood, California (View in Google Maps) | ||||||||||
True User's Reviews |
What do you think about Home Health Care Dynasty. Let's take a look at the comments from users:No user comments yet | ||||||||||
Services Offered | Home Health Aide,Medical Social Services,Speech Pathology,Occupational Therapy,Physical Therapy,Nursing Care | ||||||||||
Photos | Provided by netizensHome Health Care DynastyThe actual picture for your reference:(Click on the image for a larger view) | ||||||||||
Medicare ID (CCN) | 58446 | ||||||||||
Ownership Type | Proprietary | ||||||||||
Service Area Zip Codes | 93550,93535,93065,93063,93030,93004,93003,92503,91789,91775,91770,91754,91731,91724,91709,91606,91604,91602,91436,91423,91411,91406,91403,91401,91367,91364,91362,91361,91357,91356,91354,91351,91345,91344,91343,91342,91335,91331,91326,91320,91311,91306,91304,91303,91302,91214,91208,91207,91206,91203,91105,91104,91103,91040,91024,91016,91011,91001,90815,90813,90808,90805,90803,90745,90744,90740,90732,90731,90723,90717,90713,90710,90706,90703,90701,90650,90604,90601,90505,90504,90503,90501,90405,90404,90403,90402,90401,90305,90304,90303,90302,90301,90293,90292,90291,90278,90277,90275,90274,90272,90270,90266,90265,90262,90260,90255,90254,90250,90249,90248,90247,90245,90242,90241,90240,90232,90230,90222,90221,90220,90211,90210,90201,90094,90077,90069,90067,90066,90065,90064,90062,90061,90059,90056,90049,90048,90047,90046,90045,90044,90043,90038,90037,90036,90035,90034,90033,90028,90027,90025,90024,90023,90019,90018,90016,90008,90007,90004,90003,90002,90001 | ||||||||||
Business Hours | Home Health Care Service Schedule:
Business hours not available yet! | ||||||||||
ZIP Code | 91602 | ||||||||||
Phone Prefix | 818 | ||||||||||
Visitor Rating | Rating criteria based on user satisfaction (The rating is based on the votes of1netizens) | ||||||||||
Other Questions | Netizen consultation summary: Q:What days are Home Health Care Dynasty open? A:Mon-Sun Open 24 hours Q:How is Home Health Care Dynasty rated? A:Home Health Care Dynasty has 3.5 stars from 10 reviews. | ||||||||||
Related tags | Hot topics of interest to netizens:
| ||||||||||
NPI Associated with the Home Health Care |
| ||||||||||
Related Home Health Care |
| ||||||||||
Detail | Home Health Care Dynasty is certified by Medicare. It is located at 4640 Lankershim Blvd, Ste 301, N Hollywood, California, The CCN - CMS Certification Number (called Medicare ID for short) for Home Health Care Dynasty is 58446. Home Health Care Dynasty got a rating score of 5.0. Home health care service in Los Angeles, California. The NPI Associated with Home Health Care Dynasty is 1316000854, The Organization Name is BURBANK HOME CARE, INC.. You can get more information by the Phone Number: 818-506-5553, or go there with the address: 4730 Woodman Ave Ste 304, Sherman Oaks, CA 91423. | ||||||||||
Address detail | 4640 Lankershim Blvd, Ste 301, N Hollywood, California
| ||||||||||
You may like | Whidbeyhealth Home Health's Medicare ID is 507055, ZIP Code is 98239, which located at 202 N Main St, Coupeville, Washington. You can get more information by the Phone Number:(360) 678-7605 |
Name | Home Health Care Inc |
Environment Photos | (Click on the image for a larger view) |
Phone Number | (763) 417-8888 |
Location | 800 Boone Avenue North Suite 200, Golden Valley, Minnesota |
Medicare ID | 248037 |
ZIP Code | 55427 |
Visitor Comment | "I frequently work with this company, in particular with staff member Kim Wagner." |
Execution time | 0.020282030105591秒 |
Item code | home-health-care-dynasty-n-hollywood-ca |
Page URL | https://7hospitals.com/healthcare/home-health-care-dynasty-n-hollywood-ca/ |
Item catogry | Home Health Care |
Subject | Home Health Care Dynasty |
Related | best healthcare in the worldhealthcare or health care |
Added time | 2024-05-09 11:27:25 |
Clicks | 2439 |
Words | 42 |
Characters | 2216 |
Numbers | 995 |
Other count | 738 |