| Name | Haven Home Health Llc | ||||||||||||||||
| Certified By | Home Health Care Certified ByMedicare | ||||||||||||||||
| Phone Number |
Contact number of Haven Home Health Llc: (972) 644-3000 | ||||||||||||||||
| Area | Dallas, Texas (TX) | ||||||||||||||||
| Location | Position of Haven Home Health Llc:12160 North Abrams Rd Suite 100, Dallas, Texas (View in Google Maps) | ||||||||||||||||
| True User's Reviews |
What is the reputation of Haven Home Health Llc. Let's see what the visitors say!:
| ||||||||||||||||
| Services Offered | Home Health Aide,Medical Social Services,Speech Pathology,Occupational Therapy,Physical Therapy,Nursing Care | ||||||||||||||||
| Photos | Surrounding environment view of:Haven Home Health Llc (Click on the image for a larger view) | ||||||||||||||||
| Medicare ID (CCN) | 679291 | ||||||||||||||||
| Ownership Type | Proprietary | ||||||||||||||||
| Service Area Zip Codes | 76670,76487,76262,76248,76244,76210,76207,76182,76180,76179,76177,76148,76140,76137,76135,76134,76133,76132,76131,76126,76123,76120,76119,76118,76117,76116,76115,76114,76112,76111,76110,76109,76108,76107,76106,76105,76104,76103,76102,76092,76088,76087,76086,76084,76082,76065,76063,76060,76053,76051,76049,76048,76040,76039,76036,76035,76034,76033,76031,76028,76022,76021,76020,76017,76016,76015,76014,76013,76012,76011,76010,76009,76006,76005,76002,76001,75454,75424,75287,75261,75254,75252,75248,75243,75241,75240,75238,75235,75234,75233,75232,75230,75229,75228,75227,75225,75224,75223,75220,75219,75218,75217,75216,75215,75214,75212,75211,75209,75208,75206,75205,75204,75203,75201,75172,75167,75166,75165,75160,75159,75155,75154,75150,75149,75146,75137,75126,75125,75119,75115,75110,75109,75104,75102,75098,75094,75093,75089,75088,75087,75082,75081,75080,75078,75077,75075,75074,75071,75070,75069,75067,75061,75060,75056,75052,75051,75050,75048,75044,75043,75042,75041,75040,75039,75035,75034,75033,75032,75025,75024,75023,75019,75013,75009,75007,75006,75002,75001 | ||||||||||||||||
| Business Hours | Home Health Care work schedule:
| ||||||||||||||||
| ZIP Code | 75243 | ||||||||||||||||
| Phone Prefix | 972 | ||||||||||||||||
| Visitor Rating | Rating criteria based on user satisfaction(The total number of users who participated in rating is5) | ||||||||||||||||
| Related tags | Relevant tags about Haven Home Health Llc
| ||||||||||||||||
| NPI Associated with the Home Health Care |
| ||||||||||||||||
| Related Home Health Care |
| ||||||||||||||||
| Detail | Haven Home Health Llc is certified by Medicare. It is located at 12160 North Abrams Rd Suite 100, Dallas, Texas, The CCN - CMS Certification Number (called Medicare ID for short) for Haven Home Health Llc is 679291. Haven Home Health Llc got a rating score of 5.0. Home help service agency in Richardson, Texas. The NPI Associated with Haven Home Health Llc is 1295733152, The Organization Name is HAVEN HOME HEALTH, LLC. You can get more information by the Phone Number: 972-644-3000, or go there with the address: 1221 Abrams Rd Ste 109, Richardson, TX 75081. | ||||||||||||||||
| Address detail | 12160 North Abrams Rd Suite 100, Dallas, Texas | ||||||||||||||||
| You may like | Haven Skilled Services Llc's Medicare ID is 747748, ZIP Code is 78384, which located at 500 S Dr Ee Dunlap St Suite A & B, San Diego, Texas. You can get more information by the Phone Number:(361) 279-7159 |
| Name | Hayswood Home Health Services |
| Environment Photos | (Click on the image for a larger view) |
| Phone Number | (606) 564-9481 |
| Location | 1 West Mcdonald Parkway, Maysville, Kentucky |
| Medicare ID | 187045 |
| ZIP Code | 41056 |
| Execution time | 0.0078709125518799秒 |
| Page code | haven-home-health-llc-dallas-tx |
| Item Link | https://7hospitals.com/healthcare/haven-home-health-llc-dallas-tx/ |
| Item catogry | Home Health Care |
| Subject | Haven Home Health Llc |
| Related item | haven home health richland, wahaven home health azhaven home health phoenixhaven home health monroe, lahaven home health tucsonhaven home health jobshaven home health bradenton, flhaven home health tampa |
| Added time | 2025-09-10 21:50:05 |
| Hits | 7317 |
| Words | 42 |
| Character count | 2141 |
| Numbers | 1109 |
| Other count | 750 |