Name | Haggai Healthcare Corp | ||||||||||||||||||||||||||||
Certified By | Home Health Care Certified ByMedicare | ||||||||||||||||||||||||||||
Phone Number |
Tel information of Haggai Healthcare Corp: (602) 943-5963 | ||||||||||||||||||||||||||||
Area | Phoenix, Arizona (AZ) | ||||||||||||||||||||||||||||
Location | Locality of Haggai Healthcare Corp:4531 North 16th Street, Suite 102, Phoenix, Arizona (View in Google Maps) | ||||||||||||||||||||||||||||
True User's Reviews |
What do you think about Haggai Healthcare Corp. Let's take a look at the comments from users:
| ||||||||||||||||||||||||||||
Services Offered | Home Health Aide,Medical Social Services,Speech Pathology,Occupational Therapy,Physical Therapy,Nursing Care | ||||||||||||||||||||||||||||
Photos | Provided by netizensHaggai Healthcare CorpThe actual picture for your reference:(Click on the image for a larger view) | ||||||||||||||||||||||||||||
Medicare ID (CCN) | 37239 | ||||||||||||||||||||||||||||
Ownership Type | Proprietary | ||||||||||||||||||||||||||||
Service Area Zip Codes | 85395,85392,85387,85383,85381,85379,85378,85375,85374,85363,85355,85354,85353,85351,85345,85339,85338,85335,85326,85323,85310,85308,85306,85305,85304,85303,85302,85301,85297,85296,85295,85286,85282,85281,85254,85251,85249,85233,85226,85225,85224,85213,85210,85208,85207,85206,85205,85204,85203,85202,85201,85138,85120,85085,85053,85051,85050,85043,85042,85041,85040,85037,85035,85034,85033,85032,85031,85030,85029,85027,85023,85022,85021,85020,85019,85018,85017,85016,85015,85014,85013,85012,85009,85008,85007,85006,85004,85003 | ||||||||||||||||||||||||||||
Business Hours | Detailed list of Home Health Care operating hours:
| ||||||||||||||||||||||||||||
ZIP Code | 85016 | ||||||||||||||||||||||||||||
Phone Prefix | 602 | ||||||||||||||||||||||||||||
Visitor Rating | Rating criteria based on user satisfaction (The total number of users who participated in rating is13) | ||||||||||||||||||||||||||||
Other Questions | Netizen consultation summary: Q:Where are HAGGAI HEALTHCARE CORP headquarters? A:The headquarters for HAGGAI HEALTHCARE CORP are in 4531 N 16th St, Phoenix, AZ 85016. Q:How many employees does HAGGAI HEALTHCARE CORP have? A:HAGGAI HEALTHCARE CORP has 11 to 50 employees. | ||||||||||||||||||||||||||||
Related tags | Relevant tags about Haggai Healthcare Corp
| ||||||||||||||||||||||||||||
NPI Associated with the Home Health Care |
| ||||||||||||||||||||||||||||
Related Home Health Care |
| ||||||||||||||||||||||||||||
Detail | Haggai Healthcare Corp is certified by Medicare. It is located at 4531 North 16th Street, Suite 102, Phoenix, Arizona, The CCN - CMS Certification Number (called Medicare ID for short) for Haggai Healthcare Corp is 37239. Haggai Healthcare Corp got a rating score of 4.4. Home health care service in Phoenix, Arizona. The NPI Associated with Haggai Healthcare Corp is 1225358591, The Organization Name is ALL VALLEY NURSING LLC. You can get more information by the Phone Number: 602-889-5308, or go there with the address: 4531 N 16th St, Suite 114, Phoenix, AZ 85016. | ||||||||||||||||||||||||||||
Address detail | 4531 North 16th Street, Suite 102, Phoenix, Arizona | ||||||||||||||||||||||||||||
You may like | Hakimi Home Health, Inc's Medicare ID is 553103, ZIP Code is 91101, which located at 280 South Los Robles Ave, Suite A, Pasadena, California. You can get more information by the Phone Number:(626) 683-4980 |
Name | Halcyon Home Llc |
Environment Photos | (Click on the image for a larger view) |
Phone Number | (512) 815-9009 |
Location | 8133 Mesa Dr Ste 200, Austin, Texas |
Medicare ID | 747931 |
ZIP Code | 78759 |
Visitor Comment | "A very good place to work and serve others within the community." |
Execution time | 0.015902996063232秒 |
Page ID | haggai-healthcare-corp-phoenix-az |
Link | https://7hospitals.com/healthcare/haggai-healthcare-corp-phoenix-az/ |
Item type | Home Health Care |
Subject | Haggai Healthcare Corp |
Last updated | 2024-06-01 12:29:02 |
Hit times | 2439 |
Words | 64 |
Character count | 2571 |
Number count | 717 |
Others | 739 |