Name | Four Seasons Nursing & Rehabilitation Chha | ||||||||||||||||||||||||||||||||||||||
Certified By | Home Health Care Certified ByMedicare | ||||||||||||||||||||||||||||||||||||||
Phone Number |
Contact number of Four Seasons Nursing & Rehabilitation Chha: (718) 307-5460 | ||||||||||||||||||||||||||||||||||||||
Location | Address & map of Four Seasons Nursing & Rehabilitation Chha:1535 Rockaway Parkway, Brooklyn, New York (View in Google Maps) | ||||||||||||||||||||||||||||||||||||||
True User's Reviews |
Netizens’personal feelings on Four Seasons Nursing & Rehabilitation Chha
| ||||||||||||||||||||||||||||||||||||||
Services Offered | Home Health Aide,Medical Social Services,Speech Pathology,Occupational Therapy,Physical Therapy,Nursing Care | ||||||||||||||||||||||||||||||||||||||
Photos | Images provided by users, for reference only:(Click on the image for a larger view) | ||||||||||||||||||||||||||||||||||||||
Medicare ID (CCN) | 337434 | ||||||||||||||||||||||||||||||||||||||
Ownership Type | Proprietary | ||||||||||||||||||||||||||||||||||||||
Service Area Zip Codes | 11694,11693,11692,11691,11436,11435,11434,11433,11432,11429,11426,11423,11422,11421,11420,11419,11418,11417,11416,11415,11414,11413,11412,11411,11385,11379,11378,11377,11375,11374,11373,11372,11370,11369,11368,11367,11365,11364,11362,11361,11360,11358,11357,11356,11355,11354,11249,11239,11238,11237,11236,11235,11234,11233,11232,11231,11230,11229,11228,11226,11225,11224,11223,11221,11220,11219,11218,11217,11216,11215,11214,11213,11212,11211,11210,11209,11208,11207,11206,11205,11204,11203,11106,11105,11104,11102,11004,10475,10474,10473,10472,10471,10470,10469,10468,10467,10466,10465,10464,10463,10462,10461,10460,10459,10458,10457,10456,10455,10454,10453,10452,10451 | ||||||||||||||||||||||||||||||||||||||
Business Hours | Detailed list of Home Health Care operating hours:
| ||||||||||||||||||||||||||||||||||||||
ZIP Code | 11236 | ||||||||||||||||||||||||||||||||||||||
Phone Prefix | 718 | ||||||||||||||||||||||||||||||||||||||
Visitor Rating | Rating criteria based on user satisfaction (The rating is based on the votes of109netizens) | ||||||||||||||||||||||||||||||||||||||
Q&A | What are the most important issues for users?Question:Hi, from what time to what time are visiting hours? Answers:What time is visit hours on Wednesday? what is the answer | ||||||||||||||||||||||||||||||||||||||
Related tags | Relevant tags about Four Seasons Nursing & Rehabilitation Chha
| ||||||||||||||||||||||||||||||||||||||
NPI Associated with the Home Health Care |
| ||||||||||||||||||||||||||||||||||||||
Related Home Health Care |
| ||||||||||||||||||||||||||||||||||||||
Detail | Four Seasons Nursing & Rehabilitation Chha is certified by Medicare. It is located at 1535 Rockaway Parkway, Brooklyn, New York, The CCN - CMS Certification Number (called Medicare ID for short) for Four Seasons Nursing & Rehabilitation Chha is 337434. Four Seasons Nursing & Rehabilitation Chha got a rating score of 3.8. Nursing home in Brooklyn, New York. The NPI Associated with Four Seasons Nursing & Rehabilitation Chha is 1023568185, The Organization Name is PARKSHORE HEALTHCARE LLC. You can get more information by the Phone Number: 718-927-6346, or go there with the address: 1535 Rockaway Pkwy, Brooklyn, NY 11236. | ||||||||||||||||||||||||||||||||||||||
Address detail | 1535 Rockaway Parkway, Brooklyn, New York
| ||||||||||||||||||||||||||||||||||||||
You may like | Fox Home Care Services's Medicare ID is 237763, ZIP Code is 48075, which located at 24100 Southfield Road, Suite 110, Southfield, Michigan. You can get more information by the Phone Number:(248) 552-3750. Visitor Comment:"This is my go to place to recommend my employees and family members!" |
Name | Fox Run Home Health Agency |
Environment Photos | (Click on the image for a larger view) |
Phone Number | (248) 668-8692 |
Location | 41100 Fox Run Road, Novi, Michigan |
Medicare ID | 237708 |
ZIP Code | 48377 |
Visitor Comment | "Well maintained property and staff and residents are friendly." |
Run time | 0.010493040084839秒 |
Item ID | four-seasons-nursing-rehabilitation-chha-brooklyn-ny |
URL | https://7hospitals.com/healthcare/four-seasons-nursing-rehabilitation-chha-brooklyn-ny/ |
Item type | Home Health Care |
Keyword | Four Seasons Nursing & Rehabilitation Chha |
Related subject | four seasons rehabilitation and nursingfour seasons healthcare solutions facebook4 seasons home care |
Added time | 2024-05-09 09:06:36 |
Clicks | 2710 |
Words | 33 |
Characters | 2922 |
Numbers | 836 |
Others | 820 |