Name | Encompass Health Home Health | ||||||||||||||||||
Certified By | Home Health Care Certified ByMedicare | ||||||||||||||||||
Phone Number |
Tel information of Encompass Health Home Health: (978) 388-4500 | ||||||||||||||||||
Area | Andover, Massachusetts (MA) | ||||||||||||||||||
Location | Position of Encompass Health Home Health:35 New England Business Center Dr Ste 207, Andover, Massachusetts (View in Google Maps) | ||||||||||||||||||
True User's Reviews |
What is the reputation of Encompass Health Home Health. Let's see what the visitors say!:No user comments yet | ||||||||||||||||||
Services Offered | Home Health Aide,Medical Social Services,Speech Pathology,Occupational Therapy,Physical Therapy,Nursing Care | ||||||||||||||||||
Medicare ID (CCN) | 227500 | ||||||||||||||||||
Ownership Type | Proprietary | ||||||||||||||||||
Service Area Zip Codes | 3104,3079,3076,3064,3063,3062,3060,3054,2780,2767,2766,2763,2762,2760,2747,2746,2726,2718,2703,2673,2670,2664,2660,2644,2641,2632,2601,2576,2563,2562,2558,2540,2538,2532,2494,2493,2492,2482,2481,2478,2476,2474,2472,2468,2467,2465,2462,2460,2459,2458,2453,2452,2451,2446,2445,2421,2420,2382,2379,2375,2370,2368,2364,2360,2359,2356,2351,2350,2347,2346,2343,2341,2339,2338,2333,2332,2330,2324,2322,2302,2301,2215,2191,2190,2189,2188,2186,2184,2180,2176,2171,2170,2169,2155,2152,2151,2150,2149,2148,2144,2143,2141,2140,2139,2138,2136,2135,2132,2131,2130,2128,2127,2126,2125,2124,2122,2121,2120,2119,2118,2116,2113,2108,2093,2090,2081,2072,2071,2067,2066,2065,2062,2061,2056,2054,2053,2052,2050,2048,2045,2043,2038,2035,2032,2026,2025,2021,2019,1983,1982,1970,1969,1966,1960,1950,1949,1945,1940,1938,1930,1929,1923,1922,1921,1915,1913,1907,1906,1905,1904,1902,1890,1887,1886,1880,1879,1876,1867,1864,1863,1862,1860,1854,1852,1851,1850,1845,1844,1843,1841,1835,1830,1826,1824,1821,1810,1803,1801,1778,1776,1775,1773,1770,1760,1754,1752,1749,1748,1746,1742,1741,1740,1730,1721,1720,1702,1701,1606,1605,1602,1545,1501,1469,1464,1463,1460,1453,1450,1301,1095,1089,1085,1075,1040,1033,1020,1001 | ||||||||||||||||||
Business Hours | Home Health Care work schedule:
Business hours not available yet! | ||||||||||||||||||
Phone Prefix | 978 | ||||||||||||||||||
Experience Survey | Patients' ratings and complaints : | ||||||||||||||||||
Related tags | Hot topics of interest to netizens:
| ||||||||||||||||||
NPI Associated with the Home Health Care |
| ||||||||||||||||||
Related Home Health Care |
| ||||||||||||||||||
Detail | Encompass Health Home Health is certified by Medicare. It is located at 35 New England Business Center Dr Ste 207, Andover, Massachusetts, The CCN - CMS Certification Number (called Medicare ID for short) for Encompass Health Home Health is 227500. The NPI Associated with Encompass Health Home Health is 1467714030, The Organization Name is EXCELLA ASSOCIATES LLC. You can get more information by the Phone Number: 978-388-4500, or go there with the address: 110 Haverhill Rd, Suite 402, Amesbury, MA 01913. | ||||||||||||||||||
Address detail | 35 New England Business Center Dr Ste 207, Andover, Massachusetts | ||||||||||||||||||
You may like | Excellacare Skilled Services's Medicare ID is 237428, ZIP Code is 48336, which located at 20853 Farmington Rd, Farmington Hills, Michigan. You can get more information by the Phone Number:(248) 476-9091. Visitor Comment:"Very good place to work staff is nice and friendly" |
Name | Excellence Home Health Provider, Inc |
Environment Photos | (Click on the image for a larger view) |
Phone Number | (714) 905-6708 |
Location | 4050 Katella Ave Ste # 204, Los Alamitos, California |
Medicare ID | 59389 |
ZIP Code | 90720 |
Run time | 0.019985914230347秒 |
Item code | excella-homecare-an-encompass-company-amesbury-ma |
Link | https://7hospitals.com/healthcare/excella-homecare-an-encompass-company-amesbury-ma/ |
Catogry | Home Health Care |
Keyword | Encompass Health Home Health |
Related | encompass home health reviewsencompass home health locationsencompass health portal loginencompass health rehabilitation hospitalencompass health subsidiariesencompass health phone numberwho bought encompass home healthencompass home health phone number |
Update time | 2024-05-31 19:43:02 |
Hits | 2439 |
Words | 9 |
Character count | 1900 |
Number count | 1139 |
Other count | 737 |