Name | Encompass Health Home Health | ||||||||||||||||||||||||||||||||||||||||||
Certified By | Home Health Care Certified ByMedicare | ||||||||||||||||||||||||||||||||||||||||||
Phone Number |
Contact detail of Encompass Health Home Health: (913) 334-1058 | ||||||||||||||||||||||||||||||||||||||||||
Area | Lenexa, Kansas (KS) | ||||||||||||||||||||||||||||||||||||||||||
Location | Position of Encompass Health Home Health:14831 West 95th Street, Lenexa, Kansas (View in Google Maps) | ||||||||||||||||||||||||||||||||||||||||||
True User's Reviews |
What do you think about Encompass Health Home Health. Let's take a look at the comments from users:No user comments yet | ||||||||||||||||||||||||||||||||||||||||||
Services Offered | Home Health Aide,Medical Social Services,Speech Pathology,Occupational Therapy,Physical Therapy,Nursing Care | ||||||||||||||||||||||||||||||||||||||||||
Medicare ID (CCN) | 178082 | ||||||||||||||||||||||||||||||||||||||||||
Ownership Type | Proprietary | ||||||||||||||||||||||||||||||||||||||||||
Service Area Zip Codes | 66547,66227,66226,66224,66223,66221,66220,66219,66218,66217,66216,66215,66214,66213,66212,66211,66210,66209,66208,66207,66206,66205,66204,66203,66202,66113,66112,66111,66109,66106,66104,66103,66102,66101,66092,66086,66085,66083,66078,66071,66067,66064,66062,66061,66054,66053,66049,66048,66047,66046,66044,66043,66042,66041,66030,66025,66020,66018,66012,66007,66006,66002,65336,64747,64746,64743,64742,64701,64444,64166,64163,64158,64157,64155,64154,64153,64152,64151,64150,64146,64145,64138,64137,64134,64133,64132,64131,64130,64129,64128,64127,64126,64125,64119,64118,64117,64116,64114,64113,64112,64111,64110,64109,64106,64098,64097,64093,64089,64086,64085,64083,64082,64081,64080,64079,64078,64075,64074,64070,64068,64064,64063,64062,64061,64060,64058,64057,64056,64055,64052,64051,64050,64040,64037,64034,64030,64029,64024,64019,64018,64016,64015,64014,64013,64012 | ||||||||||||||||||||||||||||||||||||||||||
Business Hours | Home Health Care Service Schedule:
Business hours not available yet! | ||||||||||||||||||||||||||||||||||||||||||
ZIP Code | 66215 | ||||||||||||||||||||||||||||||||||||||||||
Phone Prefix | 913 | ||||||||||||||||||||||||||||||||||||||||||
Experience Survey | Patients' ratings and complaints : | ||||||||||||||||||||||||||||||||||||||||||
Related tags | Hot topics of interest to netizens:
| ||||||||||||||||||||||||||||||||||||||||||
NPI Associated with the Home Health Care |
| ||||||||||||||||||||||||||||||||||||||||||
Related Home Health Care |
| ||||||||||||||||||||||||||||||||||||||||||
Detail | Encompass Health Home Health is certified by Medicare. It is located at 14831 West 95th Street, Lenexa, Kansas, The CCN - CMS Certification Number (called Medicare ID for short) for Encompass Health Home Health is 178082. The NPI Associated with Encompass Health Home Health is 1154742567, The Organization Name is EAGLE CASE MANAGEMENT LLC. You can get more information by the Phone Number: 816-746-6556, or go there with the address: 7735 Washington Ave, Suite C, Kansas City, KS 66112. | ||||||||||||||||||||||||||||||||||||||||||
Address detail | 14831 West 95th Street, Lenexa, Kansas | ||||||||||||||||||||||||||||||||||||||||||
You may like | Encompass Health Home Health's Medicare ID is 178069, ZIP Code is 66611, which located at 2016 Sw 37th Street, Suite 100, Topeka, Kansas. You can get more information by the Phone Number:(785) 232-8593 |
Name | Encompass Health Home Health |
Phone Number | (316) 267-4663 |
Location | 8201 E. 34th Street Circle N., Suite 1503, Wichita, Kansas |
Medicare ID | 177216 |
ZIP Code | 67226 |
Execution time | 0.0073568820953369秒 |
Item code | encompass-home-health-of-kansas-city-lenexa-ks |
Page Link | https://7hospitals.com/healthcare/encompass-home-health-of-kansas-city-lenexa-ks/ |
Catogry | Home Health Care |
Subject | Encompass Health Home Health |
Related item | encompass health floridaencompass home health reviewsencompass home health locationsencompass health phone numberencompass home health phone numberencompass health portal loginencompass health subsidiariesencompass health rehabilitation hospital |
Update time | 2024-06-06 06:10:55 |
Click times | 2439 |
Word count | 6 |
Character count | 2085 |
Numbers | 1016 |
Others | 693 |