Name | Encompass Health Home Health | ||||||||||
Certified By | Home Health Care Certified ByMedicare | ||||||||||
Phone Number |
Tel information of Encompass Health Home Health: (205) 824-2680 | ||||||||||
Area | Birmingham, Alabama (AL) | ||||||||||
Location | Position of Encompass Health Home Health:2970 Lorna Road, Birmingham, Alabama (View in Google Maps) | ||||||||||
True User's Reviews |
What is the reputation of Encompass Health Home Health. Let's see what the visitors say!:No user comments yet | ||||||||||
Services Offered | Home Health Aide,Medical Social Services,Speech Pathology,Occupational Therapy,Physical Therapy,Nursing Care | ||||||||||
Medicare ID (CCN) | 17009 | ||||||||||
Ownership Type | Proprietary | ||||||||||
Service Area Zip Codes | 36801,36792,36786,36776,36758,36750,36749,36744,36280,36279,36278,36277,36276,36274,36273,36272,36271,36269,36268,36265,36264,36263,36262,36260,36258,36254,36253,36250,36207,36206,36205,36204,36203,36202,36201,36091,36080,36067,36051,36022,36006,35990,35989,35988,35987,35986,35984,35983,35981,35980,35979,35978,35976,35975,35974,35973,35972,35971,35968,35967,35966,35964,35963,35962,35961,35960,35959,35957,35956,35954,35953,35952,35951,35950,35907,35906,35905,35904,35903,35901,35802,35771,35769,35765,35755,35747,35622,35621,35587,35586,35584,35580,35579,35578,35575,35573,35572,35555,35554,35553,35550,35549,35546,35544,35542,35541,35540,35504,35503,35502,35501,35491,35490,35481,35480,35476,35475,35474,35473,35470,35469,35466,35463,35462,35458,35457,35456,35453,35452,35447,35446,35444,35442,35441,35406,35405,35404,35402,35401,35244,35243,35242,35235,35234,35233,35228,35226,35224,35223,35222,35221,35218,35217,35216,35215,35214,35213,35212,35211,35210,35209,35208,35207,35206,35205,35204,35203,35188,35187,35186,35185,35184,35180,35179,35178,35176,35175,35173,35172,35171,35161,35160,35151,35150,35149,35148,35147,35146,35143,35135,35133,35131,35130,35128,35127,35126,35125,35124,35121,35120,35118,35117,35116,35115,35114,35112,35111,35098,35097,35096,35094,35091,35087,35085,35083,35080,35079,35078,35077,35073,35071,35068,35064,35063,35062,35061,35060,35058,35057,35055,35054,35053,35052,35051,35049,35046,35045,35044,35043,35042,35040,35035,35034,35033,35031,35023,35022,35020,35019,35016,35014,35007,35006,35005,35004 | ||||||||||
Business Hours | Home Health Care Service Schedule:
Business hours not available yet! | ||||||||||
ZIP Code | 35216 | ||||||||||
Phone Prefix | 205 | ||||||||||
Experience Survey | Patients' ratings and complaints : | ||||||||||
Related tags | Hot topics of interest to netizens:
| ||||||||||
NPI Associated with the Home Health Care |
| ||||||||||
Related Home Health Care |
| ||||||||||
Detail | Encompass Health Home Health is certified by Medicare. It is located at 2970 Lorna Road, Birmingham, Alabama, The CCN - CMS Certification Number (called Medicare ID for short) for Encompass Health Home Health is 17009. The NPI Associated with Encompass Health Home Health is 1629539077, The Organization Name is EH HEALTH HOME HEALTH OF BIRMINGHAM, LLC. You can get more information by the Phone Number: 205-824-2680, or go there with the address: 2400 John Hawkins Pkwy Ste 104a, Hoover, AL 35244. | ||||||||||
Address detail | 2970 Lorna Road, Birmingham, Alabama
| ||||||||||
You may like | Encompass Health Home Health's Medicare ID is 17175, ZIP Code is 35211, which located at 801 Princeton Ave Sw, Suite 210, Birmingham, Alabama. You can get more information by the Phone Number:(205) 224-4545 |
Name | Encompass Health Home Health |
Phone Number | (205) 367-8111 |
Location | 194 William E Hill Drive, Carrollton, Alabama |
Medicare ID | 17092 |
ZIP Code | 35447 |
Run time | 0.045754194259644秒 |
Page ID | encompass-health-home-health-birmingham-al |
Link | https://7hospitals.com/healthcare/encompass-health-home-health-birmingham-al/ |
Catogry | Home Health Care |
Subject | Encompass Health Home Health |
Related item | encompass home health locationsencompass health rehabilitation hospitalencompass health phone numberwho bought encompass home healthencompass health portal loginencompass home health phone numberencompass health subsidiariesencompass home health reviews |
Last updated | 2024-06-02 01:17:08 |
Views | 2439 |
Words | 6 |
Characters | 1776 |
Numbers | 1440 |
Others | 718 |