Name | Doctors Choice Home Care Inc | ||||||||||||||||||||||||||||
Certified By | Home Health Care Certified ByMedicare | ||||||||||||||||||||||||||||
Phone Number |
Contact detail of Doctors Choice Home Care Inc: (941) 727-4100 | ||||||||||||||||||||||||||||
Area | Bradenton, Florida (FL) | ||||||||||||||||||||||||||||
Location | Locality of Doctors Choice Home Care Inc:4760 E State Rd 64, Bradenton, Florida (View in Google Maps) | ||||||||||||||||||||||||||||
True User's Reviews |
Netizens’personal feelings on Doctors Choice Home Care IncNo user comments yet | ||||||||||||||||||||||||||||
Services Offered | Home Health Aide,Medical Social Services,Speech Pathology,Occupational Therapy,Physical Therapy,Nursing Care | ||||||||||||||||||||||||||||
Medicare ID (CCN) | 109108 | ||||||||||||||||||||||||||||
Ownership Type | Proprietary | ||||||||||||||||||||||||||||
Service Area Zip Codes | 34974,34759,34714,34251,34243,34228,34222,34221,34219,34217,34216,34215,34212,34211,34210,34209,34208,34207,34205,34203,34202,34201,33960,33898,33897,33896,33890,33884,33881,33880,33876,33875,33873,33872,33870,33868,33865,33862,33860,33859,33857,33856,33855,33853,33852,33850,33849,33846,33845,33844,33843,33841,33839,33838,33837,33834,33830,33827,33825,33823,33815,33813,33812,33811,33810,33809,33805,33803,33802,33801,33647,33637,33635,33634,33629,33626,33625,33624,33619,33618,33617,33616,33615,33614,33613,33612,33611,33610,33609,33607,33606,33605,33604,33603,33602,33598,33596,33595,33594,33592,33584,33579,33578,33573,33572,33570,33569,33567,33566,33565,33563,33559,33558,33556,33549,33548,33547,33534,33527,33511,33510,33067 | ||||||||||||||||||||||||||||
Business Hours | Detailed list of Home Health Care operating hours:
| ||||||||||||||||||||||||||||
ZIP Code | 34208 | ||||||||||||||||||||||||||||
Phone Prefix | 941 | ||||||||||||||||||||||||||||
Visitor Rating | Rating criteria based on user satisfaction (The total number of users who participated in rating is3) | ||||||||||||||||||||||||||||
Related tags | Relevant tags about Doctors Choice Home Care Inc
| ||||||||||||||||||||||||||||
NPI Associated with the Home Health Care |
| ||||||||||||||||||||||||||||
Related Home Health Care |
| ||||||||||||||||||||||||||||
Detail | Doctors Choice Home Care Inc is certified by Medicare. It is located at 4760 E State Rd 64, Bradenton, Florida, The CCN - CMS Certification Number (called Medicare ID for short) for Doctors Choice Home Care Inc is 109108. Doctors Choice Home Care Inc got a rating score of 4.7. Home health care service in Doral, Florida. The NPI Associated with Doctors Choice Home Care Inc is 1104082932, The Organization Name is DOCTOR'S CHOICE HOME CARE, LLC. You can get more information by the Phone Number: 833-283-6286, or go there with the address: 4760 E State Road 64, Bradenton, FL 34208. | ||||||||||||||||||||||||||||
Address detail | 4760 E State Rd 64, Bradenton, Florida | ||||||||||||||||||||||||||||
You may like | Doctors Choice Home Care Inc's Medicare ID is 108480, ZIP Code is 34238, which located at 7220 Beneva Rd, Sarasota, Florida. You can get more information by the Phone Number:(941) 925-5900 |
Name | Accentcare Home Health Of Jacksonville |
Environment Photos | (Click on the image for a larger view) |
Phone Number | (904) 269-6868 |
Location | 1536 Kingsley Ave Stes 122 And 123, Orange Park, Florida |
Medicare ID | 107725 |
ZIP Code | 32073 |
Run time | 0.010803937911987秒 |
Code | doctors-choice-home-care-inc-bradenton-fl |
URL | https://7hospitals.com/healthcare/doctors-choice-home-care-inc-bradenton-fl/ |
Item type | Home Health Care |
Page keyword | Doctors Choice Home Care Inc |
Related | Doctors Choice Home Care Inc near Miami-Dade County Public Schools, FLDoctors Choice Home Care Inc near Miami, FLdoctors choice home care sarasotadoctors choice home care corporate officedoctors choice home care locationsdoctors choice home health gainesville fldoctor's choice home care lawsuitdoctor's choice home health reviews |
Latest updated | 2024-06-02 10:06:49 |
Views | 2981 |
Word count | 33 |
Characters | 2155 |
Number count | 863 |
Other count | 687 |