| Name | Constellation Home Care | ||||||||||||||||
| Certified By | Home Health Care Certified ByMedicare | ||||||||||||||||
| Phone Number |
Contact detail of Constellation Home Care: (631) 246-4100 | ||||||||||||||||
| Location | Address & map of Constellation Home Care:6851 Jericho Turnpike, Suite 150, Syosset, New York (View in Google Maps) | ||||||||||||||||
| True User's Reviews |
What do you think about Constellation Home Care. Let's take a look at the comments from users:
| ||||||||||||||||
| Services Offered | Home Health Aide,Medical Social Services,Speech Pathology,Occupational Therapy,Physical Therapy,Nursing Care | ||||||||||||||||
| Photos | Surrounding environment view of:Constellation Home Care (Click on the image for a larger view) | ||||||||||||||||
| Medicare ID (CCN) | 337447 | ||||||||||||||||
| Ownership Type | Proprietary | ||||||||||||||||
| Service Area Zip Codes | 11980,11967,11961,11953,11951,11950,11804,11803,11801,11798,11797,11796,11795,11793,11792,11791,11790,11789,11788,11787,11786,11784,11783,11782,11780,11779,11778,11777,11776,11772,11771,11769,11768,11767,11766,11764,11763,11762,11758,11757,11756,11755,11754,11753,11752,11751,11749,11747,11746,11743,11742,11741,11740,11739,11738,11735,11733,11732,11731,11730,11729,11727,11726,11725,11724,11722,11721,11720,11719,11718,11717,11716,11715,11714,11713,11710,11709,11706,11705,11704,11703,11702,11701,11694,11693,11691,11598,11596,11590,11581,11580,11577,11576,11575,11572,11570,11569,11566,11565,11563,11561,11560,11559,11558,11557,11554,11553,11552,11550,11545,11542,11530,11520,11518,11516,11514,11510,11509,11507,11501,11435,11434,11432,11429,11428,11427,11426,11423,11422,11421,11419,11418,11416,11415,11414,11413,11412,11411,11385,11379,11378,11377,11375,11374,11373,11372,11370,11369,11368,11367,11366,11365,11364,11363,11362,11361,11360,11358,11357,11356,11355,11354,11109,11106,11105,11103,11050,11040,11030,11024,11023,11021,11020,11010,11005,11004,11003,11002,11001,10282,10128,10075,10069,10065,10040,10039,10038,10037,10036,10034,10033,10031,10029,10028,10027,10025,10024,10023,10022,10021,10020,10019,10017,10016,10014,10013,10012,10011,10010,10009,10007,10003,10002,10001 | ||||||||||||||||
| Business Hours | Detailed list of Home Health Care operating hours:
| ||||||||||||||||
| ZIP Code | 11791 | ||||||||||||||||
| Phone Prefix | 631 | ||||||||||||||||
| Visitor Rating | Rating criteria based on user satisfaction(The total number of users who participated in rating is5) | ||||||||||||||||
| Related tags | Relevant tags about Constellation Home Care
| ||||||||||||||||
| Related Home Health Care |
| ||||||||||||||||
| Detail | Constellation Home Care is certified by Medicare. It is located at 6851 Jericho Turnpike, Suite 150, Syosset, New York, The CCN - CMS Certification Number (called Medicare ID for short) for Constellation Home Care is 337447. Constellation Home Care got a rating score of 2.6. Home health care service in Muttontown, New York. | ||||||||||||||||
| Address detail | 6851 Jericho Turnpike, Suite 150, Syosset, New York
| ||||||||||||||||
| You may like | Constellation Home Health Services, Llc's Medicare ID is 553137, ZIP Code is 91324, which located at 9045 Corbin Avenue, Suite 301, Northridge, California. You can get more information by the Phone Number:(818) 772-8881 |
| Name | Continental Healthcare Inc |
| Environment Photos | (Click on the image for a larger view) |
| Phone Number | (512) 906-1756 |
| Location | 205 South Wild Basin Rd Bld 3, Austin, Texas |
| Medicare ID | 747082 |
| ZIP Code | 78746 |
| Execution Duration | 0.016525030136108秒 |
| Code | constellation-home-care-syosset-ny |
| URL | https://7hospitals.com/healthcare/constellation-home-care-syosset-ny/ |
| Item type | Home Health Care |
| Page keyword | Constellation Home Care |
| Related | constellation aba reviewsconstellation home care connecticutconstellation health services norwalk ctconstellation home care reviewsconstellation insuranceconstellation healthcare technologiesconstellation hospiceconstellation health services jobs |
| Update time | 2025-09-10 13:45:27 |
| Hit times | 7046 |
| Words | 45 |
| Characters | 1920 |
| Numbers | 1215 |
| Other count | 716 |