Name | Comcare Home Health, Inc | ||||||||
Certified By | Home Health Care Certified ByMedicare | ||||||||
Phone Number |
Contact number of Comcare Home Health, Inc: (818) 952-5164 | ||||||||
Area | Glendale, California (CA) | ||||||||
Location | Locality of Comcare Home Health, Inc:100 West Broadway, Ste 800, Glendale, California (View in Google Maps) | ||||||||
True User's Reviews |
Netizens’personal feelings on Comcare Home Health, Inc
| ||||||||
Services Offered | Home Health Aide,Medical Social Services,Speech Pathology,Occupational Therapy,Physical Therapy,Nursing Care | ||||||||
Photos | Surrounding environment view of:Comcare Home Health, Inc![]() | ||||||||
Medicare ID (CCN) | 557406 | ||||||||
Ownership Type | Proprietary | ||||||||
Service Area Zip Codes | 93065,93063,93062,92404,92337,92336,92335,91803,91801,91792,91791,91790,91789,91786,91784,91780,91776,91775,91773,91770,91768,91767,91766,91765,91764,91763,91762,91761,91755,91754,91750,91748,91746,91745,91744,91741,91740,91739,91737,91733,91732,91731,91730,91724,91723,91722,91711,91710,91709,91708,91706,91702,91701,91607,91605,91602,91601,91506,91505,91504,91502,91501,91423,91411,91403,91402,91401,91364,91356,91355,91352,91351,91343,91342,91340,91335,91331,91326,91325,91316,91311,91304,91214,91208,91207,91206,91205,91204,91203,91202,91201,91108,91107,91106,91105,91104,91103,91101,91042,91040,91030,91024,91020,91016,91011,91010,91008,91007,91006,91001,90815,90814,90813,90810,90808,90807,90806,90805,90804,90803,90802,90746,90745,90744,90732,90731,90723,90717,90716,90715,90714,90713,90712,90710,90706,90703,90701,90670,90660,90650,90640,90621,90606,90605,90604,90603,90602,90601,90505,90504,90503,90502,90501,90405,90404,90403,90402,90305,90304,90303,90302,90301,90292,90291,90280,90278,90277,90275,90274,90270,90266,90262,90260,90255,90254,90250,90249,90248,90247,90245,90242,90241,90240,90232,90230,90222,90221,90220,90211,90201,90094,90067,90066,90065,90064,90063,90062,90061,90059,90058,90057,90056,90048,90047,90046,90045,90044,90043,90042,90041,90040,90039,90038,90037,90036,90035,90034,90033,90032,90031,90029,90028,90027,90026,90025,90024,90023,90022,90020,90019,90018,90017,90016,90015,90012,90011,90008,90007,90006,90005,90004,90003,90002,90001 | ||||||||
Business Hours | Home Health Care Service Schedule:
Business hours not available yet! | ||||||||
ZIP Code | 91210 | ||||||||
Phone Prefix | 818 | ||||||||
Visitor Rating | Rating criteria based on user satisfaction (The total number of users who participated in rating is15) | ||||||||
Related tags | Relevant tags about Comcare Home Health, Inc
| ||||||||
NPI Associated with the Home Health Care |
| ||||||||
Related Home Health Care |
| ||||||||
Detail | Comcare Home Health, Inc is certified by Medicare. It is located at 100 West Broadway, Ste 800, Glendale, California, The CCN - CMS Certification Number (called Medicare ID for short) for Comcare Home Health, Inc is 557406. Comcare Home Health, Inc got a rating score of 2.6. Home help service agency in Glendale, California. The NPI Associated with Comcare Home Health, Inc is 1003872862, The Organization Name is COMCARE HOME HEALTH, INC.. You can get more information by the Phone Number: 818-952-5164, or go there with the address: 4529 Angeles Crest Hwy, Suite 307, La Canada, CA 91011. | ||||||||
Address detail | 100 West Broadway, Ste 800, Glendale, California
| ||||||||
You may like | Comfort And Care Health Services, Llc's Medicare ID is 369011, ZIP Code is 45601, which located at 45 West 2nd Street, Suite E, Chillicothe, Ohio. You can get more information by the Phone Number:(740) 773-0063 |
Name | Comfort And Care Home Health Agency Inc |
Environment Photos | ![]() |
Phone Number | (513) 275-5834 |
Location | 747 Waycross Road, Cincinnati, Ohio |
Medicare ID | 369087 |
ZIP Code | 45240 |
Execution Duration | 0.0053458213806152秒 |
Item ID | comcare-home-health-inc-glendale-ca |
Item Link | https://7hospitals.com/healthcare/comcare-home-health-inc-glendale-ca/ |
Catogry | Home Health Care |
Keyword | Comcare Home Health, Inc |
Related subject | home health jobs |
Added time | 2025-03-12 12:07:22 |
Clicks | 4878 |
Word count | 24 |
Character count | 2141 |
Number count | 1407 |
Other count | 829 |