Name | Carter Healthcare | ||||||||||||||||||||
Certified By | Home Health Care Certified ByMedicare | ||||||||||||||||||||
Phone Number |
Contact detail of Carter Healthcare: (281) 379-7052 | ||||||||||||||||||||
Area | Spring, Texas (TX) | ||||||||||||||||||||
Location | Locality of Carter Healthcare:5265 Louetta, Suite #b, Spring, Texas (View in Google Maps) | ||||||||||||||||||||
True User's Reviews |
What is the reputation of Carter Healthcare. Let's see what the visitors say!:No user comments yet | ||||||||||||||||||||
Services Offered | Home Health Aide,Medical Social Services,Speech Pathology,Occupational Therapy,Physical Therapy,Nursing Care | ||||||||||||||||||||
Photos | Images provided by users, for reference only:(Click on the image for a larger view) | ||||||||||||||||||||
Medicare ID (CCN) | 679510 | ||||||||||||||||||||
Ownership Type | Proprietary | ||||||||||||||||||||
Service Area Zip Codes | 78861,78164,78107,77995,77990,77988,77979,77977,77971,77957,77951,77905,77904,77901,77713,77708,77707,77706,77705,77703,77701,77665,77662,77659,77657,77656,77642,77640,77632,77630,77627,77619,77598,77591,77587,77586,77581,77578,77575,77573,77571,77562,77561,77546,77545,77539,77536,77535,77532,77531,77521,77520,77514,77511,77506,77505,77504,77503,77502,77498,77494,77493,77489,77484,77479,77478,77471,77469,77465,77464,77459,77450,77449,77447,77433,77430,77429,77407,77406,77401,77399,77396,77393,77389,77388,77386,77385,77384,77382,77381,77380,77379,77378,77377,77375,77373,77372,77371,77369,77365,77364,77363,77362,77360,77359,77358,77357,77356,77355,77354,77353,77351,77346,77345,77342,77340,77339,77338,77335,77331,77328,77327,77326,77320,77318,77316,77304,77303,77302,77301,77099,77096,77095,77093,77092,77091,77090,77089,77088,77087,77086,77084,77083,77082,77079,77077,77076,77075,77073,77072,77071,77070,77069,77068,77067,77066,77065,77064,77063,77062,77057,77056,77055,77054,77053,77051,77050,77047,77045,77044,77043,77042,77041,77040,77039,77037,77035,77033,77032,77031,77030,77028,77026,77025,77024,77021,77016,77014,77013,77012,77009,77006,77005,77001,76001,75979,75960,75939,75862,73401 | ||||||||||||||||||||
Business Hours | Detailed list of Home Health Care operating hours:
| ||||||||||||||||||||
ZIP Code | 77379 | ||||||||||||||||||||
Phone Prefix | 281 | ||||||||||||||||||||
Experience Survey | Patients' ratings and complaints : | ||||||||||||||||||||
Related tags | Relevant tags about Carter Healthcare
| ||||||||||||||||||||
NPI Associated with the Home Health Care |
| ||||||||||||||||||||
Related Home Health Care |
| ||||||||||||||||||||
Detail | Carter Healthcare is certified by Medicare. It is located at 5265 Louetta, Suite #b, Spring, Texas, The CCN - CMS Certification Number (called Medicare ID for short) for Carter Healthcare is 679510. Registered general nurse in San Angelo, Texas. The NPI Associated with Carter Healthcare is 1457415572, The Organization Name is CARTER HEALTHCARE OF SOUTHEAST TEXAS, INC.. You can get more information by the Phone Number: 281-379-4373, or go there with the address: 5265 Louetta Rd Ste B, Spring, TX 77379. | ||||||||||||||||||||
Address detail | 5265 Louetta, Suite #b, Spring, Texas
| ||||||||||||||||||||
You may like | Carteret Health Care Home Health And Hospice's Medicare ID is 347042, ZIP Code is 28557, which located at 3722 Bridges Street Suite 201, Morehead City, North Carolina. You can get more information by the Phone Number:(252) 808-2944 |
Name | Carvell Homecare Inc |
Environment Photos | (Click on the image for a larger view) |
Phone Number | (215) 942-9696 |
Location | 1051 County Line Road, Suite 110, Huntingdon Valley, Pennsylvania |
Medicare ID | 397644 |
ZIP Code | 19006 |
Execution Duration | 0.009584903717041秒 |
Item ID | carter-healthcare-spring-tx |
Page Link | https://7hospitals.com/healthcare/carter-healthcare-spring-tx/ |
Item type | Home Health Care |
Keyword | Carter Healthcare |
Related | carter healthcare locationscarter healthcare reviewscarter healthcare the villages, flcarter healthcare employee portalcarter healthcare corporate officecarter healthcare okccarter healthcare investigationcarter healthcare jobs |
Latest updated | 2024-05-08 18:33:08 |
Views | 2710 |
Words | 30 |
Characters | 2091 |
Number count | 1208 |
Others | 734 |