Name | Caretenders | ||||||||||||||||||||
Certified By | Home Health Care Certified ByMedicare | ||||||||||||||||||||
Phone Number |
Contact detail of Caretenders: (617) 332-5015 | ||||||||||||||||||||
Location | Position of Caretenders:200 Reservoir Street, Needham Heights, Massachusetts (View in Google Maps) | ||||||||||||||||||||
True User's Reviews |
Netizens’personal feelings on CaretendersNo user comments yet | ||||||||||||||||||||
Services Offered | Home Health Aide,Medical Social Services,Speech Pathology,Occupational Therapy,Physical Therapy,Nursing Care | ||||||||||||||||||||
Medicare ID (CCN) | 227269 | ||||||||||||||||||||
Ownership Type | Proprietary | ||||||||||||||||||||
Service Area Zip Codes | 3801,3060,2790,2780,2779,2777,2771,2770,2767,2766,2764,2763,2762,2760,2748,2747,2746,2744,2743,2740,2739,2738,2726,2723,2721,2720,2719,2718,2717,2715,2703,2675,2673,2668,2664,2660,2655,2649,2648,2645,2641,2639,2634,2633,2632,2631,2630,2601,2571,2563,2562,2561,2559,2556,2553,2541,2540,2538,2537,2536,2532,2494,2493,2492,2482,2481,2478,2476,2474,2472,2468,2467,2466,2465,2464,2462,2460,2459,2458,2453,2452,2451,2446,2445,2421,2420,2382,2379,2375,2370,2368,2367,2364,2360,2359,2356,2351,2347,2346,2343,2341,2339,2338,2333,2332,2330,2324,2322,2302,2301,2191,2190,2189,2188,2186,2184,2180,2176,2171,2170,2169,2155,2152,2151,2150,2149,2148,2145,2144,2143,2141,2140,2139,2138,2136,2135,2134,2132,2131,2130,2129,2128,2127,2126,2125,2124,2122,2121,2120,2119,2118,2116,2115,2114,2113,2110,2108,2093,2090,2081,2072,2067,2066,2062,2061,2056,2054,2053,2052,2050,2048,2045,2043,2038,2035,2030,2026,2025,2021,2020,2019,1985,1983,1982,1970,1969,1966,1960,1952,1951,1950,1949,1945,1944,1940,1938,1930,1929,1923,1922,1921,1915,1913,1908,1907,1906,1905,1904,1902,1890,1887,1886,1880,1879,1876,1867,1864,1863,1862,1860,1854,1852,1851,1850,1845,1844,1843,1841,1835,1834,1833,1832,1830,1827,1826,1824,1821,1815,1810,1803,1801,1778,1776,1775,1773,1772,1760,1757,1756,1754,1752,1749,1748,1747,1746,1742,1741,1740,1730,1721,1720,1719,1702,1701,1612,1611,1610,1609,1608,1607,1606,1605,1604,1603,1602,1590,1588,1585,1583,1581,1571,1570,1569,1568,1566,1564,1562,1560,1550,1545,1543,1542,1540,1536,1535,1532,1531,1527,1524,1523,1522,1521,1520,1519,1518,1516,1515,1510,1507,1506,1504,1503,1501,1475,1473,1469,1468,1464,1463,1462,1460,1453,1452,1451,1450,1440,1438,1436,1432,1431,1420,1364,1355,1331,1094,1092,1089,1083,1077,1068,1056,1037,1031,1028,1010,1005 | ||||||||||||||||||||
Business Hours | Detailed list of Home Health Care operating hours:
Business hours not available yet! | ||||||||||||||||||||
Phone Prefix | 617 | ||||||||||||||||||||
Experience Survey | Patients' ratings and complaints : | ||||||||||||||||||||
Related tags | Hot topics of interest to netizens:
| ||||||||||||||||||||
NPI Associated with the Home Health Care |
| ||||||||||||||||||||
Related Home Health Care |
| ||||||||||||||||||||
Detail | Caretenders is certified by Medicare. It is located at 200 Reservoir Street, Needham Heights, Massachusetts, The CCN - CMS Certification Number (called Medicare ID for short) for Caretenders is 227269. The NPI Associated with Caretenders is 1144328758, The Organization Name is CARETENDERS OF BOSTON, INC.. You can get more information by the Phone Number: 617-332-5015, or go there with the address: 29 Crafts St, Suite 330, Newton, MA 02458. | ||||||||||||||||||||
Address detail | 200 Reservoir Street, Needham Heights, Massachusetts
| ||||||||||||||||||||
You may like | Caretenders Of Northern Kentucky's Medicare ID is 187303, ZIP Code is 41011, which located at 1717 Dixie Highway, Suite 240, Fort Wright, Kentucky. You can get more information by the Phone Number:(859) 578-0022 |
Name | Caretenders |
Phone Number | (270) 685-3876 |
Location | 2200 East Parrish Avenue, Bldg E, Suite 203, Owensboro, Kentucky |
Medicare ID | 187178 |
ZIP Code | 42303 |
Execution Duration | 0.0077030658721924秒 |
Item code | caretenders-newton-ma |
Link | https://7hospitals.com/healthcare/caretenders-newton-ma/ |
Item type | Home Health Care |
Page keyword | Caretenders |
Related subject | caretenders vna braintree macaretenders physical therapycaretenders vna massachusettscaretenders holyoke, macaretenders north andovercaretenders nhcaretenders home health carecaretenders westborough |
Last updated | 2025-03-02 23:58:06 |
Click times | 7317 |
Words | 9 |
Characters | 1800 |
Number count | 1572 |
Other count | 801 |