Name | Caretenders | ||||||||
Certified By | Home Health Care Certified ByMedicare | ||||||||
Phone Number |
Contact detail of Caretenders: (502) 238-5150 | ||||||||
Area | Louisville, Kentucky (KY) | ||||||||
Location | Address & map of Caretenders:4545 Bishop Lane, Suite 200, Louisville, Kentucky (View in Google Maps) | ||||||||
True User's Reviews |
What is the reputation of Caretenders. Let's see what the visitors say!:No user comments yet | ||||||||
Services Offered | Home Health Aide,Medical Social Services,Speech Pathology,Occupational Therapy,Physical Therapy,Nursing Care | ||||||||
Medicare ID (CCN) | 187152 | ||||||||
Ownership Type | Proprietary | ||||||||
Service Area Zip Codes | 41098,41095,41045,41010,41008,40601,40359,40355,40299,40291,40272,40258,40245,40243,40242,40241,40229,40228,40223,40222,40220,40219,40218,40217,40216,40215,40214,40213,40212,40211,40210,40209,40208,40207,40206,40205,40204,40203,40202,40177,40165,40150,40118,40109,40077,40076,40075,40071,40070,40068,40067,40065,40059,40057,40056,40055,40050,40047,40046,40045,40041,40036,40031,40026,40025,40023,40022,40019,40014,40013,40011,40008,40006,40003 | ||||||||
Business Hours | Home Health Care work schedule:
Business hours not available yet! | ||||||||
ZIP Code | 40218 | ||||||||
Phone Prefix | 502 | ||||||||
Experience Survey | Patients' ratings and complaints : | ||||||||
Related tags | Hot topics of interest to netizens:
| ||||||||
Related Home Health Care |
| ||||||||
Detail | Caretenders is certified by Medicare. It is located at 4545 Bishop Lane, Suite 200, Louisville, Kentucky, The CCN - CMS Certification Number (called Medicare ID for short) for Caretenders is 187152. | ||||||||
Address detail | 4545 Bishop Lane, Suite 200, Louisville, Kentucky
| ||||||||
You may like | Caretenders's Medicare ID is 157571, ZIP Code is 47150, which located at 1724 State Street, New Albany, Indiana. You can get more information by the Phone Number:(812) 941-8125 |
Name | Caretenders |
Phone Number | (617) 332-5015 |
Location | 200 Reservoir Street, Needham Heights, Massachusetts |
Medicare ID | 227269 |
Run time | 0.020260095596313秒 |
Page code | caretenders-louisville-ky |
Item Link | https://7hospitals.com/healthcare/caretenders-louisville-ky/ |
Item catogry | Home Health Care |
Subject | Caretenders |
Related item | mederi caretenders vero beachmederi caretenders floridamederi caretenders inverness, fllhc healthcaremederi caretenders home healthmederi caretenders salarylhc groupmederi caretenders reviews |
Latest updated | 2024-05-29 07:21:16 |
Views | 2981 |
Word count | 9 |
Character count | 1335 |
Number count | 481 |
Other count | 442 |