Name | Caretenders | ||||||||||||||||||
Certified By | Home Health Care Certified ByMedicare | ||||||||||||||||||
Phone Number |
Contact detail of Caretenders: (216) 464-0443 | ||||||||||||||||||
Area | Beachwood, Ohio (OH) | ||||||||||||||||||
Location | Address & map of Caretenders:23611 Chagrin Blvd, Suite 130, Beachwood, Ohio (View in Google Maps) | ||||||||||||||||||
True User's Reviews |
Netizens’personal feelings on CaretendersNo user comments yet | ||||||||||||||||||
Services Offered | Home Health Aide,Medical Social Services,Speech Pathology,Occupational Therapy,Physical Therapy,Nursing Care | ||||||||||||||||||
Medicare ID (CCN) | 367548 | ||||||||||||||||||
Ownership Type | Proprietary | ||||||||||||||||||
Service Area Zip Codes | 44714,44710,44709,44708,44707,44706,44705,44691,44685,44676,44672,44667,44646,44632,44608,44601,44411,44408,44333,44321,44320,44319,44314,44313,44312,44311,44310,44308,44307,44306,44305,44304,44303,44302,44301,44286,44281,44280,44278,44273,44270,44266,44262,44260,44256,44255,44254,44253,44250,44241,44240,44236,44233,44231,44224,44223,44221,44212,44203,44202,44201,44149,44147,44146,44145,44144,44143,44142,44141,44140,44139,44138,44137,44136,44135,44134,44133,44132,44131,44130,44129,44128,44127,44126,44125,44124,44123,44122,44121,44120,44119,44118,44117,44116,44115,44114,44113,44112,44111,44110,44109,44108,44107,44106,44105,44104,44103,44102,44095,44094,44092,44090,44089,44087,44085,44084,44081,44077,44076,44074,44072,44070,44068,44067,44065,44064,44062,44060,44057,44056,44055,44054,44053,44052,44050,44048,44044,44041,44040,44039,44035,44030,44028,44026,44024,44023,44022,44021,44017,44012,44011,44004,44003,44001 | ||||||||||||||||||
Business Hours | Detailed list of Home Health Care operating hours:
Business hours not available yet! | ||||||||||||||||||
ZIP Code | 44122 | ||||||||||||||||||
Phone Prefix | 216 | ||||||||||||||||||
Experience Survey | Patients' ratings and complaints : | ||||||||||||||||||
Related tags | Hot topics of interest to netizens:
| ||||||||||||||||||
NPI Associated with the Home Health Care |
| ||||||||||||||||||
Related Home Health Care |
| ||||||||||||||||||
Detail | Caretenders is certified by Medicare. It is located at 23611 Chagrin Blvd, Suite 130, Beachwood, Ohio, The CCN - CMS Certification Number (called Medicare ID for short) for Caretenders is 367548. The NPI Associated with Caretenders is 1619088705, The Organization Name is CARETENDERS OF CLEVELAND, INC. You can get more information by the Phone Number: 216-464-0443, or go there with the address: 23611 Chagrin Blvd Ste 130, Beachwood, OH 44122. | ||||||||||||||||||
Address detail | 23611 Chagrin Blvd, Suite 130, Beachwood, Ohio
| ||||||||||||||||||
You may like | Caretenders's Medicare ID is 187145, ZIP Code is 42701, which located at 1105 Juliana Court, Suite 3, Elizabethtown, Kentucky. You can get more information by the Phone Number:(270) 234-2273 |
Name | Caretenders |
Phone Number | (603) 952-3500 |
Location | 285 Calef Hwy, Ste 106, Epping, New Hampshire |
Medicare ID | 307093 |
Run time | 0.0061070919036865秒 |
Page code | caretenders-beachwood-oh |
Item Link | https://7hospitals.com/healthcare/caretenders-beachwood-oh/ |
Item type | Home Health Care |
Page subject | Caretenders |
Related item | caretenders home health carelhc icimslhc group careerscare tenders home health ohiolhc group complaintslhc grouplhc applicationlhcgroup com home |
Last updated | 2025-03-04 03:39:12 |
Clicks | 5420 |
Word count | 9 |
Character count | 1777 |
Numbers | 988 |
Others | 619 |