Name | Bonum Home Health Services | ||||||||||||||||
Certified By | Home Health Care Certified ByMedicare | ||||||||||||||||
Phone Number |
Contact detail of Bonum Home Health Services: (818) 556-3711 | ||||||||||||||||
Area | Burbank, California (CA) | ||||||||||||||||
Location | Position of Bonum Home Health Services:2000 W Magnolia, Suite 206, Burbank, California (View in Google Maps) | ||||||||||||||||
True User's Reviews |
Netizens’personal feelings on Bonum Home Health Services
| ||||||||||||||||
Services Offered | Home Health Aide,Medical Social Services,Speech Pathology,Occupational Therapy,Physical Therapy,Nursing Care | ||||||||||||||||
Photos | Provided by netizensBonum Home Health ServicesThe actual picture for your reference:![]() | ||||||||||||||||
Medicare ID (CCN) | 59076 | ||||||||||||||||
Ownership Type | Proprietary | ||||||||||||||||
Service Area Zip Codes | 93551,93536,93510,93065,93063,93021,92887,92879,92530,92407,92335,91789,91786,91780,91773,91766,91763,91762,91761,91745,91744,91741,91730,91722,91711,91709,91607,91606,91605,91604,91602,91601,91506,91505,91504,91502,91501,91436,91423,91411,91406,91405,91403,91402,91401,91390,91387,91384,91381,91367,91364,91356,91352,91350,91345,91344,91343,91342,91340,91335,91331,91326,91325,91324,91321,91320,91316,91311,91307,91306,91304,91302,91214,91208,91207,91206,91205,91204,91203,91202,91201,91108,91107,91106,91105,91104,91103,91102,91101,91046,91042,91040,91024,91020,91016,91011,91007,91001,90815,90810,90805,90804,90755,90745,90744,90731,90723,90713,90710,90650,90640,90638,90630,90606,90505,90504,90501,90405,90404,90403,90402,90401,90305,90302,90301,90292,90291,90280,90274,90272,90270,90265,90262,90255,90250,90249,90247,90242,90230,90222,90221,90212,90211,90210,90201,90094,90077,90069,90068,90066,90065,90064,90062,90061,90059,90057,90056,90049,90048,90047,90046,90045,90044,90043,90042,90041,90040,90039,90037,90036,90035,90034,90032,90029,90028,90027,90026,90025,90024,90023,90022,90020,90019,90018,90016,90015,90011,90007,90006,90005,90004,90003 | ||||||||||||||||
Business Hours | Detailed list of Home Health Care operating hours:
| ||||||||||||||||
ZIP Code | 91506 | ||||||||||||||||
Phone Prefix | 818 | ||||||||||||||||
Visitor Rating | Rating criteria based on user satisfaction (2 respondents participated in the evaluation) | ||||||||||||||||
Other Questions | Netizen consultation summary: Q:How is Bonum Home Health Services rated? A:Bonum Home Health Services has 5.0 stars from 10 reviews. Q:What days are Bonum Home Health Services open? A:Mon-Fri 9:00 am - 5:00 pm | ||||||||||||||||
Related tags | Relevant tags about Bonum Home Health Services
| ||||||||||||||||
NPI Associated with the Home Health Care |
| ||||||||||||||||
Related Home Health Care |
| ||||||||||||||||
Detail | Bonum Home Health Services is certified by Medicare. It is located at 2000 W Magnolia, Suite 206, Burbank, California, The CCN - CMS Certification Number (called Medicare ID for short) for Bonum Home Health Services is 59076. Bonum Home Health Services got a rating score of 5.0. Home health care service in Burbank, California. The NPI Associated with Bonum Home Health Services is 1275739047, The Organization Name is PREMIER NURSING, INC.. You can get more information by the Phone Number: 818-556-3711, or go there with the address: 2000 W Magnolia Blvd, Ste 206, Burbank, CA 91506. | ||||||||||||||||
Address detail | 2000 W Magnolia, Suite 206, Burbank, California
| ||||||||||||||||
You may like | Bonum Of Oc Home Health Services's Medicare ID is 59260, ZIP Code is 92612, which located at 2081 Business Center Dr, Ste 128, Irvine, California. You can get more information by the Phone Number:(949) 383-5380 |
Name | Bonyl Healthcare Services Inc |
Environment Photos | ![]() |
Phone Number | (214) 350-0075 |
Location | 2351 West Northwest Hwy Suite 2135, Dallas, Texas |
Medicare ID | 747161 |
ZIP Code | 75220 |
Execution Duration | 0.013338804244995秒 |
Code | bonum-home-health-services-burbank-ca |
Link | https://7hospitals.com/healthcare/bonum-home-health-services-burbank-ca/ |
Item catogry | Home Health Care |
Page subject | Bonum Home Health Services |
Update time | 2025-06-04 08:09:00 |
Click times | 6504 |
Words | 60 |
Characters | 2367 |
Number count | 1160 |
Other count | 778 |