Name | Baylor Institute For Rehabilitation Home Health Se | ||||||||
Certified By | Home Health Care Certified ByMedicare | ||||||||
Phone Number |
Contact number of Baylor Institute For Rehabilitation Home Health Se: (972) 691-3131 | ||||||||
Location | Address & map of Baylor Institute For Rehabilitation Home Health Se:1241 Cross Timbers Road, Flower Mound, Texas (View in Google Maps) | ||||||||
True User's Reviews |
Netizens’personal feelings on Baylor Institute For Rehabilitation Home Health SeNo user comments yet | ||||||||
Services Offered | Home Health Aide,Medical Social Services,Speech Pathology,Occupational Therapy,Physical Therapy,Nursing Care | ||||||||
Photos | Provided by netizensBaylor Institute For Rehabilitation Home Health SeThe actual picture for your reference:![]() | ||||||||
Medicare ID (CCN) | 457855 | ||||||||
Ownership Type | Proprietary | ||||||||
Service Area Zip Codes | 76426,76273,76272,76271,76266,76265,76264,76262,76259,76258,76252,76249,76248,76247,76244,76240,76234,76227,76226,76210,76209,76208,76207,76205,76201,76182,76180,76179,76177,76155,76148,76137,76135,76133,76132,76131,76126,76120,76119,76117,76116,76115,76114,76112,76108,76107,76104,76092,76087,76086,76085,76084,76078,76065,76063,76054,76053,76051,76040,76039,76036,76034,76031,76028,76022,76021,76018,76017,76016,76014,76013,76012,76011,76006,76001,75495,75474,75454,75442,75418,75409,75407,75402,75287,75254,75253,75252,75251,75249,75248,75246,75244,75243,75241,75240,75238,75235,75234,75233,75232,75231,75230,75229,75228,75227,75225,75224,75223,75220,75219,75218,75217,75216,75215,75214,75212,75211,75210,75209,75208,75207,75206,75205,75204,75203,75202,75201,75189,75182,75181,75180,75173,75167,75165,75161,75160,75159,75154,75152,75150,75149,75146,75141,75137,75134,75126,75125,75119,75116,75115,75104,75098,75094,75093,75090,75089,75088,75087,75082,75081,75080,75078,75077,75076,75075,75074,75071,75070,75069,75068,75067,75065,75063,75062,75061,75060,75057,75056,75054,75052,75051,75050,75048,75044,75043,75042,75041,75040,75039,75038,75035,75034,75033,75032,75028,75025,75024,75023,75022,75019,75013,75010,75009,75007,75006,75002,75001 | ||||||||
Business Hours | Home Health Care work schedule:
Business hours not available yet! | ||||||||
ZIP Code | 75028 | ||||||||
Phone Prefix | 972 | ||||||||
Visitor Rating | Rating criteria based on user satisfaction (The total number of users who participated in rating is2) | ||||||||
Related tags | Relevant tags about Baylor Institute For Rehabilitation Home Health Se
| ||||||||
Related Home Health Care |
| ||||||||
Detail | Baylor Institute For Rehabilitation Home Health Se is certified by Medicare. It is located at 1241 Cross Timbers Road, Flower Mound, Texas, The CCN - CMS Certification Number (called Medicare ID for short) for Baylor Institute For Rehabilitation Home Health Se is 457855. Baylor Institute For Rehabilitation Home Health Se got a rating score of 1.0. Hospice in Flower Mound, Texas. | ||||||||
Address detail | 1241 Cross Timbers Road, Flower Mound, Texas
| ||||||||
You may like | Bayonne Visiting Nurse Association's Medicare ID is 317006, which located at 120 Lefante Way, South Cove Commons Shopping Ctr, Bayonne, New Jersey. You can get more information by the Phone Number:(201) 339-2500. Visitor Comment:"The staff was wonderful." |
Name | Bayou Home Care, Llc |
Phone Number | (985) 580-2273 |
Location | 232 Civic Center Blvd, Houma, Louisiana |
Medicare ID | 197476 |
ZIP Code | 70360 |
Visitor Comment | "Bayou home care has the BEST owners and staff." |
Execution Duration | 0.015311002731323秒 |
Item ID | baylor-institute-for-rehabilitation-pinnacle-home-flower-mound-tx |
Page Link | https://7hospitals.com/healthcare/baylor-institute-for-rehabilitation-pinnacle-home-flower-mound-tx/ |
Item type | Home Health Care |
Page subject | Baylor Institute For Rehabilitation Home Health Se |
Related | encompass home healthin-home rehabilitation serviceshome health providershome health physical therapyhome health rehabilitationdfw home healthhome health physical therapy near mebaylor scott and white home health |
Latest updated | 2025-06-18 02:05:49 |
Hit times | 6504 |
Words | 27 |
Characters | 1939 |
Number count | 1138 |
Others | 693 |