Name | Atrinity Home Health Llc | ||||||||
Certified By | Home Health Care Certified ByMedicare | ||||||||
Phone Number |
Contact detail of Atrinity Home Health Llc: (203) 699-9104 | ||||||||
Area | Cheshire, Connecticut (CT) | ||||||||
Location | Address & map of Atrinity Home Health Llc:1157 Highland Avenue, Suite 101, Cheshire, Connecticut (View in Google Maps) | ||||||||
True User's Reviews |
Netizens’personal feelings on Atrinity Home Health Llc
| ||||||||
Services Offered | Home Health Aide,Medical Social Services,Speech Pathology,Occupational Therapy,Physical Therapy,Nursing Care | ||||||||
Medicare ID (CCN) | 77254 | ||||||||
Ownership Type | Proprietary | ||||||||
Service Area Zip Codes | 6906,6902,6896,6890,6883,6880,6877,6876,6855,6854,6851,6850,6830,6825,6824,6820,6811,6810,6798,6795,6791,6790,6787,6786,6779,6770,6763,6762,6759,6751,6750,6716,6712,6710,6708,6706,6705,6704,6702,6615,6614,6612,6611,6610,6608,6607,6606,6605,6604,6525,6524,6519,6518,6517,6516,6515,6514,6513,6512,6511,6510,6498,6492,6489,6488,6484,6483,6482,6481,6480,6479,6478,6477,6475,6473,6472,6471,6470,6468,6467,6461,6460,6457,6456,6455,6451,6450,6447,6443,6442,6441,6439,6438,6437,6426,6424,6423,6422,6420,6419,6418,6417,6416,6415,6413,6412,6410,6405,6403,6401,6385,6382,6380,6379,6378,6377,6376,6375,6374,6372,6371,6370,6365,6360,6357,6355,6351,6340,6339,6335,6333,6331,6330,6320,6282,6281,6280,6279,6268,6260,6254,6250,6249,6238,6237,6234,6232,6231,6226,6120,6119,6118,6117,6115,6114,6112,6111,6110,6109,6108,6107,6106,6105,6102,6098,6096,6095,6093,6092,6090,6089,6088,6085,6084,6083,6082,6078,6077,6076,6074,6073,6071,6070,6067,6066,6063,6062,6060,6057,6053,6052,6051,6043,6042,6040,6037,6035,6033,6032,6030,6029,6027,6026,6023,6021,6019,6018,6016,6013,6010,6002,6001 | ||||||||
Business Hours | Detailed list of Home Health Care operating hours:
Business hours not available yet! | ||||||||
Phone Prefix | 203 | ||||||||
Visitor Rating | Rating criteria based on user satisfaction (The rating is based on the votes of12netizens) | ||||||||
Other Questions | Netizen consultation summary: Q:Is it hard to get a job at Atrinity Home Health, Inc? A:People have reported that the interview at Atrinity Home Health, Inc is easy. The interview process takes about a day or two. People have rated the overall interview experience as average. Q:Who is the CEO of Atrinity Home Health, Inc? A:The CEO of Atrinity Home Health, Inc is Tom Vanty. | ||||||||
Related tags | Relevant tags about Atrinity Home Health Llc
| ||||||||
NPI Associated with the Home Health Care |
| ||||||||
Related Home Health Care |
| ||||||||
Detail | Atrinity Home Health Llc is certified by Medicare. It is located at 1157 Highland Avenue, Suite 101, Cheshire, Connecticut, The CCN - CMS Certification Number (called Medicare ID for short) for Atrinity Home Health Llc is 77254. Atrinity Home Health Llc got a rating score of 4.7. Home health care service in Wallingford, Connecticut. The NPI Associated with Atrinity Home Health Llc is 1629387691, The Organization Name is ATRINITY HOME HEALTH, LLC. You can get more information by the Phone Number: 203-699-9104, or go there with the address: 1157 Highland Ave, Suite 101, Cheshire, CT 06410. | ||||||||
Address detail | 1157 Highland Avenue, Suite 101, Cheshire, Connecticut
| ||||||||
You may like | Atrium Healthcare Services, Llc's Medicare ID is 147928, ZIP Code is 60643, which located at 9415 S Western Avenue, Ste 110, Chicago, Illinois. You can get more information by the Phone Number:(773) 445-4550 |
Name | Atrium Home Health, Inc |
Environment Photos | (Click on the image for a larger view) |
Phone Number | (562) 691-3888 |
Location | 1901 East Lambert Rd, Suite 207, La Habra, California |
Medicare ID | 59277 |
ZIP Code | 90631 |
Execution Duration | 0.027124166488647秒 |
Item code | atrinity-home-health-llc-cheshire-ct |
URL | https://7hospitals.com/healthcare/atrinity-home-health-llc-cheshire-ct/ |
Item catogry | Home Health Care |
Page keyword | Atrinity Home Health Llc |
Related | home health jobs |
Latest updated | 2024-05-30 18:41:59 |
Hits | 2439 |
Word count | 33 |
Characters | 2374 |
Number count | 1032 |
Others | 836 |